Weekly Winners
Every week we randomly select one rower who has logged at least 20,000 meters or more and one rower who has logged 50,000 or more on the Concept2 Personal Online Logbook. Prizes include Concept2 socks and performance shirts. Please note that all participants are eligible to win only once per ranking year.
The following individuals were recently selected from all online logbook participants. Click on a name link to read a short bio.
| Date | >= 20,000 meters | >= 50,000 meters |
|---|---|---|
| Jan 30–Feb 5 | Dan French, USA (27,533) | Allan Browne, CAN (55,128) |
| Jan 23–Jan 29 | Sean Joyce, USA (27,761) | Linda Desrosiers, USA (77,460) |
| Jan 16–Jan 22 | Daniel Berthiaume, CAN (35,000) | Mary Sanders, USA (50,346) |
| Jan 9–Jan 15 | Gordon Lindsay, BRA (28,334) | Duane Leonard, USA (61,000) |
| Jan 2–Jan 8 | Ray Griggs, USA (43,720) | Stuart Gibson, USA (63,000) |
| Dec 26–Jan 1 | Retha Fields, USA (30,481) | Bob Wild, USA (60,165) |
| Dec 19–Dec 25 | Margaret Wright, USA (21,000) | Tom Reed, USA (164,157) |
| Dec 12–Dec 18 | Herman Post, NLD (44,850) | Megan Wongkamalasai, USA (64,372) |
| Dec 5–Dec 11 | Armando Salinas, MEX (22,575) | Peter King, USA (75,769) |
| Nov 28–Dec 4 | Lynn Sponzilli, USA (42,464) | Barry Turner, GBR (72,699) |
| Nov 21–Nov 27 | Steve Smith, USA (37,218) | Dave Holby, GBR (247,348) |
| Nov 14–Nov 20 | George Deegan, USA (35,000) | Mark Le Breton, GBR (60,000) |
| Nov 7–Nov 13 | Penny Palmer, USA (27,398) | Richard Melny, USA (51,096) |
| Oct 31–Nov 6 | Keith Crews, USA (22,500) | Curtis Smith, CAN (56,229) |
| Oct 24–Oct 30 | Michelle Toy, CAN (29,018) | Clarence Pfaff, USA (178,359) |
| Oct 17–Oct 23 | Derek Wegner, USA (46,164) | Eric Davies, USA (52,219) |
| Oct 10–Oct 16 | Michael White, GBR (21,052) | Tom Allardice, USA (51,712) |
| Oct 3–Oct 9 | Alun Edwards, GBR (46,511) | Fred Marz, USA (71,750) |
| Sep 26–Oct 2 | Stephen M. Loaiza, USA (23,885) | Josephine Lau, MYS (65,674) |
| Sep 19–Sep 25 | Phil Nolan, GBR (22,014) | Peter Yeeles, USA (71,704) |
| Sep 12–Sep 18 | Brian Bishop, USA (31,191) | Fernando Alegre, PER (120,000) |
| Sep 5–Sep 11 | Roger Agren, SWE (33,000) | Joseph Heery, USA (125,710) |
| Aug 29–Sep 4 | Jeff Meyer, USA (45,020) | Greg Dedow, USA (64,763) |
| Aug 22–Aug 28 | Gary Betting, USA (25,000) | Igor Zak, USA (71,097) |
| Aug 15–Aug 21 | Jim Byrnes, USA (40,000) | Redmond Paul, USA (50,671) |
| Aug 8–Aug 14 | Karl-Heinz Riegler, AUT (21,537) | Helmut Somogyi, CAN (57,000) |
| Aug 1–Aug 7 | Ian Nordan, USA (29,250) | Tad Woliczko, USA (91,835) |
| Jul 25–Jul 31 | John Stanko, USA (30,517) | Shawn Dresser, USA (66,500) |
| Jul 18–Jul 24 | David Stech, USA (29,110) | Michael Kirsch, USA (87,949) |
| Jul 11–Jul 17 | David Wilson, GBR (24,097) | Mick Mills, GBR (50,260) |
Featured Weekly Winners
Linda Desrosiers

I started rowing on the water in 2002 and got on the erg for the first time that summer. Sometimes I just can’t stop myself now. But the best part of this sport on and off the water are the people. More…
Daniel Berthiaume

I started rowing in a gym early in 1998 on a Concept2 Indoor Rower but soon realized home was more time efficient. So in late 1998 I bought my own and got to work. More…
Gordon Lindsay

I started rowing to try to keep fit, a useful prerequisite for a part time Scuba Instructor. I hope to complete my 4,000,000 meters in the next couple of months. I am originally from Scotland but working overseas for an oilfield service company. My indoor rower has now had four international moves but I’ve had many more. I would like to thank the team at Concept2 HQ… More…
Duane Leonard

It was only by a lucky chance that I got into the Concept2 family. A friend GAVE me an older C2 and two months later (in January 2005) I purchased a Model D Indoor Rower. I rowed "in the closet" for about a year and then (from the C2 magazine) learned of the Ancients (virtual team for folks over 60) and was adopted into another family. More…
Ray Griggs

I arrived at the Naval Academy in 1976 from Colorado looking for a sport. I had received a postcard from Coach Clothier, explaining that many of their best oarsmen had no rowing experience but if I was willing to work hard and follow instructions, I might enjoy it. More…
Bob Wild

My introduction to rowing came at MIT where I rowed on the heavyweight varsity crew from 1960 to 1964. I did not do any serious on-water rowing again until 2003 when a group of MIT alum from the early sixties competed in the masters' race at the IRA, something we have done all but one year since. More…
Margaret Wright

I used to run (slowly) until my knee decided it wasn't for me, despite surgery. Walking and bicycling are better but still make my knee sore. I've had a Concept2 Indoor Rower for several years, but hadn't used it much—I don't have much upper body strength, and never really gave it a chance. More…
