Team Standings
World Rowing Challenge 2010
3/15/2010 through 4/15/2010 11:59:00 PM
| Team Standings | ||||||
| Pos. | Team | Team Type | Total Event Meters | Team Members | Average Meters | |
|---|---|---|---|---|---|---|
| 1 | A. E. Riesen Fitness First | Corporate Fitness Center | 0 | 31 | 0 | |
| 2 | Community Fitness Pointe of Munster, In. | Health Club | 0 | 204 | 0 | |
| 3 | Kinetic Fitness Studio Denver, CO | Health Club | 0 | 102 | 0 | |
| 4 | Keweenaw Fitness | Medical Facility | 0 | 192 | 0 | |
| 5 | FIT@SUN-BUR | Corporate Fitness Center | 0 | 16 | 0 | |
| 6 | SanDisk | Corporate Fitness Center | 0 | 25 | 0 | |
| 7 | Upper Peninsula Community Rowing Club | Rowing Club | 0 | 7 | 0 | |
| 8 | ANCIENTS | Virtual Club | 0 | 29 | 0 | |
| 9 | C2 Gang @ Fitness on the Move | Health Club | 0 | 174 | 0 | |
| 10 | Virtual Club | 0 | 43 | 0 | ||
| 11 | Taff Attack Racing | Rowing Club | 0 | 11 | 0 | |
| 12 | 1000 Islands Rowing Club | Rowing Club | 0 | 7 | 0 | |
| 13 | PRAIRIELAND STROKERS | Virtual Club | 0 | 10 | 0 | |
| 14 | Team Nereid | Rowing Club | 0 | 9 | 0 | |
| 15 | Wide Load Athletic Club (WLAC) | Rowing Club | 0 | 8 | 0 | |
| 16 | VCIRC | Virtual Club | 0 | 9 | 0 | |
| 17 | The Wellness Center | Health Club | 0 | 24 | 0 | |
| 18 | Team NAS Pensacola | Military Facility | 0 | 140 | 0 | |
| 19 | Albion Rowing Club | Correctional Facility | 0 | 10 | 0 | |
| 20 | The Fitness Group | Health Club | 0 | 8 | 0 | |
| 21 | St. Mary's Rhythmic Rowers | Medical Facility | 0 | 37 | 0 | |
| 22 | Rockwell Collins Recreation Center | Corporate Fitness Center | 0 | 100 | 0 | |
| 23 | Team Netzaberg Elementary | School/Univ Club | 0 | 2 | 0 | |
| 24 | Halifax Rowing Association | Rowing Club | 0 | 6 | 0 | |
| 25 | Boulder Crossfit | Health Club | 0 | 13 | 0 | |
| 26 | West Side YMCA | YMCA | 0 | 15 | 0 | |
| 27 | Forum Flyers | Virtual Club | 0 | 22 | 0 | |
| 28 | STLCC Rowers | School/Univ Club | 0 | 36 | 0 | |
| 29 | Visaform Annecy Epagny | Health Club | 0 | 2 | 0 | |
| 30 | South Bend Medical Foundation | Medical Facility | 0 | 2 | 0 | |
| 31 | Milwaukee Women's Sweep Program | Rowing Club | 0 | 6 | 0 | |
| 32 | Cotton Lake Rowing Club | Rowing Club | 0 | 3 | 0 | |
| 33 | Ottawa Rowing Club wRECkers | Rowing Club | 0 | 6 | 0 | |
| 34 | ShinerBockx2 | Virtual Club | 0 | 3 | 0 | |
| 35 | CrossFit St. Louis | Health Club | 0 | 6 | 0 | |
| 36 | Green & Grey | Military Facility | 0 | 4 | 0 | |
| 37 | Upper Valley Rowing Foundation | Rowing Club | 0 | 43 | 0 | |
| 38 | Wenatchee Valley YMCA | YMCA | 0 | 160 | 0 | |
| 39 | Manhattan Masters Rowing Club | Rowing Club | 0 | 8 | 0 | |
| 40 | Fraser Valley Rowing Club | Rowing Club | 0 | 2 | 0 | |
| 41 | Adobe Fitness Center | Corporate Fitness Center | 0 | 43 | 0 | |
| 42 | Tyner & Hernandez | Virtual Club | 0 | 2 | 0 | |
| 43 | Core Dynamics Team | Health Club | 0 | 32 | 0 | |
| 44 | Bethlehem YMCA Rowing Team | YMCA | 0 | 7 | 0 | |
| 45 | Rocket's Resolute Rowers | Virtual Club | 0 | 2 | 0 | |
| 46 | Dawgs Out of Water | Rowing Club | 0 | 3 | 0 | |
| 47 | Genesee Rowing Club | Rowing Club | 0 | 8 | 0 | |
| 48 | Arizona Desert Rowers | Virtual Club | 0 | 2 | 0 | |
| 49 | New Squall Association | Virtual Club | 0 | 2 | 0 | |
| 50 | ZLAC Rowing, LTD | Rowing Club | 0 | 6 | 0 | |
| 51 | Don Rowing Club | Rowing Club | 0 | 28 | 0 | |
| 52 | Xiphias | School/Univ Club | 0 | 2 | 0 | |
| 53 | Nashville Rowing Club | Rowing Club | 0 | 4 | 0 | |
| 54 | Carpe Remex | Virtual Club | 0 | 2 | 0 | |
| 55 | QPRC wellness center | Health Club | 0 | 17 | 0 | |
| 56 | D&M Fitness | Health Club | 0 | 36 | 0 | |
| 57 | FitMix50 (Australia) | Virtual Club | 0 | 12 | 0 | |
| 58 | Xtreme Fitness | Undefined | 0 | 2 | 0 | |
| 59 | National Institute for Fitness and Sports | Health Club | 0 | 3 | 0 | |
| 60 | CrossFit Birmingham | Health Club | 0 | 14 | 0 | |
| 61 | Just For The Run Of It | Health Club | 0 | 6 | 0 | |
| 62 | get BUILT Chattanooga CrossFit | Health Club | 0 | 21 | 0 | |
| 63 | Stockton Rowing Club | Rowing Club | 0 | 10 | 0 | |
| 64 | Row & Fitness, Monterrey, Mexico | Health Club | 0 | 14 | 0 | |
| 65 | Fit2Live | Undefined | 0 | 82 | 0 | |
| 66 | East Berlin Fitness | Health Club | 0 | 11 | 0 | |
| 67 | University of Georgia | School/Univ Club | 0 | 2 | 0 | |
| 68 | Highveld Roklub | Virtual Club | 0 | 5 | 0 | |
| 69 | The Killer Bees | Rowing Club | 0 | 14 | 0 | |
| 70 | Dewy Cheetem and Howe | Rowing Club | 0 | 2 | 0 | |
| 71 | DREAM Team | Rowing Club | 0 | 2 | 0 | |
| 72 | St.Catharines Rowing Club | Rowing Club | 0 | 11 | 0 | |
| 73 | Massassauga Rattlers | Virtual Club | 0 | 4 | 0 | |
| 74 | Cape Cod Rowing | Rowing Club | 0 | 9 | 0 | |
| 75 | Community Rowing, Inc | Rowing Club | 0 | 41 | 0 | |
| 76 | 41 | Virtual Club | 0 | 2 | 0 | |
| 77 | Crossfit Salem | Health Club | 0 | 3 | 0 | |
| 78 | Team Philips | Virtual Club | 0 | 3 | 0 | |
| 79 | PUC Rowers | School/Univ Club | 0 | 4 | 0 | |
| 80 | Lincoln Park Boat Club | Rowing Club | 0 | 5 | 0 | |
| 81 | HB Rowing Club | Virtual Club | 0 | 3 | 0 | |
| 82 | Big Blue International | Undefined | 0 | 5 | 0 | |
| 83 | Augusta Rowing Club | Rowing Club | 0 | 5 | 0 | |
| 84 | Fredensborg RC Denmark | Rowing Club | 0 | 9 | 0 | |
| 85 | Brazil Nuts | Virtual Club | 0 | 5 | 0 | |
| 86 | Cincinnati Rowing - Alumni et al | Virtual Club | 0 | 4 | 0 | |
| 87 | Mendota Rowing Club | Rowing Club | 0 | 2 | 0 | |
| 88 | yacf | Virtual Club | 0 | 5 | 0 | |
| 89 | Harris Family | Undefined | 0 | 2 | 0 | |
| 90 | North Staffs Rowing Club | Rowing Club | 0 | 2 | 0 | |
| 91 | Black Warrior Rowing Club | Rowing Club | 0 | 3 | 0 | |
| 92 | Crew Omni Fitness | Health Club | 0 | 55 | 0 | |
| 93 | Club Cardio (Ham, NZ) | Health Club | 0 | 3 | 0 | |
| 94 | Saving Sinkers | Rowing Club | 0 | 3 | 0 | |
| 95 | Call911 | Virtual Club | 0 | 2 | 0 | |
| 96 | ERG CLUB | Corporate Fitness Center | 0 | 3 | 0 | |
| 97 | CHROME FIT | Undefined | 0 | 7 | 0 | |
| 98 | Water Bouys | Rowing Club | 0 | 4 | 0 | |
| 99 | Warwick Crew | School/Univ Club | 0 | 17 | 0 | |
| 100 | Move Your Body | Health Club | 0 | 102 | 0 | |
| 101 | Boeing Chicago Corporate Fitness | Corporate Fitness Center | 0 | 11 | 0 | |
| 102 | wRECking Crew | Rowing Club | 0 | 10 | 0 | |
| 103 | CrossFit Long Island City | Health Club | 0 | 30 | 0 | |
| 104 | The Avengers | Undefined | 0 | 2 | 0 | |
| 105 | WellZone | Corporate Fitness Center | 0 | 30 | 0 | |
| 106 | robbies rotten rowers | Virtual Club | 0 | 2 | 0 | |
| 107 | Babe Rowing Club | Virtual Club | 0 | 2 | 0 | |
| 108 | SAKnBlack | Virtual Club | 0 | 2 | 0 | |
| 109 | Lazy Team | Rowing Club | 0 | 2 | 0 | |
| 110 | Bobpitch Rowing Club | Virtual Club | 0 | 3 | 0 | |
| 111 | CHIPS Fitness Center | Corporate Fitness Center | 0 | 13 | 0 | |
| 112 | Metuchen Edison YMCA | YMCA | 0 | 3 | 0 | |
| 113 | ...the wicked | Virtual Club | 0 | 3 | 0 | |
| 114 | PeRaCom Rowing Team | Virtual Club | 0 | 2 | 0 | |
| 115 | YMCA Downtown Omaha | YMCA | 0 | 28 | 0 | |
| 116 | SA Rowers Unlimited | Virtual Club | 0 | 2 | 0 | |
| 117 | Crossfit Ramstein | Undefined | 0 | 5 | 0 | |
| 118 | ACR - NYC to Isles of Scilly | Rowing Club | 0 | 27 | 0 | |
| 119 | Walkabout Wellness | Undefined | 0 | 5 | 0 | |
| 120 | Argonauten | Undefined | 0 | 4 | 0 | |
| 121 | Firefighter Row | Fire/Rescue/Police | 0 | 4 | 0 | |
| 122 | Teh & Associates | Virtual Club | 0 | 3 | 0 | |
| 123 | Stephenson College Durham | School/Univ Club | 0 | 5 | 0 | |
| 124 | Delta5Fitness.com | Undefined | 0 | 5 | 0 | |
| 125 | Fernwood Sunnybank | Health Club | 0 | 50 | 0 | |
| 126 | Spring Smoothies | Virtual Club | 0 | 2 | 0 | |
| 127 | ILSM Rowers | Rowing Club | 0 | 17 | 0 | |
| 128 | Northern Lights Rowers | Virtual Club | 0 | 2 | 0 | |
| 129 | Bridgewaterless | School/Univ Club | 0 | 6 | 0 | |
| 130 | CrossFit Oahu | Undefined | 0 | 7 | 0 | |
| 131 | CrossFit Springfield | Health Club | 0 | 22 | 0 | |
| 132 | ErgoMounties | Fire/Rescue/Police | 0 | 4 | 0 | |
| 133 | GSBC | School/Univ Club | 0 | 3 | 0 | |
| 134 | Rudy's Gym - McCall | Health Club | 0 | 8 | 0 | |
| 135 | Girotti Machine | Virtual Club | 0 | 5 | 0 | |
| 136 | Horseheads RS | Undefined | 0 | 3 | 0 | |
| 0 | 2,586 | 0 | ||||

