Team Standings
JANUARY 2008 VIRTUAL CHALLENGE
1/1/2008 through 1/31/2008 11:59:00 PM
| Team Standings | ||||||
| Pos. | Team | Team Type | Total Event Meters | Team Members | Average Meters | |
|---|---|---|---|---|---|---|
| 1 | Gym & Tonic | Health Club | 0 | 64 | 0 | |
| 2 | Gunner's Gang | Virtual Club | 0 | 15 | 0 | |
| 3 | Medifit - St. Louis #1 | Corporate Fitness Center | 0 | 112 | 0 | |
| 4 | CrossFit ALEXANDRIA & CAPITOL HILL | Health Club | 0 | 14 | 0 | |
| 5 | Gold's Gym Fredericksburg | Health Club | 0 | 3 | 0 | |
| 6 | DieselFish | Undefined | 0 | 3 | 0 | |
| 7 | Itella Information AS | Corporate Fitness Center | 0 | 9 | 0 | |
| 8 | Cabin B Rowing Club | Virtual Club | 0 | 5 | 0 | |
| 9 | Barrie Rowing Club | Undefined | 0 | 2 | 0 | |
| 10 | The Longarms | Undefined | 0 | 2 | 0 | |
| 11 | Virtual Rowing Rileys | Undefined | 0 | 2 | 0 | |
| 12 | The LOC Rowers | Undefined | 0 | 3 | 0 | |
| 0 | 234 | 0 | ||||

