| Current Seasons | History | Challenges | Ranked Workouts | Profile | Teams |
|
Team Standings
FRC2007 9/15/2007 through 10/15/2007 11:59:00 PM |
FALL ROWING CHALLENGE 2007 RESULTS
View final team standings by:
Teams | Average Meters per Team Member | Individual | Individuals Grouped by Team
| Standings |
Total Event Meters
|
||
|---|---|---|---|
| 1 view | Sinistar's Rowing Club | 1,079,561 #:1, avg: 1,079,561 | |
| 2 view | Missisauga YMCA (CAN) | 615,155 #:1, avg: 615,155 | |
| 3 view | Team Vilseck Elementary | 1,172,612 #:2, avg: 586,306 | |
| 4 view | OPO fitness centre | 265,137 #:1, avg: 265,137 | |
| 5 view | BMS-Wallingford CT | 256,909 #:1, avg: 256,909 | |
| 6 view | FIT@SUN-BUR | 1,024,802 #:4, avg: 256,201 | |
| 7 view | Alta FOS | 246,826 #:1, avg: 246,826 | |
| 8 view | Southern Illinois University Crew | 982,274 #:4, avg: 245,569 | |
| 9 view | Spa Fitness Center | 3,290,467 #:14, avg: 235,033 | |
| 10 view | Beer 'N Donuts | 225,514 #:1, avg: 225,514 | |
| 11 view | Willamette University | 206,495 #:1, avg: 206,495 | |
| 12 view | QSeekers Rowing Club | 180,712 #:1, avg: 180,712 | |
| 13 view | West Side YMCA | 1,256,738 #:7, avg: 179,534 | |
| 14 view | BethesdaYMCA | 157,000 #:1, avg: 157,000 | |
| 15 view | Halifax Rowing Association | 2,161,657 #:14, avg: 154,404 | |
| 16 view | SAS RFC | 1,834,968 #:12, avg: 152,914 | |
| 17 view | Montana Athletic Club - Libby | 2,780,342 #:19, avg: 146,334 | |
| 18 view | Alcovy Rowing Club | 144,059 #:1, avg: 144,059 | |
| 19 view | TEAM PREMIER | 1,956,234 #:14, avg: 139,731 | |
| 20 view | Saratoga Springs YMCA | 7,403,175 #:54, avg: 137,096 | |
| 21 view | GenevaYMCA | 267,500 #:2, avg: 133,750 | |
| 22 view | Gainesville Area Rowing | 531,007 #:4, avg: 132,752 | |
| 23 view | Olympia Area Rowing | 2,893,733 #:23, avg: 125,814 | |
| 24 view | University of MN Duluth Fitness Center | 735,273 #:6, avg: 122,546 | |
| 25 view | Naked Ninja IRC | 489,487 #:4, avg: 122,372 | |
| 26 view | Deep Blue, Campeche, MX | 1,577,574 #:13, avg: 121,352 | |
| 27 view | DEEP BLUE | 1,320,487 #:11, avg: 120,044 | |
| 28 view | Finding Better Ways | 473,616 #:4, avg: 118,404 | |
| 29 view | Concept2 - Morrisville, VT | 3,536,592 #:30, avg: 117,886 | |
| 30 view | Cleveland, TN - YMCA | 235,184 #:2, avg: 117,592 | |
| 31 view | Venice YMCA | 116,600 #:1, avg: 116,600 | |
| 32 view | Ann Arbor Rowing Club | 656,021 #:6, avg: 109,337 | |
| 33 view | Cypress Ridge Rowers | 1,081,531 #:10, avg: 108,153 | |
| 34 view | NIGHTHAWKS - YWCA Minneapolis | 106,890 #:1, avg: 106,890 | |
| 35 view | Fit@Sun Santa Clara | 1,360,117 #:13, avg: 104,624 | |
| 36 view | Hillsborough Pool, Racquet & Fitness Club, NJ | 1,565,925 #:15, avg: 104,395 | |
| 37 view | Burnt Hills Rowing Association | 103,365 #:1, avg: 103,365 | |
| 38 view | Girls Club Rowers | 1,008,801 #:10, avg: 100,880 | |
| 39 view | Walt Whitman High School | 997,702 #:10, avg: 99,770 | |
| 40 view | Gerrie's Fitness Center | 1,187,068 #:12, avg: 98,922 | |
| 41 view | Wyandotte Boat Club | 1,378,538 #:14, avg: 98,467 | |
| 42 view | deep blue | 1,375,554 #:14, avg: 98,254 | |
| 43 view | Take Charge Fitness | 769,984 #:8, avg: 96,248 | |
| 44 view | Sub 7 IRC | 95,678 #:1, avg: 95,678 | |
| 45 view | SanDisk | 1,808,515 #:19, avg: 95,185 | |
| 46 view | Final Results Fitness | 2,073,902 #:22, avg: 94,268 | |
| 47 view | Energy Center Fitness Club | 915,912 #:10, avg: 91,591 | |
| 48 view | Deis Crew | 266,714 #:3, avg: 88,905 | |
| 49 view | Morenci Fitness Center | 791,966 #:9, avg: 87,996 | |
| 50 view | JRYRIC | 349,030 #:4, avg: 87,258 | |
| 51 view | ResurrectionBodyWorks, Seward, AK | 519,884 #:6, avg: 86,647 | |
| 52 view | Brockville Y Warriors | 735,294 #:9, avg: 81,699 | |
| 53 view | Gold's Gym Fredericksburg | 893,201 #:11, avg: 81,200 | |
| 54 view | Keweenaw Memorial Rehab. & Fitness Center | 2,701,331 #:34, avg: 79,451 | |
| 55 view | Med-Well Maniacs | 237,818 #:3, avg: 79,273 | |
| 56 view | Town of Ajax Training Clubs. ON, CAN | 2,852,923 #:36, avg: 79,248 | |
| 57 view | Beckley Raleigh County YMCA | 1,480,177 #:19, avg: 77,904 | |
| 58 view | WSRC erg | 77,668 #:1, avg: 77,668 | |
| 59 view | Team Extreme | 433,980 #:6, avg: 72,330 | |
| 60 view | Rocket City Rowing Club | 688,954 #:10, avg: 68,895 | |
| 61 view | Shady Grove Adventist Hospital Cardiac Rehab | 1,289,864 #:19, avg: 67,888 | |
| 62 view | Sammamish Rowing Association | 1,213,198 #:18, avg: 67,400 | |
| 63 view | University of Puget Sound | 132,961 #:2, avg: 66,481 | |
| 64 view | Black Sheep Rowing Club | 325,862 #:5, avg: 65,172 | |
| 65 view | The Zone Fitness Studio,Bangalore,India | 5,139,775 #:94, avg: 54,678 | |
| 66 view | SureSource | 49,571 #:1, avg: 49,571 | |
| 67 view | A.E. Finley YMCA | 48,500 #:1, avg: 48,500 | |
| 68 view | Anchorage Rowing Club | 48,000 #:1, avg: 48,000 | |
| 69 view | Rope-A-Dope Pulling Club | 47,763 #:1, avg: 47,763 | |
| 70 view | GreenHillsYMCA | 378,904 #:8, avg: 47,363 | |
| 71 view | Aarhus Roklub | 43,103 #:1, avg: 43,103 | |
| 72 view | Kirtland AFB ROW-bots | 35,000 #:1, avg: 35,000 | |
| 73 view | North Allegheny High School Rowing | 45,391 #:2, avg: 22,696 | |
| 74 view | C2 Gang @ Fitness on the Move | 1,762,469 #:86, avg: 20,494 | |
| 75 view | NEW YORK LIFE | 192,688 #:11, avg: 17,517 | |
| 76 view | Manufacturing Solutions, Inc.- Morrisville, VT | 14,256 #:1, avg: 14,256 | |
| 77 view | EO Smith | 13,648 #:1, avg: 13,648 | |
| 78 view | Boulder Crossfit | 11,977 #:1, avg: 11,977 | |
| 79 view | Pittsford Crew | 10,500 #:1, avg: 10,500 | |
| 80 view | Farmington High | 8,000 #:1, avg: 8,000 | |
| 81 view | YMCA Underdoggs | 2,050 #:1, avg: 2,050 | |
| 78,745,613 |