| Current Seasons | History | Challenges | Ranked Workouts | Profile | Teams |
|
Team Standings
FRC2007 9/15/2007 through 10/15/2007 11:59:00 PM |
FALL ROWING CHALLENGE 2007 RESULTS
View final team standings by:
Teams | Average Meters per Team Member | Individual | Individuals Grouped by Team
| Standings |
Total Event Meters
|
||
|---|---|---|---|
| 1 Brian Kent | Sinistar's Rowing Club | M | 1,079,561 |
| 2 Dave Gray | Team Vilseck Elementary | M | 931,098 |
| 3 Charles Petraske | Saratoga Springs YMCA | M | 763,614 |
| 4 Kimberly Lahut | Saratoga Springs YMCA | F | 755,000 |
| 5 Steve Crouch | TEAM PREMIER | M | 655,000 |
| 6 Michael McAra | Missisauga YMCA (CAN) | M | 615,155 |
| 7 Doug Haller | Saratoga Springs YMCA | M | 600,600 |
| 8 Margaret French | Saratoga Springs YMCA | F | 600,600 |
| 9 Dan Romand | Saratoga Springs YMCA | M | 600,600 |
| 10 Petra Woosley | Spa Fitness Center | F | 539,090 |
| 11 Satvik Kini | The Zone Fitness Studio,Bangalore,India | M | 501,705 |
| 12 John Morris | FIT@SUN-BUR | M | 500,235 |
| 13 sharat sareen | The Zone Fitness Studio,Bangalore,India | M | 464,570 |
| 14 Tad Woliczko | Spa Fitness Center | M | 463,428 |
| 15 Peter Baranchuk | Town of Ajax Training Clubs. ON, CAN | M | 445,000 |
| 16 Aaron Hughes | Spa Fitness Center | M | 440,019 |
| 17 Jim Smart | Montana Athletic Club - Libby | M | 430,177 |
| 18 Robert Laughlin | Brockville Y Warriors | M | 424,739 |
| 19 gregory brock | Spa Fitness Center | M | 414,599 |
| 20 Don Zukswert | Concept2 - Morrisville, VT | M | 400,735 |
| 21 Tom Arakel | FIT@SUN-BUR | M | 399,200 |
| 22 Alan Brandenburg | Southern Illinois University Crew | M | 342,630 |
| 23 Marvin Teel | Beckley Raleigh County YMCA | M | 327,593 |
| 24 angelika bronner | Saratoga Springs YMCA | F | 320,793 |
| 25 Mike McDowell | Shady Grove Adventist Hospital Cardiac Rehab | M | 317,364 |
| 26 rajni N.G | The Zone Fitness Studio,Bangalore,India | F | 311,847 |
| 27 Bart Stein | Gainesville Area Rowing | M | 310,492 |
| 28 Stan Yahvah | Montana Athletic Club - Libby | M | 310,000 |
| 29 Steve Hanson | SAS RFC | M | 306,100 |
| 30 Mara Siegel | Concept2 - Morrisville, VT | F | 303,040 |
| 31 Mike Magnuson | Southern Illinois University Crew | M | 296,126 |
| 32 Gene Price | Olympia Area Rowing | M | 286,694 |
| 33 Paul Hanerfeld | Shady Grove Adventist Hospital Cardiac Rehab | M | 278,626 |
| 34 louis ferdinand | Gerrie's Fitness Center | M | 266,857 |
| 35 Gord Taylor | OPO fitness centre | M | 265,137 |
| 36 Carol Harris | Saratoga Springs YMCA | F | 262,961 |
| 37 Geeter Kyrazis | Halifax Rowing Association | M | 258,500 |
| 38 Martin Anderson | GenevaYMCA | M | 258,000 |
| 39 Jane Grice | Concept2 - Morrisville, VT | F | 257,880 |
| 40 Elaine Rinkert | Spa Fitness Center | F | 257,826 |
| 41 Susan Janssen | University of MN Duluth Fitness Center | F | 257,051 |
| 42 Bob Morris | BMS-Wallingford CT | M | 256,909 |
| 43 Edgar Chavez | Deep Blue, Campeche, MX | M | 256,187 |
| 44 Dan Tallman | Saratoga Springs YMCA | M | 255,000 |
| 45 Wes Kaurala | Keweenaw Memorial Rehab. & Fitness Center | M | 254,909 |
| 46 KC Colt | Concept2 - Morrisville, VT | F | 254,537 |
| 47 Doug Hall | Fit@Sun Santa Clara | M | 254,155 |
| 48 Lisa Washburn | Concept2 - Morrisville, VT | F | 252,375 |
| 49 Milt Stringer | C2 Gang @ Fitness on the Move | M | 251,423 |
| 50 George Spade | Beckley Raleigh County YMCA | M | 250,893 |
| 51 Craig Williamson | ResurrectionBodyWorks, Seward, AK | M | 250,621 |
| 52 Keith Charette | Wyandotte Boat Club | M | 250,285 |
| 53 Stu Briggs | Halifax Rowing Association | M | 250,000 |
| 54 George Eakin | Keweenaw Memorial Rehab. & Fitness Center | M | 250,000 |
| 55 Horea Lemeni Pop | SanDisk | M | 249,677 |
| 56 Dan Burpee | Alta FOS | M | 246,826 |
| 57 Dane Gray | Team Vilseck Elementary | M | 241,514 |
| 58 andy bell | TEAM PREMIER | M | 237,500 |
| 59 Kiirsten Flynn | Olympia Area Rowing | F | 236,500 |
| 60 Bob Maki | Olympia Area Rowing | M | 235,498 |
| 61 leonard boyle | SAS RFC | M | 229,881 |
| 62 Kenneth Hays | TEAM PREMIER | M | 228,700 |
| 63 Tom Adis | Beer 'N Donuts | M | 225,514 |
| 64 carolyn bryks | Spa Fitness Center | F | 225,024 |
| 65 Perry Sperber | Halifax Rowing Association | M | 221,299 |
| 66 Stewart Johnston | Olympia Area Rowing | M | 217,797 |
| 67 Brian Homiak | Wyandotte Boat Club | M | 217,327 |
| 68 Rafael Villagran | deep blue | M | 217,306 |
| 69 Suzanne Funk | Final Results Fitness | F | 217,116 |
| 70 cliff gelb | West Side YMCA | M | 216,000 |
| 71 Ryan Casey | Naked Ninja IRC | M | 215,496 |
| 72 Maria Forbes | Saratoga Springs YMCA | F | 215,345 |
| 73 Dan Kinsley | C2 Gang @ Fitness on the Move | M | 215,244 |
| 74 Jayne Fassbender | Energy Center Fitness Club | F | 215,000 |
| 75 Gene Harding | Final Results Fitness | M | 214,695 |
| 76 Richelle Vinion | Montana Athletic Club - Libby | F | 213,000 |
| 77 Raul Humberto Gonzalez Hernandez | Deep Blue, Campeche, MX | M | 212,769 |
| 78 Todd Wyche | West Side YMCA | M | 212,000 |
| 79 Bill Ingram | SAS RFC | M | 212,000 |
| 80 Paul Nuss | TEAM PREMIER | M | 211,000 |
| 81 Adony Beniares | SanDisk | M | 210,721 |
| 82 Archana M | The Zone Fitness Studio,Bangalore,India | F | 210,316 |
| 83 Laura James | Southern Illinois University Crew | F | 210,095 |
| 84 Nancy Truman | Beckley Raleigh County YMCA | F | 210,000 |
| 85 Thom Rieck | University of MN Duluth Fitness Center | M | 209,222 |
| 86 Dayna Ely | TEAM PREMIER | F | 208,343 |
| 87 Román Flores | DEEP BLUE | M | 207,531 |
| 88 Linda Livingstone | Final Results Fitness | F | 207,251 |
| 89 steve greene | West Side YMCA | M | 207,115 |
| 90 Tom Allardice | Hillsborough Pool, Racquet & Fitness Club, NJ | M | 207,097 |
| 91 Gabe Slotnick | West Side YMCA | M | 207,088 |
| 92 David Bentsen | Willamette University | M | 206,495 |
| 93 Peter Plimpton | Olympia Area Rowing | M | 206,478 |
| 94 Jon Koskiniemi | Keweenaw Memorial Rehab. & Fitness Center | M | 205,673 |
| 95 Joe Ottaviano | Take Charge Fitness | M | 205,258 |
| 96 Marla Blazier | Final Results Fitness | F | 204,529 |
| 97 Susan Lindo | Town of Ajax Training Clubs. ON, CAN | F | 204,402 |
| 98 Dan Chamberlain | JRYRIC | M | 203,106 |
| 99 Rakesh B | The Zone Fitness Studio,Bangalore,India | M | 202,513 |
| 100 Rick Trapp | Brockville Y Warriors | M | 202,500 |
| 101 Ronn Bell | Halifax Rowing Association | M | 202,097 |
| 102 Jeremy Francis | Concept2 - Morrisville, VT | M | 201,579 |
| 103 Leanne Nishino | Town of Ajax Training Clubs. ON, CAN | F | 201,400 |
| 104 Debbie Avellino | Saratoga Springs YMCA | F | 201,255 |
| 105 Nan Musgrave | Final Results Fitness | F | 201,149 |
| 106 Helen Miller | Olympia Area Rowing | F | 200,920 |
| 107 Anne Marie Mayr | Final Results Fitness | F | 200,861 |
| 108 John Blau | Keweenaw Memorial Rehab. & Fitness Center | M | 200,850 |
| 109 Judy Geer | Concept2 - Morrisville, VT | F | 200,744 |
| 110 Shawn LaRose | Concept2 - Morrisville, VT | M | 200,507 |
| 111 Kristen Schuster | Keweenaw Memorial Rehab. & Fitness Center | F | 200,455 |
| 112 Yazmin Reyes Hernandez | Deep Blue, Campeche, MX | F | 200,352 |
| 113 Elizabeth McGehee | Walt Whitman High School | F | 200,301 |
| 114 Preston McAfee | Cleveland, TN - YMCA | M | 200,184 |
| 115 Maggie Stack | West Side YMCA | F | 200,126 |
| 116 John Bruce Wells | Walt Whitman High School | M | 200,065 |
| 117 Khong Huynh | SanDisk | M | 200,017 |
| 118 Peter Bolle | Town of Ajax Training Clubs. ON, CAN | M | 200,000 |
| 119 Ed Connor | Halifax Rowing Association | M | 200,000 |
| 120 Christine Power | Halifax Rowing Association | F | 200,000 |
| 121 LORENA IVETTE PEREZ | DEEP BLUE | F | 195,589 |
| 122 Martin Fisher | Olympia Area Rowing | M | 191,972 |
| 123 Steve Zettel | Montana Athletic Club - Libby | M | 187,922 |
| 124 Paul Stephany | Team Extreme | M | 186,107 |
| 125 Dan Harrell | SAS RFC | M | 182,100 |
| 126 Premdeep G | The Zone Fitness Studio,Bangalore,India | M | 181,223 |
| 127 Garret Soltesz | Wyandotte Boat Club | M | 180,846 |
| 128 Gudrun Quinlan | QSeekers Rowing Club | F | 180,712 |
| 129 Linda O'Donnell | Finding Better Ways | F | 169,181 |
| 130 Kelli Dimond | Montana Athletic Club - Libby | F | 167,000 |
| 131 marsha engeldinger | Spa Fitness Center | M | 165,020 |
| 132 Frank Smith | Town of Ajax Training Clubs. ON, CAN | M | 162,484 |
| 133 Janie Flanagan | Beckley Raleigh County YMCA | F | 160,703 |
| 134 David Merrick | Take Charge Fitness | M | 160,128 |
| 135 Juan Conde | deep blue | M | 157,798 |
| 136 LYNDA DEL CASTILLO | BethesdaYMCA | F | 157,000 |
| 137 Vicki Leary | SAS RFC | F | 156,860 |
| 138 Dirk Koenig | Naked Ninja IRC | M | 154,977 |
| 139 Judith Nelson | Saratoga Springs YMCA | F | 153,682 |
| 140 Sherrie Spencer | Halifax Rowing Association | F | 153,097 |
| 141 Sophia Jinks | Final Results Fitness | F | 152,000 |
| 142 Jorge Gutierrez | Deep Blue, Campeche, MX | M | 151,872 |
| 143 Gretchen Steiger | Olympia Area Rowing | F | 150,162 |
| 144 Elvie Elbaum | Hillsborough Pool, Racquet & Fitness Club, NJ | F | 150,000 |
| 145 Rick Bergdahl | Sammamish Rowing Association | M | 148,211 |
| 146 John Hindinger | Gold's Gym Fredericksburg | M | 147,983 |
| 147 Chris Richard | Concept2 - Morrisville, VT | M | 147,895 |
| 148 Michael Perretta | Spa Fitness Center | M | 147,500 |
| 149 Tirso Rodriguez | DEEP BLUE | M | 147,119 |
| 150 Stephen Marshall | Town of Ajax Training Clubs. ON, CAN | M | 146,683 |
| 151 Anya McGuirk | SAS RFC | F | 144,328 |
| 152 Harry Ernst | ResurrectionBodyWorks, Seward, AK | M | 144,284 |
| 153 jeff murt | Wyandotte Boat Club | M | 144,260 |
| 154 joan knapp | Alcovy Rowing Club | F | 144,059 |
| 155 Sue Emery | Saratoga Springs YMCA | F | 143,000 |
| 156 Kevin Jacoby | Final Results Fitness | M | 141,500 |
| 157 Dennis Lin | Fit@Sun Santa Clara | M | 141,334 |
| 158 Brian Auwarter | Saratoga Springs YMCA | M | 140,000 |
| 159 Rose Marie Schmidt | Keweenaw Memorial Rehab. & Fitness Center | F | 139,483 |
| 160 Candelaria Sanchez | Deep Blue, Campeche, MX | F | 138,383 |
| 161 Jess Suzman | Deis Crew | F | 138,000 |
| 162 Robert Meenk | Olympia Area Rowing | M | 138,000 |
| 163 Erik Stephany | Team Extreme | M | 137,876 |
| 164 Vince Kramer | Fit@Sun Santa Clara | M | 136,924 |
| 165 John Jensen | University of MN Duluth Fitness Center | M | 136,000 |
| 166 Francisco Estrada | deep blue | M | 135,441 |
| 167 Patrick Kretsch | Spa Fitness Center | M | 134,708 |
| 168 Wally Funk | Fit@Sun Santa Clara | M | 134,707 |
| 169 Bob Kelly | Shady Grove Adventist Hospital Cardiac Rehab | M | 133,700 |
| 170 Celestino Pérez | deep blue | M | 133,575 |
| 171 Don Fouts | Southern Illinois University Crew | M | 133,423 |
| 172 Jeff Chapman | Fit@Sun Santa Clara | M | 133,334 |
| 173 Henry Cleveland | Spa Fitness Center | M | 132,730 |
| 174 Joan Cullen | Olympia Area Rowing | F | 132,000 |
| 175 Rodolfo Santos | DEEP BLUE | M | 131,819 |
| 176 Gail Einhaus | Ann Arbor Rowing Club | F | 131,814 |
| 177 Chetan Shetty | The Zone Fitness Studio,Bangalore,India | M | 131,804 |
| 178 Marie Thorne | Saratoga Springs YMCA | F | 131,327 |
| 179 Ralph DelGaudio | Hillsborough Pool, Racquet & Fitness Club, NJ | M | 131,046 |
| 180 Jim Mee | Montana Athletic Club - Libby | M | 130,500 |
| 181 Jason Gross | Saratoga Springs YMCA | M | 130,238 |
| 182 Lisa Limper | GreenHillsYMCA | F | 128,386 |
| 183 T Suschenek | Keweenaw Memorial Rehab. & Fitness Center | M | 127,588 |
| 184 Aarti Rao | The Zone Fitness Studio,Bangalore,India | F | 127,136 |
| 185 Jay Kukawsky | Cypress Ridge Rowers | M | 127,044 |
| 186 michael wolchko | Gerrie's Fitness Center | M | 125,760 |
| 187 Todd King | Keweenaw Memorial Rehab. & Fitness Center | M | 125,255 |
| 188 Lisa Acker | Gerrie's Fitness Center | F | 124,998 |
| 189 Staimee Gauger | Energy Center Fitness Club | M | 124,687 |
| 190 Mauricio Góngora | deep blue | M | 124,518 |
| 191 Linda Kowalski | Final Results Fitness | F | 124,000 |
| 192 Diana Taylor | Saratoga Springs YMCA | F | 122,072 |
| 193 Celeste Penacho | C2 Gang @ Fitness on the Move | F | 121,728 |
| 194 Jim Waldo | FIT@SUN-BUR | M | 121,367 |
| 195 Eddy Quijano | Cypress Ridge Rowers | M | 120,180 |
| 196 Susan McNulty | Halifax Rowing Association | F | 119,649 |
| 197 Tom Sturos | Keweenaw Memorial Rehab. & Fitness Center | M | 119,100 |
| 198 Jair Gamboa | Deep Blue, Campeche, MX | M | 119,058 |
| 199 Maureen Carol | Town of Ajax Training Clubs. ON, CAN | F | 119,016 |
| 200 Adity Roy | The Zone Fitness Studio,Bangalore,India | F | 118,879 |
| 201 Jay Dao | SanDisk | M | 118,600 |
| 202 George Lee | JRYRIC | M | 117,497 |
| 203 Angie Pyle | Ann Arbor Rowing Club | F | 117,279 |
| 204 Charles Wells | Walt Whitman High School | M | 117,104 |
| 205 Mary Caputi | Venice YMCA | F | 116,600 |
| 206 Nancy Barry | Black Sheep Rowing Club | F | 116,472 |
| 207 Tony Wyant | Fit@Sun Santa Clara | M | 116,460 |
| 208 Sharon Oates | Gold's Gym Fredericksburg | F | 116,457 |
| 209 Chris Wyard | Town of Ajax Training Clubs. ON, CAN | M | 116,390 |
| 210 Kevin Conley | SanDisk | M | 115,837 |
| 211 Sally Delgado | Cypress Ridge Rowers | F | 115,458 |
| 212 Paul Neuman | Town of Ajax Training Clubs. ON, CAN | M | 115,224 |
| 213 Cynthia Espeseth | Sammamish Rowing Association | F | 114,278 |
| 214 Vanessa Sekinger | Gold's Gym Fredericksburg | F | 114,255 |
| 215 Erwin de Groot | deep blue | M | 114,237 |
| 216 John Franklin | Spa Fitness Center | M | 114,071 |
| 217 Dorothy McBride | Montana Athletic Club - Libby | F | 113,500 |
| 218 Stephen Packard | Gainesville Area Rowing | M | 113,100 |
| 219 Michael Harvey | SAS RFC | M | 112,957 |
| 220 Jana Ransom | Saratoga Springs YMCA | F | 112,859 |
| 221 Larry Taylor | Town of Ajax Training Clubs. ON, CAN | M | 112,852 |
| 222 Jaffery C | The Zone Fitness Studio,Bangalore,India | M | 112,700 |
| 223 Carlos Daniel Zamora | DEEP BLUE | M | 112,226 |
| 224 Pavan V | The Zone Fitness Studio,Bangalore,India | M | 112,052 |
| 225 David Rubin | Hillsborough Pool, Racquet & Fitness Club, NJ | M | 112,030 |
| 226 William Cullen | Olympia Area Rowing | M | 112,000 |
| 227 Robert Fischer | Hillsborough Pool, Racquet & Fitness Club, NJ | M | 111,500 |
| 228 Patty Walters | Spa Fitness Center | F | 111,324 |
| 229 Chris Reece | Sammamish Rowing Association | F | 111,000 |
| 230 Walfred Cabrera | West Side YMCA | M | 110,964 |
| 231 Bruce Bearman | Concept2 - Morrisville, VT | M | 110,520 |
| 232 andy strain | Saratoga Springs YMCA | M | 110,486 |
| 233 Janet Aaltonen | Town of Ajax Training Clubs. ON, CAN | F | 110,242 |
| 234 Diane Winters | Rocket City Rowing Club | F | 110,030 |
| 235 Lorena Pacheco | Deep Blue, Campeche, MX | F | 109,897 |
| 236 Thomas Wozniak | Gerrie's Fitness Center | M | 109,522 |
| 237 Mike Foley | Cypress Ridge Rowers | M | 109,376 |
| 238 Elizabeth B | Sammamish Rowing Association | F | 109,199 |
| 239 Vasant M | The Zone Fitness Studio,Bangalore,India | M | 109,112 |
| 240 Mariela Coyoc | DEEP BLUE | F | 109,071 |
| 241 Todd Williams | Fit@Sun Santa Clara | M | 109,020 |
| 242 Johnatha Jones | Halifax Rowing Association | F | 109,000 |
| 243 Kannan S | The Zone Fitness Studio,Bangalore,India | M | 108,995 |
| 244 K.L. Ho | SanDisk | M | 108,600 |
| 245 Susan Mobley | Take Charge Fitness | F | 108,490 |
| 246 Phyllis Minde | Montana Athletic Club - Libby | F | 108,225 |
| 247 Robin Crispin | Hillsborough Pool, Racquet & Fitness Club, NJ | F | 107,808 |
| 248 Stephen Tam | SanDisk | M | 107,595 |
| 249 Nancy Anne Duxbury | Halifax Rowing Association | F | 107,500 |
| 250 Adam Peterson | Olympia Area Rowing | M | 107,438 |
| 251 Trish Pretti | Energy Center Fitness Club | F | 107,427 |
| 252 Lucy scanlon | Take Charge Fitness | F | 107,342 |
| 253 Geeta Bamzai | The Zone Fitness Studio,Bangalore,India | F | 107,055 |
| 254 Rick Aizpuru | NIGHTHAWKS - YWCA Minneapolis | M | 106,890 |
| 255 Stephanie Kindig | Final Results Fitness | F | 106,867 |
| 256 Sara B | Deis Crew | F | 106,714 |
| 257 Mike Liptack | Sammamish Rowing Association | M | 106,488 |
| 258 Terri Laurey | SAS RFC | F | 106,052 |
| 259 David Fredrickson | Keweenaw Memorial Rehab. & Fitness Center | M | 106,000 |
| 260 Paul Scanlan | SanDisk | M | 105,892 |
| 261 Stacey Christian | SAS RFC | F | 105,825 |
| 262 Victor Burgos | Rocket City Rowing Club | M | 105,794 |
| 263 Colleen Bognet | Gerrie's Fitness Center | F | 105,635 |
| 264 León Reyes | deep blue | M | 105,219 |
| 265 Maggie Girard | Walt Whitman High School | F | 105,142 |
| 266 Kim Ford | Cypress Ridge Rowers | F | 105,010 |
| 267 Randy Mullis | SAS RFC | M | 105,000 |
| 268 Tara E | Girls Club Rowers | F | 105,000 |
| 269 gary gregory | Gerrie's Fitness Center | M | 105,000 |
| 270 Cynthia Manderfield | Keweenaw Memorial Rehab. & Fitness Center | F | 105,000 |
| 271 Wayne Maahs | Montana Athletic Club - Libby | M | 105,000 |
| 272 Peter Nelson | Saratoga Springs YMCA | M | 105,000 |
| 273 Phil Joggerst | Morenci Fitness Center | M | 104,862 |
| 274 P Mckinney | Beckley Raleigh County YMCA | M | 104,836 |
| 275 Katherine Wyard | Town of Ajax Training Clubs. ON, CAN | F | 104,768 |
| 276 Lupita Tovar | Deep Blue, Campeche, MX | F | 104,585 |
| 277 Susan Loya | Med-Well Maniacs | F | 104,470 |
| 278 Elizabeth Freeman | Gold's Gym Fredericksburg | F | 104,445 |
| 279 Mark Bartolini | Rocket City Rowing Club | M | 104,219 |
| 280 Catherine Delaney Freiman | Ann Arbor Rowing Club | F | 104,034 |
| 281 jan ivers | Montana Athletic Club - Libby | F | 104,000 |
| 282 Dick Dreissigacker | Concept2 - Morrisville, VT | M | 104,000 |
| 283 Alvaro Pérez | deep blue | M | 103,891 |
| 284 Jenel Giles | West Side YMCA | F | 103,445 |
| 285 Cathie Hodkiewicz | Finding Better Ways | F | 103,426 |
| 286 Gary Cooper | Take Charge Fitness | M | 103,383 |
| 287 Vien H | Burnt Hills Rowing Association | M | 103,365 |
| 288 Vicky Cardullo | Halifax Rowing Association | F | 103,213 |
| 289 Bill Dittburner | Montana Athletic Club - Libby | M | 103,113 |
| 290 R Scott Webb | Keweenaw Memorial Rehab. & Fitness Center | M | 103,005 |
| 291 Sue Pomparelli | Hillsborough Pool, Racquet & Fitness Club, NJ | F | 102,873 |
| 292 Ed Murray | C2 Gang @ Fitness on the Move | M | 102,866 |
| 293 Nikki M | Girls Club Rowers | F | 102,780 |
| 294 Bonnie Morrow | Montana Athletic Club - Libby | F | 102,550 |
| 295 Steven McReelis | Town of Ajax Training Clubs. ON, CAN | M | 102,500 |
| 296 Mark Johnson | Energy Center Fitness Club | M | 102,494 |
| 297 Carol Pearce M | Town of Ajax Training Clubs. ON, CAN | F | 102,454 |
| 298 Marika Bertolini | Olympia Area Rowing | F | 102,422 |
| 299 Adam Wlodkowski | Wyandotte Boat Club | M | 102,264 |
| 300 joann jungst | Montana Athletic Club - Libby | F | 102,200 |
| 301 George Ritter | Rocket City Rowing Club | M | 102,143 |
| 302 Jim Thornton | Cypress Ridge Rowers | M | 102,062 |
| 303 Paul Bylkas | Keweenaw Memorial Rehab. & Fitness Center | M | 102,043 |
| 304 Jeffrey Maclaren | SanDisk | M | 102,000 |
| 305 Jeanne Crawford | Montana Athletic Club - Libby | F | 102,000 |
| 306 Lester Farr | Concept2 - Morrisville, VT | M | 101,900 |
| 307 Aline Cotel | Ann Arbor Rowing Club | F | 101,790 |
| 308 David Abrams | Beckley Raleigh County YMCA | M | 101,762 |
| 309 Christine Glover | Concept2 - Morrisville, VT | F | 101,730 |
| 310 Ana Moreno | Deep Blue, Campeche, MX | F | 101,663 |
| 311 Justin Trzeciak | Wyandotte Boat Club | M | 101,558 |
| 312 Janice Murphy | Hillsborough Pool, Racquet & Fitness Club, NJ | F | 101,458 |
| 313 Alysse Heller | Saratoga Springs YMCA | F | 101,450 |
| 314 Lorraine Butterfield | Hillsborough Pool, Racquet & Fitness Club, NJ | F | 101,442 |
| 315 Patricia Hocking | Town of Ajax Training Clubs. ON, CAN | F | 101,302 |
| 316 Linda Fredrickson | Keweenaw Memorial Rehab. & Fitness Center | F | 101,161 |
| 317 Benjamin Yuse | Sammamish Rowing Association | M | 101,148 |
| 318 Jerry Hoffman | Ann Arbor Rowing Club | M | 101,104 |
| 319 Emily Pearson | Walt Whitman High School | F | 101,051 |
| 320 Kristi Hakim | Hillsborough Pool, Racquet & Fitness Club, NJ | F | 101,032 |
| 321 Devi McCully | Montana Athletic Club - Libby | F | 101,000 |
| 322 John Stacey | Town of Ajax Training Clubs. ON, CAN | M | 101,000 |
| 323 Stephen Kane | Finding Better Ways | M | 100,925 |
| 324 Jeff Longley | Sammamish Rowing Association | M | 100,894 |
| 325 Christine Lagana | Gerrie's Fitness Center | F | 100,891 |
| 326 Amy Jenniches | SAS RFC | F | 100,865 |
| 327 Kathy Kukawsky | Cypress Ridge Rowers | F | 100,855 |
| 328 Steve Delgado | Cypress Ridge Rowers | M | 100,844 |
| 329 Eric Krengel | Wyandotte Boat Club | M | 100,800 |
| 330 sandra montgomery | Saratoga Springs YMCA | F | 100,784 |
| 331 Carol Huartson | Morenci Fitness Center | F | 100,784 |
| 332 Russell Gallegos | DEEP BLUE | M | 100,715 |
| 333 Tom Power | Halifax Rowing Association | M | 100,700 |
| 334 Casey Hagoprah | SanDisk | M | 100,655 |
| 335 Debbie Grabfelder | Gold's Gym Fredericksburg | F | 100,650 |
| 336 Wendy Wiinamaki | Keweenaw Memorial Rehab. & Fitness Center | F | 100,595 |
| 337 Gail Hug | Rocket City Rowing Club | F | 100,549 |
| 338 Sue Zukswert | Concept2 - Morrisville, VT | F | 100,521 |
| 339 Nell Quijano | Cypress Ridge Rowers | F | 100,500 |
| 340 Amber Waters | Gainesville Area Rowing | F | 100,415 |
| 341 Mike Tamaro | SanDisk | M | 100,400 |
| 342 Laura Smolick | C2 Gang @ Fitness on the Move | F | 100,376 |
| 343 Sue S | Girls Club Rowers | F | 100,375 |
| 344 Michelle Ravn | SanDisk | F | 100,345 |
| 345 Kati Behrens | Saratoga Springs YMCA | F | 100,342 |
| 346 Maude Stephany | Team Extreme | F | 100,305 |
| 347 Tamara Stevens | Sammamish Rowing Association | F | 100,220 |
| 348 Wendy J | Girls Club Rowers | F | 100,204 |
| 349 Jane Rockwell | Cypress Ridge Rowers | M | 100,202 |
| 350 Quentin Hilpert | Morenci Fitness Center | M | 100,181 |
| 351 Rob Kyne | Saratoga Springs YMCA | M | 100,175 |
| 352 Brenda Trovato | Black Sheep Rowing Club | F | 100,165 |
| 353 Katy Reimer | Hillsborough Pool, Racquet & Fitness Club, NJ | F | 100,159 |
| 354 Kenia Zapata | DEEP BLUE | F | 100,145 |
| 355 Kathy S | Girls Club Rowers | F | 100,142 |
| 356 Mary V | Girls Club Rowers | F | 100,140 |
| 357 Amy Fantozzi | Montana Athletic Club - Libby | F | 100,100 |
| 358 Kate Graham | Wyandotte Boat Club | F | 100,100 |
| 359 Mary Kane | Finding Better Ways | F | 100,084 |
| 360 Laura B | Girls Club Rowers | F | 100,084 |
| 361 Annette S | Girls Club Rowers | F | 100,070 |
| 362 Tina Jacky | Montana Athletic Club - Libby | F | 100,055 |
| 363 Cathy Naumann | Hillsborough Pool, Racquet & Fitness Club, NJ | F | 100,053 |
| 364 Lupe Alegria | Morenci Fitness Center | F | 100,034 |
| 365 Jenna G | Girls Club Rowers | F | 100,006 |
| 366 Janice E | Girls Club Rowers | F | 100,000 |
| 367 Matt Gallagher | Med-Well Maniacs | M | 100,000 |
| 368 Cory Geisler | Energy Center Fitness Club | F | 100,000 |
| 369 Jim Sauter | Energy Center Fitness Club | M | 100,000 |
| 370 Jim Bertolini | Olympia Area Rowing | M | 100,000 |
| 371 Nicole Girard | Saratoga Springs YMCA | F | 100,000 |
| 372 Steve Jacky | Montana Athletic Club - Libby | M | 100,000 |
| 373 Jerry Jorgenson | Montana Athletic Club - Libby | M | 100,000 |
| 374 Kelly Hayes | Hillsborough Pool, Racquet & Fitness Club, NJ | F | 100,000 |
| 375 Linda Smith | Halifax Rowing Association | F | 100,000 |
| 376 Mark Hogan | Ann Arbor Rowing Club | M | 100,000 |
| 377 Ron Nicholson | Wyandotte Boat Club | M | 100,000 |
| 378 Carol Chauvin | Saratoga Springs YMCA | F | 100,000 |
| 379 Henry Eshenour | Saratoga Springs YMCA | M | 100,000 |
| 380 Paul Maxam | Saratoga Springs YMCA | M | 100,000 |
| 381 Sarah Florell | University of MN Duluth Fitness Center | F | 100,000 |
| 382 Paul Halonen | Keweenaw Memorial Rehab. & Fitness Center | M | 100,000 |
| 383 Kris Kuzniar | Sub 7 IRC | M | 95,678 |
| 384 Joni Swapp | Morenci Fitness Center | F | 95,592 |
| 385 Gauri Bajaj | The Zone Fitness Studio,Bangalore,India | F | 95,492 |
| 386 Diane Armstrong | Morenci Fitness Center | F | 94,983 |
| 387 Philip Dorn | Gold's Gym Fredericksburg | M | 94,580 |
| 388 Patrick Eames | Sammamish Rowing Association | M | 93,900 |
| 389 Vivek Bansal | The Zone Fitness Studio,Bangalore,India | M | 92,824 |
| 390 Subbaraidu Y | The Zone Fitness Studio,Bangalore,India | M | 91,291 |
| 391 Nikita Dawe | Walt Whitman High School | F | 90,220 |
| 392 Yonka Perkins | Saratoga Springs YMCA | F | 89,294 |
| 393 Jai Kumar | Fit@Sun Santa Clara | M | 88,630 |
| 394 Shankara L | The Zone Fitness Studio,Bangalore,India | M | 88,058 |
| 395 Paula Brophy | Final Results Fitness | F | 87,516 |
| 396 Buck Burden | Gold's Gym Fredericksburg | M | 87,305 |
| 397 Janet Scarf | Concept2 - Morrisville, VT | F | 86,869 |
| 398 Leo Healey | Olympia Area Rowing | M | 85,500 |
