University/Club Standings for 2010 Season (May 1, 2009 - April 30, 2010)

To link your logbook to a University or Club, please edit your personal profile.
[2009 University and Club Standings]

 Type# members
View:
University/College/Club
sort
Type Members Season Meters
sort
Meters/Member
sort
1 NZIndoorRowing club_rowing 1 38,822 38,822
2 1-2-1 Fitness Centre, Newton Abbot. England club_health 3 19,500 6,500
3 1000 Islands Rowing Club club_rowing 9 1,392,558 154,729
4 21st Century Academy undefined 1 21,709 21,709
5 24 hour club_health 2 169,698 84,849
6 24 Hour Fitness - Derek Jeter NYC club_health 1 502,153 502,153
7 24 Hour Fitness - Laguna Hills club_health 1 32,000 32,000
8 24 Hour Fitness - Northgate, WA club_health 1 127,260 127,260
9 24 Hour Fitness - Thousand Oaks, CA club_health 1 5,000 5,000
10 40 Plus Health Clubs club_health 1 9,308 9,308
11 4chewn8 En2siasm club_rowing 3 103,857 34,619
12 6AMergers virtual 2 88,537 44,269
13 A.E. Finley YMCA club_health 1 168,656 168,656
14 Aarhus Roklub club_rowing 2 364,935 182,468
15 Abingdon School undefined 1 4,607 4,607
16 AC Soustonnais undefined 1 205,465 205,465
17 ACAC, Charlottesville, VA club_health 7 929,791 132,827
18 Access Fitness club_health 3 47,000 15,667
19 Adam’s Fitness Works, High Wycombe, GB club_health 1 171,851 171,851
20 Adelaide Rowing Club club_rowing 2 897,083 448,542
21 Adelaide University Boat Club university 1 8,111 8,111
22 Age Without Limits virtual 374 267,764,783 715,949
23 AIR (Allentown Indoor Rowing) virtual 1 261,475 261,475
24 Air National Guard military 2 155,570 77,785
25 Alaska Midnight Sun Rowing Association club_rowing 3 340,085 113,362
26 Albany Rowing Center club_rowing 1 49,758 49,758
27 Alcovy Rowing Club virtual 1 450,210 450,210
28 Alexandria Community Rowing club_rowing 13 1,781,349 137,027
29 Allegheny College university 1 30,859 30,859
30 Alpenresort Schwarz.at club_health 22 2,885,323 131,151
31 American College of Switzerland university 1 750,189 750,189
32 American Embassy Moscow Rowing Group club_health 2 549,167 274,584
33 American University university 1 57,824 57,824
34 Amherst College university 2 326,860 163,430
35 Amoskeag Rowing Club club_rowing 7 6,312,992 901,856
36 ANA Rowing Club. Bayswater, Western Australia club_rowing 1 6,238 6,238
37 Anchorage Rowing Association, Alaska club_rowing 12 1,857,010 154,751
38 Ancient Mariners - The Ancients Organization (TAO) virtual 40 60,259,672 1,506,492
39 Anglican Church Grammar School school_elementary 1 6,785 6,785
40 Ann Arbor Rowing Club club_rowing 30 7,577,893 252,596
41 Annapolis Rowing Club club_rowing 11 1,780,059 161,824
42 Antigonish Rowing Club club_rowing 2 39,700 19,850
43 Anytime Fitness, Winter Springs, FL club_health 1 47,724 47,724
44 Aquaterra Leisure Organisation - Islington club_health 1 137,500 137,500
45 Aqueduct Rowing Club club_rowing 3 215,823 71,941
46 Argonaut Rowing Club club_rowing 2 490,029 245,015
47 Ariel Toy virtual 19 3,917,393 206,179
48 Arizona Outlaws virtual 41 13,613,835 332,045
49 Arizona State University university 1 16,000 16,000
50 Arkansas Boathouse Club, Little Rock, AR club_rowing 5 843,670 168,734
51 Army Physical Training Corps (Germany) Rowers military 1 15,413 15,413
52 Asheville Rowing Club club_rowing 5 692,994 138,599
53 Asheville Youth Rowing Association club_rowing 2 62,500 31,250
54 Ashland Rowing Club club_rowing 7 966,702 138,100
55 ASR Nereus, Amsterdam club_rowing 1 14,398 14,398
56 ASRL (Australian Surf Rowers League) virtual 2 526,727 263,364
57 Association Nautique Moissagaise club_rowing 1 177,373 177,373
58 Atlanta Rowing Club club_rowing 5 3,201,690 640,338
59 Auburn University university 4 836,905 209,226
60 Auckland Rowing Club club_rowing 5 1,005,353 201,071
61 Augusta Junior Rowing Club school_highschool 3 107,829 35,943
62 Augusta Rowing Club club_rowing 9 1,162,257 129,140
63 Auriol Kensington Rowing Club club_rowing 4 300,572 75,143
64 Austin Rowing Club club_rowing 9 2,776,021 308,447
65 Australia virtual 9 2,781,457 309,051
66 Avesta Roddklubb club_rowing 9 3,638,382 404,265
67 Aviation Rowers virtual 3 1,516,484 505,495
68 Avid Fitness club_health 1 2,000 2,000
69 Avid Technology Rowing Club, MA club_health 1 461,718 461,718
70 Bachelors Barge Rowing Club club_rowing 3 325,834 108,611
71 Bainbridge Island Rowing Club club_rowing 2 30,187 15,094
72 Bair Island Aquatic Center (BIAC) club_rowing 3 154,213 51,404
73 Balmain Rowing Club club_rowing 1 10,500 10,500
74 Baltimore Rowing Club club_rowing 36 14,968,918 415,803
75 Banks Rowing Club, Melbourne club_rowing 1 500,924 500,924
76 Bannatynes Shrewsbury club_health 3 906,976 302,325
77 Bannatynes, Broadstairs, Kent club_health 1 311,673 311,673
78 Bannatynes, Durham club_health 3 3,849,746 1,283,249
79 Bates College university 17 893,021 52,531
80 Bay Area Rowing Club of Houston club_rowing 3 48,918 16,306
81 Baylor undefined 1 10,167 10,167
82 Baylor School, Chattanooga, TN school_highschool 2 121,678 60,839
83 Beaver Nation virtual 2 823,999 412,000
84 Beccles Rowing Club club_rowing 1 436,144 436,144
85 Beckley-Raleigh Co. YMCA club_health 1 165,000 165,000
86 Belen Jesuit Preparatory School school_highschool 4 1,569,250 392,313
87 Belgium Rowing Team club_rowing 1 93,474 93,474
88 Belmont Hill School school_highschool 2 21,693 10,847
89 Bennington College university 1 727,901 727,901
90 Bentham Boat Club club_rowing 1 430,571 430,571
91 Bentley College university 1 25,000 25,000
92 Berkeley High School school_highschool 1 182,280 182,280
93 Berkeley Paddling and Rowing Club club_rowing 2 398,000 199,000
94 Berkshire Nautilus, Pittsfield, MA club_health 1 169,089 169,089
95 Berkshire Rowing and Sculling Society (BRASS) club_rowing 1 7,164 7,164
96 Berkshire School Crew school_highschool 1 73,894 73,894
97 Berry College university 3 126,305 42,102
98 Berwick Rowing Club club_rowing 2 308,936 154,468
99 Bethany undefined 1 4,882 4,882
100 Bethesda / Chevy Chase YMCA club_health 1 1,878,164 1,878,164
101 BethesdaRow virtual 1 683,136 683,136
102 Bethlehem YMCA Rowing club_health 17 4,413,693 259,629
103 Bewdley Rowing Club club_rowing 2 115,643 57,822
104 Bien-ętre Bordeaux club_health 1 26,097 26,097
105 Binghamton University university 2 547,309 273,655
106 Black Sheep Rowing Club club_rowing 6 627,841 104,640
107 Blood Street Sculls (Old Lyme, CT) club_rowing 10 814,522 81,452
108 Blue Danube Rowing Club virtual 2 129,052 64,526
109 Body Factory Munich/Germany undefined 1 263,000 263,000
110 Boer-z-bobs virtual 1 16,085 16,085
111 Bolles Crew school_highschool 1 174,324 174,324
112 Boone Crew school_highschool 2 46,672 23,336
113 Bootshaus Indoor Rowing Studio, Affalterbach (GER) club_health 58 11,955,333 206,126
114 Boston College university 19 1,975,012 103,948
115 Boston Sports Club, Waltham, MA club_health 1 997,366 997,366
116 Boston University university 5 1,658,114 331,623
117 Botafogo F.R. club_rowing 1 17,900 17,900
118 Boulder Community Rowing club_rowing 6 1,133,872 188,979
119 Boulder Crossfit club_health 11 753,558 68,505
120 Bowdoin College university 20 384,470 19,224
121 Bradley Wellness Center club_health 1 373,850 373,850
122 Brandeis University Alumni university 5 1,394,666 278,933
123 Breathe Easy virtual 2 25,559 12,780
124 Brentwood College School university 3 17,000 5,667
125 Bridgewater State College university 1 48,300 48,300
126 Brigantine Rowing Club club_rowing 4 796,052 199,013
127 Brigham Young University university 3 78,693 26,231
128 Brighton Rowing Club club_rowing 2 90,489 45,245
129 Bristol Ariel Rowing Club club_rowing 1 10,500 10,500
130 British Army military 5 1,778,977 355,795
131 Broek op Langedijk – De Geus Sports Club/Fitland. club_health 1 1,000 1,000
132 Brookline HS Boys Team school_highschool 3 28,792 9,597
133 Brooks School school_highschool 6 634,487 105,748
134 Brown University university 2 730,069 365,035
135 Brunel University university 1 812,000 812,000
136 Bucknell University university 2 308,200 154,100
137 Bucks County Rowing Club club_rowing 2 342,362 171,181
138 Burford Public School school_elementary 1 208,258 208,258
139 Burnt Hills Rowing Association club_rowing 3 26,291 8,764
140 Butler University university 2 910,600 455,300
141 C.D. Hylton High School school_highschool 1 66,354 66,354
142 C.W. Post university 1 114,147 114,147
143 Caius College, Cambridge university 4 1,159,978 289,995
144 Cal Lightweights, UC Berkeley university 11 2,328,899 211,718
145 Calgary Rowing Club club_rowing 8 517,608 64,701
146 Calgary Winter Club club_health 3 340,599 113,533
147 California Polytechnic State University, San Luis Obispo university 2 177,778 88,889
148 California State University Sacramento university 2 259,286 129,643
149 Calvin College university 1 302,016 302,016
150 Cambridge 99 Rowing Club club_rowing 1 7,635 7,635
151 Cambridge School of Dallas school_highschool 1 132,759 132,759
152 Cambridge University university 2 585,815 292,908
153 Cambridge University (Christ's College) university 2 145,436 72,718
154 Cambridge University (Emmanuel College) university 1 10,000 10,000
155 Cambridge University (Peterhouse) university 1 24,109 24,109
156 Camp Randall Rowing Club club_rowing 1 164,000 164,000
157 Canadian River Crew-OKC club_rowing 1 1,320,206 1,320,206
158 Cannons club_health 3 172,177 57,392
159 Cantabrigian Rowing Club club_rowing 2 144,661 72,331
160 Cape Cod Rowing club_rowing 2 44,601 22,301
161 Capital Rowing Club club_rowing 10 909,306 90,931
162 Cardiff University university 1 559,609 559,609
163 Cardinal Rowing Club club_rowing 1 31,354 31,354
164 Cardinals Rowing, Hawthorn, VIC, AUS club_rowing 1 322,596 322,596
165 Carla's Rowing Crew, Coquitlam Rec Ctr, BC club_health 1 93,257 93,257
166 Carleton University university 2 311,777 155,889
167 Carnegie Lake Rowing Association club_rowing 12 3,166,773 263,898
168 Carnegie Mellon University university 1 75,911 75,911
169 Carolina Masters undefined 1 18,000 18,000
170 Carolina Virtual Crew virtual 5 2,224,774 444,955
171 Carrick on Shannon Rowing Club club_rowing 9 1,453,332 161,481
172 Caryford Fitness and Leisure club_health 1 500 500
173 Cascadilla Boat Club club_rowing 6 352,067 58,678
174 Case Western Reserve University university 2 214,542 107,271
175 Catawba Yacht Club club_rowing 1 11,612 11,612
176 Cazenovia College university 1 114,061 114,061
177 Cazenovia Rowing Club, Cazenovia, NY club_rowing 1 26,952 26,952
178 Central Pennsylvania Rowing Association club_rowing 1 287,382 287,382
179 Central Washington University university 1 724,731 724,731
180 Chaminade High School school_highschool 6 1,133,829 188,972
181 Champion of the Thames (Cambridge) Rowing Club club_rowing 1 4,000 4,000
182 Charlotte Youth Rowing club_rowing 2 64,000 32,000
183 Chester-le-Street ARC club_rowing 3 1,579,194 526,398
184 Chicago Rowing Union club_rowing 9 1,317,607 146,401
185 Choate Rosemary Hall school_highschool 1 66,178 66,178
186 Christiania Roklub club_rowing 3 1,614,926 538,309
187 Ciena Canada club_health 1 16,517 16,517
188 Cincinnati Rowing Club club_rowing 2 85,648 42,824
189 City of Bristol Rowing Club club_rowing 3 755,448 251,816
190 City of Cambridge Rowing Club club_rowing 6 666,606 111,101
191 City Of Sunderland Rowing Club club_rowing 1 1,717,353 1,717,353
192 Clare College University of Cambridge university 1 70,832 70,832
193 Clarks Christmas Tree Farm virtual 5 416,319 83,264
194 Clarks River Crew undefined 1 31,112 31,112
195 Clarkson University Crew Team university 8 2,501,166 312,646
196 Clemson University university 11 1,665,665 151,424
197 Clermont Crew club_rowing 1 26,356 26,356
198 cleveland state university university 4 177,487 44,372
199 Club d’Aviron de l’Université de Montréal university 1 20,511 20,511
200 Club Med Gym club_health 2 12,000 6,000
201 Club One Embarcdero, San Francisco, CA club_health 1 16,000 16,000
202 Club One/Performance Max club_health 1 2,000 2,000
203 Clube dos Galitos club_rowing 1 912,396 912,396
204 Colets Hampton Court club_health 88 7,774,532 88,347
205 Colgate University university 2 102,276 51,138
206 College of Charleston university 23 1,771,073 77,003
207 College of Wooster university 1 37,199 37,199
208 Collegiate Academy Crew school_highschool 1 3,500 3,500
209 Colorado School of Mines university 4 301,067 75,267
210 Columbia University university 6 2,253,499 375,583
211 Columbia University (alum) university 4 121,870 30,468
212 Commencement Bay Rowing Club club_rowing 1 480,349 480,349
213 Commodore & Winnipeg Intl. Squash & Rowing Club club_health 5 902,302 180,460
214 Community Rowing (CRI) General Sweeps 2 (GS2) club_rowing 2 25,034 12,517
215 Community Rowing Inc. club_rowing 7 292,848 41,835
216 Concept Fitness, Prague, Czech Republic club_health 7 1,639,601 234,229
217 Concept2, Inc, Morrisville, VT club_health 11 3,015,899 274,173
218 Concord High School school_highschool 1 6,902 6,902
219 Concord Recreation of Concord, MA club_health 4 364,217 91,054
220 Concourse Athletic Club, Atlanta, GA club_health 1 613,386 613,386
221 Conestoga Crew Club school_highschool 2 15,965 7,983
222 Connecticut College university 3 1,096,606 365,535
223 Coogee SLSC club_rowing 1 6,774 6,774
224 Cooper Rowing Club club_rowing 4 259,793 64,948
225 Corgan 2007 fundraiser 5 180,582 36,116
226 Corgan 2007 virtual 5 180,582 36,116
227 Cornell University university 20 8,699,740 434,987
228 Cortland County District Attorney's Office fire_rescue_police 4 129,622 32,406
229 Corvallis Rowing Club club_rowing 3 276,144 92,048
230 Cotton Lake Rowing Club club_rowing 4 3,085,723 771,431
231 Cox high school school_highschool 1 10,000 10,000
232 CR Bandeirantes – SP/BR club_rowing 1 96,662 96,662
233 CR Guaiba-Porto Alegre club_health 1 20,000 20,000
234 Creighton University university 1 243,069 243,069
235 Crewkerne Health Club club_health 1 17,000 17,000
236 CRI undefined 1 10,612 10,612
237 CRI Comp Men club_rowing 7 3,194,412 456,345
238 CRI Comp Women club_rowing 5 2,016,017 403,203
239 Cronulla Surf Life Saving Club undefined 1 11,570 11,570
240 CrossFit virtual 44 2,750,412 62,509
241 CrossFit Amelia Island club_health 6 546,489 91,082
242 CrossFit Birmingham club_health 11 633,639 57,604
243 CrossFit Central Maine (Littlefields Gym) club_health 3 40,500 13,500
244 CrossFit Fire club_health 3 4,776 1,592
245 CrossFit Intense club_health 5 19,000 3,800
246 CrossFit Invictus club_health 1 11,284 11,284
247 Crossfit Montreal club_health 1 8,000 8,000
248 CrossFit Spokane Valley club_health 1 2,500 2,500
249 CrossFit Spotsy club_health 2 62,278 31,139
250 CrossFit XLR8 club_health 1 1,000 1,000
251 CrossFit/BTB Fitness, Atlanta, GA club_health 3 568,049 189,350
252 CrossFit_MMCrossFit Livermore club_health 1 5,000 5,000
253 Cuemanqueros Rowing Club virtual 1 13,131 13,131
254 Cure Boating Club, Kaiapoi, NZ club_rowing 2 827,181 413,591
255 Curtin University Boat Club club_rowing 2 185,399 92,700
256 Cygnet Rowing Club club_rowing 1 5,000 5,000
257 D&M Fitness club_health 30 1,014,991 33,833
258 Dakota CrossFit club_health 1 15,000 15,000
259 Dallas Jesuit Prep school_highschool 1 84,390 84,390
260 Dallas Rowing Club club_rowing 8 968,241 121,030
261 Danske Studenters Roklub club_rowing 1 571,730 571,730
262 Darkhorse Rowing virtual 1 4,168 4,168
263 Dartmouth college university 11 4,214,801 383,164
264 Daventria, R&ZV club_rowing 1 467,680 467,680
265 David Lloyd Health Club club_health 13 908,569 69,890
266 Davidson College university 1 145,300 145,300
267 Dayton Boat Club club_rowing 2 289,482 144,741
268 De Laak Rowing Club, The Hague, Holland club_rowing 1 21,097 21,097
269 Deben Rowing Club, Melton (Woodbridge), Suffolk, UK club_rowing 1 36,165 36,165
270 Decathlon Bordeaux-Lac undefined 2 552,906 276,453
271 Deep Cove Rowing Club club_rowing 4 254,882 63,721
272 Dehydrated Rowing virtual 3 2,146,732 715,577
273 Delta Deas Rowing Club,. Delta, BC Canada club_rowing 6 798,351 133,059
274 Des Moines Rowing Club club_rowing 1 119,891 119,891
275 Detroit Boat Club club_rowing 22 7,480,049 340,002
276 Devoran Gig Club club_rowing 5 168,001 33,600
277 Dewsbury Sports Centre, West Yorks club_health 1 667,154 667,154
278 Diablo CrossFit club_health 1 557,736 557,736
279 Diamond House Rowing Club club_rowing 2 54,651 27,326
280 Die Leythe club_rowing 1 14,500 14,500
281 Dittons Skiff & Punting Club club_rowing 42 8,268,759 196,875
282 Dixon Pudding, Faifax County, VA club_health 4 4,859,259 1,214,815
283 Don Rowing Club club_rowing 1 40,000 40,000
284 Dragör Roklub club_rowing 1 498,859 498,859
285 Dresdner Ruderverein, Dresden, Germany club_rowing 1 233,135 233,135
286 Drexel University university 2 2,627,310 1,313,655
287 Dry Water Rowing virtual 1 122,662 122,662
288 DryLand Rowing Club virtual 3 5,055,788 1,685,263
289 Ducks all over the place virtual 1 11,584 11,584
290 ducks in a row virtual 75 29,077,578 387,701
291 Duke University university 2 1,289,885 644,943
292 Duke University Womens Rowing university 1 439,815 439,815
293 Duluth Rowing Club club_rowing 3 510,142 170,047
294 Duquesne University university 4 402,211 100,553
295 Durham Amateur Rowing Club club_rowing 2 337,049 168,525
296 Durham Rowing Club club_rowing 2 59,367 29,684
297 Durham University university 5 98,054 19,611
298 Dutch RowPros virtual 29 15,350,309 529,321
299 Duxbury Bay Maritime School undefined 3 292,306 97,435
300 E. O Smith High School school_highschool 1 8,894 8,894
301 Earlham College - Richmond, Indiana university 3 2,584,579 861,526
302 East Arm Rowing Club club_rowing 10 1,774,769 177,477
303 East End Rowing Institute club_rowing 6 4,247,766 707,961
304 East Lyme Viking Rowers, East Lyme, CT school_highschool 1 5,563 5,563
305 Eastern Michigan University university 6 410,385 68,398
306 Ecole Polytechnique, Paris university 1 97,401 97,401
307 Ecorse Rowing Club club_rowing 11 1,104,718 100,429
308 EFM - Executive Fitness Management club_health 2 268,980 134,490
309 ELATION Health & Fitness club_health 1 4,000 4,000
310 Emanuel School Boat Club, London club_rowing 1 13,570 13,570
311 Embry-Riddle Aeronautical University university 2 611,990 305,995
312 EmerFit CrossFit, Fort Collins, CO club_health 1 33,970 33,970
313 emory university university 2 136,961 68,481
314 Empire State Rowing Association, Inc. club_rowing 1 31,000 31,000
315 Empty the Tanks virtual 37 15,416,146 416,653
316 Equilibre-Tarbes (France) club_health 1 5,000 5,000
317 Ergfit club_health 207 12,952,387 62,572
318 ergoholics team virtual 1 17,509 17,509
319 Ergonauts IRC virtual 1 1,027,268 1,027,268
320 ERGOSENIORS virtual 1 1,550,838 1,550,838
321 Erie Indoor Rowers virtual 2 339,935 169,968
322 Esher Rugby Club club_health 1 2,000 2,000
323 Esporta Fitness Humberston club_health 1 99,000 99,000
324 Esporta Health Club, Bracknell club_health 2 1,057,701 528,851
325 Esporte Clube Pinheiros club_rowing 1 81,660 81,660
326 Essendon Rowing Club, Melbourne, Aus club_rowing 1 73,448 73,448
327 Essex Rowing Club club_rowing 1 18,263 18,263
328 EVEREST LEON ROWING TEAM virtual 3 1,007,346 335,782
329 Everett Rowing Association club_rowing 20 5,758,448 287,922
330 Evesham Rowing Club club_rowing 2 170,180 85,090
331 Evolution Physical Exellence club_health 1 14,085 14,085
332 Ewe Row! virtual 2 70,702 35,351
333 Exmouth Rowing Club club_rowing 1 6,000 6,000
334 F-M Crew school_highschool 7 403,071 57,582
335 Fairfield Prep Rowing school_highschool 4 316,060 79,015
336 Fairfield University university 2 1,066,338 533,169
337 Fairport Crew Club club_rowing 8 943,980 117,998
338 familie van de hel virtual 3 69,330 23,110
339 Farmington Valley Rowing Association club_rowing 1 24,000 24,000
340 Fatboys Cycling Club club_health 1 10,500 10,500
341 Fibra Rowing Team virtual 4 2,126,758 531,690
342 Final Results Fitness club_health 2 16,451 8,226
343 First in Fitness, Montpelier, VT club_health 24 8,334,736 347,281
344 Fit@Sun -Santa Clara, CA club_health 1 116,170 116,170
345 Fit4Life Fitness, Sparta, WI club_health 7 997,946 142,564
346 FitMix50 virtual 13 3,515,662 270,436
347 Fitness First (Australia) club_health 4 141,369 35,342
348 Fitness First Fareham undefined 1 62,569 62,569
349 Fitness First UK virtual 17 3,361,125 197,713
350 Fitness First, Reston, VA club_health 1 298,246 298,246
351 Fitness Inc (GB) club_health 2 538,769 269,385
352 Fitness Plus club_health 2 782,971 391,486
353 Florida Institute of Technology university 9 2,049,393 227,710
354 Florida Power and Light club_health 1 22,500 22,500
355 Florida State University university 4 958,543 239,636
356 Forest Hills Central HS Grand Rapids school_highschool 7 94,185 13,455
357 Forest Hills Eastern HS, Grand Rapids, MI club_rowing 6 464,962 77,494
358 Fort Worth Rowing Club club_rowing 1 470,634 470,634
359 Forum Flyers virtual 57 42,227,284 740,830
360 Four Lakes Athletic Club club_health 1 284,917 284,917
361 Fox Valley Rowing Club club_rowing 3 165,954 55,318
362 Franklin and Marshall Crew university 4 381,413 95,353
363 Franklin Pierce College university 1 63,534 63,534
364 Fraser Valley Rowing Club club_rowing 5 515,113 103,023
365 Fredericton Rowing Club club_rowing 11 4,521,488 411,044
366 Free Spirits virtual 420 185,293,275 441,174
367 Freedom Rowers, Easton, MD (adults) club_rowing 4 598,413 149,603
368 Furman University university 1 2,000 2,000
369 Gainesville Area Rowing club_rowing 20 3,930,789 196,539
370 garage grunters virtual 1 315,000 315,000
371 Geelong Grammar School. Geelong, Aus school_highschool 2 18,122 9,061
372 Genesee Rowing Club, Rochester, NY club_rowing 13 2,673,546 205,657
373 Genesee Waterways Center club_rowing 1 57,736 57,736
374 Genesis club_health 1 157,750 157,750
375 Geneva YMCA club_health 1 1,490,000 1,490,000
376 George Mason University university 15 2,219,672 147,978
377 George Washington University university 27 5,592,986 207,148
378 Georgetown University university 34 7,350,177 216,182
379 Georgia Institute of Technology university 6 105,727 17,621
380 Georgia State University university 2 46,538 23,269
381 Georgia Tech Rowing Club club_rowing 2 162,025 81,013
382 Girton College, Cambridge University university 2 290,946 145,473
383 Glory Days Indoor Rowing Club virtual 4 1,689,790 422,448
384 GMS Rowing Center club_rowing 2 1,443,207 721,604
385 Golden Bitstream Rowers virtual 2 270,020 135,010
386 Golds Gym, Cary, NC club_health 1 5,000 5,000
387 Golds Gym, Fredericksburg, VA club_health 3 1,360,012 453,337
388 Gonzaga University university 5 132,946 26,589
389 Goodlife Fitness club_health 2 412,545 206,273
390 Google virtual 1 9,964 9,964
391 GOPHERocious Women university 1 11,000 11,000
392 Gorge Rowing Centre club_rowing 2 220,426 110,213
393 Governor Simcoe Secondary School school_highschool 1 98,757 98,757
394 Granby High School Crew school_highschool 5 72,409 14,482
395 Grand Canyon National Park Rangers undefined 1 330,487 330,487
396 Grand Rapids Crew university 1 28,066 28,066
397 Grand Rapids Rowing Club university 3 604,424 201,475
398 Grand Valley State University university 9 288,572 32,064
399 Grateful Oars Rowing Club, Norwood, NY club_rowing 1 5,000 5,000
400 Great Bay Rowing club_rowing 2 310,420 155,210
401 Great Bridge/Hickory YMCA club_health 1 12,050 12,050
402 Greater Columbus Rowing Association club_rowing 4 1,221,525 305,381
403 Greater Dayton Rowing Association club_rowing 2 22,059 11,030
404 Greater Lawrence Rowing club_rowing 2 549,108 274,554
405 Green Lake Crew club_rowing 2 196,084 98,042
406 Greenville Indoor Rowing club_health 151 42,856,493 283,818
407 Greenwich Crew school_highschool 2 62,001 31,001
408 Greenwich Rowing Club club_rowing 2 486,000 243,000
409 Gremio Nautico Uniao club_health 1 97,335 97,335
410 Guelph Rowing Club club_rowing 4 673,714 168,429
411 Guelph YMCA club_health 1 74,092 74,092
412 Guildford Rowing Club club_rowing 2 342,195 171,098
413 Gurnard Pines in the Isle of Wight, UK club_health 1 191,000 191,000
414 Gym & Tonic Health Club club_health 1 11,737 11,737
415 Gym Jones club_health 1 5,000 5,000
416 Halifax Rowing Association, Daytona Beach, FL club_rowing 34 25,545,808 751,347
417 Halifax Rowing Club, Halifax, NS, Canada club_rowing 1 1,500 1,500
418 Hamilton College university 1 33,945 33,945
419 Hampton Roads Rowing Club, Norfolk, VA club_rowing 9 2,085,594 231,733
420 Harbor City CrossFit, Melbourne, FL club_health 1 82,464 82,464
421 Harlem River Community Rowing club_rowing 5 508,490 101,698
422 Harper Adams University College university 2 1,049,307 524,654
423 Harvard University university 10 2,427,856 242,786
424 HAVK Mladost, Croatian Rowing Club club_rowing 6 729,420 121,570
425 Hawera Gym & Fitness Centre (NZL) club_health 2 1,125,855 562,928
426 Hawthorn Rowing Club club_rowing 2 559,167 279,584
427 HB Rowing club_rowing 1 977,624 977,624
428 Health City, Vught, The Netherlands club_health 1 17,500 17,500
429 HealthCity Breda club_health 1 47,695 47,695
430 Healthworks, ABC, Leeds (GB) club_health 1 48,543 48,543
431 Heidelberger Ruderklub club_rowing 1 229,045 229,045
432 Heinz Crew Team club_rowing 4 70,164 17,541
433 Hickory Rowing Club club_rowing 1 2,000 2,000
434 Highlands Rowing Center club_rowing 1 9,654 9,654
435 Highveld Yacht Club virtual 4 2,665,649 666,412
436 hilden crew virtual 1 459,734 459,734
437 Hofstra University university 2 101,497 50,749
438 Holmes Place club_health 2 162,373 81,187
439 Holy Cross undefined 1 177,669 177,669
440 Holy Family University university 1 701,918 701,918
441 Holy Names Academy school_highschool 2 6,000 3,000
442 Holy Names Academy undefined 2 6,000 3,000
443 Holy Spirit High School school_highschool 1 301,000 301,000
444 Holyoke Rows club_rowing 1 19,266 19,266
445 Hong Kong Hash House Harriers virtual 1 50,031 50,031
446 Horse Pond RC virtual 1 39,290 39,290
447 Hudson River Rowing Association club_rowing 11 953,876 86,716
448 Humboldt Bay Rowing Association club_rowing 2 275,759 137,880
449 Humboldt State University university 4 122,900 30,725
450 Hyperfit USA club_health 2 59,437 29,719
451 i4you virtual 2 594,051 297,026
452 Idroscalo Club Milan, Italy club_rowing 2 1,760,693 880,347
453 Ignatius Chicago Crew undefined 1 5,008 5,008
454 Impressions Fitness Suite club_health 1 119,500 119,500
455 Independent Loggers Rowing club_rowing 1 6,000 6,000
456 Indian River Family YMCA club_health 1 41,031 41,031
457 Indiana University university 4 1,239,438 309,860
458 Indianapolis Rowing Center club_rowing 15 6,859,039 457,269
459 Infantry Battle School, Brecon (British Army) club_rowing 3 558,903 186,301
460 Inland Bodyworks club_health 6 1,919,056 319,843
461 Inverness Rowing Club club_rowing 1 1,000 1,000
462 IONA COLLEGE university 9 3,471,665 385,741
463 Iowa State University university 4 3,354,699 838,675
464 Iron Oarsman virtual 51 23,815,680 466,974
465 Ironbridge Rowing Club, Ironbridge, Shropshire, UK club_rowing 1 105,753 105,753
466 Island Fitness, Bainbridge Island, WA club_health 1 18,740 18,740
467 Island Lake Rowing Club club_rowing 1 201,054 201,054
468 ITALIA undefined 1 371,754 371,754
469 ITC Rowing Team club_rowing 4 58,545 14,636
470 J J B Broadstairs club_health 3 993,021 331,007
471 J4-Pentagon military 4 1,520,724 380,181
472 Jacksonville Rowing Club club_rowing 10 2,303,916 230,392
473 Jacksonville University university 3 428,204 142,735
474 Jacksonville University (FL) Alumni university 1 32,387 32,387
475 James Center YMCA, Richmond, VA club_health 3 779,081 259,694
476 Java Crew club_rowing 1 12,000 12,000
477 JCC Greater Kansas City club_health 4 428,974 107,244
478 Jetstart Dragon Boat Team virtual 1 497,220 497,220
479 JJB Fitness, Royal Quays club_health 1 862,094 862,094
480 JJB Gloucester, Market Place, Gloucester club_health 1 131,562 131,562
481 John Carroll University university 1 22,000 22,000
482 John Deere Dubuque Works Fitness Center club_health 1 308,503 308,503
483 John O’Gaunt Rowing Club club_rowing 5 379,269 75,854
484 Johns Hopkins University university 1 5,047 5,047
485 Johnson Elementary Taylor, Michigan school_elementary 2 1,030 515
486 Juda Ben Hur Row well and live! virtual 2 499,961 249,981
487 Juniper Rowing Club club_rowing 4 478,483 119,621
488 Junipero Serra High School school_highschool 1 92,859 92,859
489 Kamloops Rowing Club club_rowing 3 303,480 101,160
490 Kansas City Rowing Club club_rowing 6 970,231 161,705
491 Kansas State University university 2 279,809 139,905
492 Kennebecasis Rowing Club club_rowing 1 11,368 11,368
493 Kent School Boat Club school_highschool 4 178,322 44,581
494 Kent State University university 1 150,509 150,509
495 Keweenaw Memorial Rehab & Fitness Center club_health 8 701,423 87,678
496 Killer Bees Rowing Club club_rowing 4 81,012 20,253
