University/Club Standings for 2010 Season (May 1, 2009 - April 30, 2010)

To link your logbook to a University or Club, please edit your personal profile.
[2009 University and Club Standings]

 Type# members
View:
University/College/Club
sort
Type Members Season Meters
sort
Meters/Member
sort
1 Mississauga YMCA (CAN) club_health 1 3,192,010 3,192,010
2 N.F.R.C. virtual 6 18,494,374 3,082,396
3 Netzaberg Elementary School, Bavaria, Germany school_elementary 1 2,388,801 2,388,801
4 Wolverine Rowing Club club_rowing 1 2,370,000 2,370,000
5 St. Peters College, Jersey City university 1 1,949,224 1,949,224
6 Bethesda / Chevy Chase YMCA club_health 1 1,878,164 1,878,164
7 City Of Sunderland Rowing Club club_rowing 1 1,717,353 1,717,353
8 DryLand Rowing Club virtual 3 5,055,788 1,685,263
9 Lookout Rowing Club club_rowing 1 1,665,737 1,665,737
10 Syracuse Chargers Rowing Club club_rowing 2 3,327,587 1,663,794
11 University of Houston university 1 1,626,501 1,626,501
12 ERGOSENIORS virtual 1 1,550,838 1,550,838
13 Ancient Mariners - The Ancients Organization (TAO) virtual 40 60,259,672 1,506,492
14 Geneva YMCA club_health 1 1,490,000 1,490,000
15 Queen of Hearts Dory Club club_rowing 1 1,484,422 1,484,422
16 Timbuktu - The Ancients Organization (TAO) virtual 19 25,305,441 1,331,865
17 Canadian River Crew-OKC club_rowing 1 1,320,206 1,320,206
18 Drexel University university 2 2,627,310 1,313,655
19 Bannatynes, Durham club_health 3 3,849,746 1,283,249
20 Massey University university 1 1,257,966 1,257,966
21 Saint Joseph's University university 1 1,230,000 1,230,000
22 Sonoma State University university 2 2,434,114 1,217,057
23 Dixon Pudding, Faifax County, VA club_health 4 4,859,259 1,214,815
24 Vashon Island Rowing Club club_rowing 3 3,639,228 1,213,076
25 Sports Club/LA-Orange County club_health 2 2,377,546 1,188,773
26 Marietta College university 2 2,303,789 1,151,895
27 Northwestern Michigan College university 1 1,097,000 1,097,000
28 University of Exeter (Alumni) university 1 1,059,366 1,059,366
29 Prairie Rowing club_rowing 1 1,056,561 1,056,561
30 West Australian Rowing Club club_rowing 4 4,174,771 1,043,693
31 Ergonauts IRC virtual 1 1,027,268 1,027,268
32 SUNY Buffalo university 1 1,002,753 1,002,753
33 The Lodge at DesPeres club_health 1 999,288 999,288
34 Boston Sports Club, Waltham, MA club_health 1 997,366 997,366
35 Washington State University university 8 7,905,512 988,189
36 HB Rowing club_rowing 1 977,624 977,624
37 Viking Rowing Club club_rowing 3 2,831,711 943,904
38 Owens Lake Yacht Club club_rowing 1 943,171 943,171
39 Northwestern University university 2 1,835,971 917,986
40 Paddy Power IRC virtual 9 8,234,556 914,951
41 Clube dos Galitos club_rowing 1 912,396 912,396
42 Amoskeag Rowing Club club_rowing 7 6,312,992 901,856
43 Weybridge Rowing Club (UK) club_rowing 1 885,003 885,003
44 Idroscalo Club Milan, Italy club_rowing 2 1,760,693 880,347
45 Tierra del Fuego - The Ancients Organization (TAO) virtual 7 6,062,313 866,045
46 JJB Fitness, Royal Quays club_health 1 862,094 862,094
47 Earlham College - Richmond, Indiana university 3 2,584,579 861,526
48 United States Military Academy military 1 855,721 855,721
49 SUNY Albany university 1 848,577 848,577
50 Stratford Upon Avon Boat Club club_rowing 4 3,372,863 843,216
51 Iowa State University university 4 3,354,699 838,675
52 Rowing Club Partizan, Belgrade, Serbia club_rowing 1 835,697 835,697
53 Wormser Ruderclub Blau-Weiss von 1883 e. V. club_rowing 1 822,050 822,050
54 University of Texas university 1 812,064 812,064
55 Brunel University university 1 812,000 812,000
56 Cotton Lake Rowing Club club_rowing 4 3,085,723 771,431
57 Taking Care Center-Hartford club_health 2 1,510,216 755,108
58 Postrodden - crossing the Sea of Åland - Rowing Club virtual 5 3,774,920 754,984
59 Halifax Rowing Association, Daytona Beach, FL club_rowing 34 25,545,808 751,347
60 American College of Switzerland university 1 750,189 750,189
61 Lake Merritt Rowing Club club_rowing 2 1,498,430 749,215
62 Forum Flyers virtual 57 42,227,284 740,830
63 Spa Fitness Center, Capitola, CA club_health 28 20,617,868 736,352
64 Northcoast Hospital undefined 2 1,466,829 733,415
65 Bennington College university 1 727,901 727,901
66 Central Washington University university 1 724,731 724,731
67 GMS Rowing Center club_rowing 2 1,443,207 721,604
68 Age Without Limits virtual 374 267,754,783 715,922
69 Dehydrated Rowing virtual 3 2,146,732 715,577
70 Sarasota Crew club_rowing 3 2,136,392 712,131
71 East End Rowing Institute club_rowing 6 4,247,766 707,961
72 LUNA-TICS virtual 81 56,941,953 702,987
73 Holy Family University university 1 701,918 701,918
74 NYRA Masters club_health 6 4,182,705 697,118
75 McDowell Tribe undefined 3 2,054,629 684,876
76 BethesdaRow virtual 1 683,136 683,136
77 University of Puget Sound (Alumni) university 2 1,365,700 682,850
78 Llandaff Rowing Club club_rowing 1 681,583 681,583
79 Dewsbury Sports Centre, West Yorks club_health 1 667,154 667,154
80 University of New Brunswick university 3 2,000,242 666,747
81 Highveld Yacht Club virtual 4 2,665,649 666,412
82 Retired Firefighters Internet Rowing Club virtual 3 1,959,638 653,213
83 TEAM OARSOME IRC virtual 23 14,879,296 646,926
84 Duke University university 2 1,289,885 644,943
85 Atlanta Rowing Club club_rowing 5 3,201,690 640,338
86 OCRAA, Ocean City, NJ club_rowing 1 637,553 637,553
87 Thornton YMCA, Tulsa, OK club_health 3 1,905,499 635,166
88 YMCA of Niagara - Walker Branch club_health 1 634,000 634,000
89 Royal Air Force (UK) military 3 1,845,763 615,254
90 Concourse Athletic Club, Atlanta, GA club_health 1 613,386 613,386
91 MR SIG virtual 1 610,066 610,066
92 SUB-7 IRC virtual 71 42,918,865 604,491
93 South Jersey Rowing Club school_highschool 1 604,197 604,197
94 Wichita State University university 1 603,634 603,634
95 Swan Creek Rowing Club club_rowing 7 4,170,727 595,818
96 Tufts University university 2 1,172,087 586,044
97 Lake Lanier Rowing Club club_rowing 14 8,187,369 584,812
98 Million Meter Vikings virtual 19 11,053,438 581,760
99 SubVets military 2 1,145,000 572,500
100 Danske Studenters Roklub club_rowing 1 571,730 571,730
101 Power of One virtual 1 570,984 570,984
102 United States Merchant Marine Academy military 1 570,000 570,000
103 Tallahassee Rowing Club club_rowing 7 3,983,817 569,117
104 The Tsotsies virtual 8 4,536,631 567,079
105 Hawera Gym & Fitness Centre (NZL) club_health 2 1,125,855 562,928
106 South Shore YMCA at Mill Pond club_health 1 559,832 559,832
107 Cardiff University university 1 559,609 559,609
108 Diablo CrossFit club_health 1 557,736 557,736
109 YMCA Ellerslie (Auckland, New Zealand) club_health 3 1,654,422 551,474
110 Los Gatos Rowing Club club_rowing 2 1,101,868 550,934
111 Whippany Fitness & Wellness Center club_health 2 1,090,058 545,029
112 University of Chicago university 11 5,981,628 543,784
113 TimbukTOO virtual 44 23,842,021 541,864
114 Christiania Roklub club_rowing 3 1,614,926 538,309
115 Reed College university 1 534,256 534,256
116 Fairfield University university 2 1,066,338 533,169
117 Fibra Rowing Team virtual 4 2,126,758 531,690
118 The Ohio State University university 9 4,780,730 531,192
119 Dutch RowPros virtual 29 15,350,309 529,321
120 Esporta Health Club, Bracknell club_health 2 1,057,701 528,851
121 Kirtland Air Force Base military 1 527,708 527,708
122 Chester-le-Street ARC club_rowing 3 1,579,194 526,398
123 Harper Adams University College university 2 1,049,307 524,654
124 The Eh! Team virtual 53 27,183,420 512,895
125 University of California, San Diego university 10 5,103,364 510,336
126 Merck & Co., Inc. - West Point club_health 1 507,546 507,546
127 Aviation Rowers virtual 3 1,516,484 505,495
128 24 Hour Fitness - Derek Jeter NYC club_health 1 502,153 502,153
129 Banks Rowing Club, Melbourne club_rowing 1 500,924 500,924
130 Saratoga Rowing Association club_rowing 23 11,494,977 499,782
131 Dragör Roklub club_rowing 1 498,859 498,859
132 Minnesota Boat Club club_rowing 5 2,493,305 498,661
133 Jetstart Dragon Boat Team virtual 1 497,220 497,220
134 Massachusetts Institute of Technology university 26 12,857,819 494,532
135 Motley Crew, Bethlehem, PA club_health 15 7,379,143 491,943
136 North Skelton club_health 1 490,000 490,000
137 USAF Rowing Team military 14 6,816,994 486,928
138 Wayne State University university 1 484,920 484,920
139 Leander Boat Club, Hamilton, ON club_rowing 2 969,256 484,628
140 Oregon Rowing Unlimited club_rowing 1 483,734 483,734
141 Kungälvs Roddklubb club_rowing 1 483,593 483,593
142 LSA Anaconda Rowing Club military 1 482,663 482,663
143 Stony Brook University university 1 482,600 482,600
144 Row & Fitness, Monterey, Mexico club_health 9 4,328,082 480,898
145 University of New Mexico virtual 24 11,540,353 480,848
146 Commencement Bay Rowing Club club_rowing 1 480,349 480,349
147 Robert Morris University, Moon Township, PA university 1 479,663 479,663
148 Maine Rowing Association club_rowing 4 1,911,700 477,925
149 United States Naval Academy military 22 10,493,071 476,958
150 Yarra Yarra Rowing Club, Melbourne Australia club_rowing 2 951,829 475,915
151 Mildura Rowing Club, Victoria Australia club_rowing 1 475,908 475,908
152 University of California, Los Angeles university 6 2,836,181 472,697
153 University of Pennsylvania university 14 6,610,005 472,143
154 Fort Worth Rowing Club club_rowing 1 470,634 470,634
155 Daventria, R&ZV club_rowing 1 467,680 467,680
156 Iron Oarsman virtual 51 23,815,680 466,974
157 Sweaty Lezzies virtual 1 465,829 465,829
158 Avid Technology Rowing Club, MA club_health 1 461,718 461,718
159 hilden crew virtual 1 459,734 459,734
160 Indianapolis Rowing Center club_rowing 15 6,859,039 457,269
161 CRI Comp Men club_rowing 7 3,194,412 456,345
162 RowPro Rowers virtual 161 73,416,665 456,004
163 Butler University university 2 910,600 455,300
164 Golds Gym, Fredericksburg, VA club_health 3 1,360,012 453,337
165 University of Notre Dame university 11 4,979,786 452,708
166 Red-Stripe Rowers virtual 1 452,637 452,637
167 Scotland The Wave virtual 21 9,505,315 452,634
168 The Unsinkables virtual 1 451,044 451,044
169 Alcovy Rowing Club virtual 1 450,210 450,210
170 Adelaide Rowing Club club_rowing 2 897,083 448,542
171 Orange County Fire Authority fire_rescue_police 4 1,793,524 448,381
172 Queen's University university 3 1,337,979 445,993
173 Carolina Virtual Crew virtual 5 2,224,774 444,955
174 University of Miami university 2 886,263 443,132
175 Free Spirits virtual 420 185,259,079 441,093
176 Duke University Womens Rowing university 1 439,815 439,815
177 Virgin Active - Glasgow club_health 2 878,667 439,334
178 University of Regina university 1 439,223 439,223
179 Wide Load Athletic Club (WLAC) club_rowing 6 2,621,271 436,879
180 We Do O2 virtual 1 436,531 436,531
181 Beccles Rowing Club club_rowing 1 436,144 436,144
182 Tasmania - The Ancients Organization (TAO) virtual 22 9,591,218 435,964
183 Cornell University university 20 8,699,740 434,987
184 Olympia Area Rowing club_rowing 7 3,037,603 433,943
185 Bentham Boat Club club_rowing 1 430,571 430,571
186 Vintage Vikings Rowing Club, Brisbane, AUS club_rowing 2 855,915 427,958
187 Thailand Rowing Club virtual 2 853,538 426,769
188 Taff Attack Racing virtual 16 6,826,911 426,682
189 Sledgehammer Rowing Club club_rowing 7 2,986,433 426,633
190 Glory Days Indoor Rowing Club virtual 4 1,689,790 422,448
191 University of Colombo university 1 420,000 420,000
192 Prince William Rowing Club club_rowing 14 5,861,957 418,711
193 Shosholoza virtual 8 3,339,791 417,474
194 University of Michigan university 27 11,256,678 416,914
195 Empty the Tanks virtual 37 15,416,146 416,653
196 Louisville Rowing Club club_rowing 4 1,664,691 416,173
197 Baltimore Rowing Club club_rowing 36 14,968,918 415,803
198 W.I.S.E. (WelshIrishScotsEnglish) virtual 22 9,103,195 413,782
199 Cure Boating Club, Kaiapoi, NZ club_rowing 2 827,181 413,591
200 Beaver Nation virtual 2 823,999 412,000
201 Fredericton Rowing Club club_rowing 11 4,521,488 411,044
202 Long Beach Rowing Association club_rowing 10 4,108,913 410,891
203 Vegerowtarians virtual 6 2,463,563 410,594
204 ROWBICS virtual 13 5,288,690 406,822
205 Avesta Roddklubb club_rowing 9 3,638,382 404,265
206 World Gym, Norwich, CT club_health 1 404,137 404,137
207 University of Arizona university 3 1,210,555 403,518
208 CRI Comp Women club_rowing 5 2,016,017 403,203
209 Michigan State University university 2 802,659 401,330
210 University of Western Ontario university 5 1,998,459 399,692
211 University of Tennessee university 6 2,373,373 395,562
212 Western Washington University university 3 1,178,349 392,783
213 Belen Jesuit Preparatory School school_highschool 4 1,569,250 392,313
214 university of virginia university 22 8,626,419 392,110
215 Fitness Plus club_health 2 782,971 391,486
216 Oud Skadi university 9 3,514,676 390,520
217 YMCA, Hamilton, New Zealand club_health 1 389,922 389,922
218 ducks in a row virtual 75 29,071,370 387,618
219 IONA COLLEGE university 9 3,471,665 385,741
220 Dartmouth college university 11 4,214,801 383,164
221 San Diego State University Alumni university 1 382,500 382,500
222 Southern Illinois University Rowing Club club_rowing 9 3,422,042 380,227
223 J4-Pentagon military 4 1,510,597 377,649
224 South Shore Health and Racket Club, Saint Joseph, MI club_health 1 377,084 377,084
225 Wurzburg American Middle School school_highschool 2 752,000 376,000
226 Columbia University university 6 2,253,499 375,583
227 Bradley Wellness Center club_health 1 373,850 373,850
228 Lake Stevens Rowing Club club_rowing 2 747,570 373,785
229 Northeastern University university 4 1,494,122 373,531
230 Rollins College university 6 2,233,186 372,198
231 ITALIA undefined 1 371,754 371,754
232 University of Toronto university 3 1,109,898 369,966
233 Villanova University university 2 737,839 368,920
234 Vanderbilt University university 15 5,529,942 368,663
235 Willamette Rowing Club club_rowing 15 5,487,605 365,840
236 Connecticut College university 3 1,096,606 365,535
237 Stanford University university 22 8,034,011 365,182
238 Brown University university 2 730,069 365,035
239 Rideau Canoe Club club_rowing 1 362,342 362,342
240 University of California, Santa Barbara university 5 1,810,451 362,090
241 Prairieland Strokers virtual 28 10,093,345 360,477
242 Regensburger Ruderverein von 1898 club_rowing 1 360,296 360,296
243 Riverside Boat Club club_rowing 6 2,140,198 356,700
244 British Army military 5 1,778,977 355,795
245 Wellington Rowing Club (NZ) club_rowing 4 1,415,042 353,761
246 Portage Lakes Rowing Association club_rowing 3 1,055,070 351,690
247 USC university 22 7,725,109 351,141
248 Newport Aquatic Center club_rowing 4 1,399,150 349,788
249 University of Akron university 1 349,500 349,500
250 South Bend Medical Foundation club_health 5 1,742,390 348,478
251 First in Fitness, Montpelier, VT club_health 24 8,334,736 347,281
252 Team Canada virtual 70 24,308,839 347,269
253 Renton Rowing club_rowing 4 1,381,673 345,418
254 North Shore YMCA, Auckland, New Zealand club_health 12 4,090,030 340,836
255 Detroit Boat Club club_rowing 22 7,480,049 340,002
256 Silver Lake Rowing Club club_rowing 3 1,018,510 339,503
257 Wilmington Rowing Center club_rowing 7 2,376,167 339,452
258 Lehigh University university 5 1,692,697 338,539
259 New York University university 1 336,422 336,422
260 EVEREST LEON ROWING TEAM virtual 3 1,007,346 335,782
261 St. John's College, Annapolis university 4 1,341,045 335,261
262 Arizona Outlaws virtual 41 13,608,835 331,923
263 Boston University university 5 1,658,114 331,623
264 Wrekin Rowers club_rowing 2 663,111 331,556
265 Yarmouth Rowing Club club_rowing 1 331,127 331,127
266 J J B Broadstairs club_health 3 993,021 331,007
267 University of California, Berkeley university 5 1,653,097 330,619
268 Grand Canyon National Park Rangers undefined 1 330,487 330,487
269 UBC undefined 1 327,140 327,140
270 SAS RFC club_health 21 6,833,250 325,393
271 St. Mary's College university 2 649,475 324,738
272 Syracuse University university 16 5,192,018 324,501
273 Cardinals Rowing, Hawthorn, VIC, AUS club_rowing 1 322,596 322,596
274 Michigan Technological University university 4 1,289,127 322,282
275 Norwich University university 2 643,096 321,548
276 N-DIRT virtual 3 960,851 320,284
277 Inland Bodyworks club_health 6 1,919,056 319,843
278 QSeekers virtual 2 638,055 319,028
279 UMBC undefined 3 955,509 318,503
280 Pennsylvania State University university 19 6,049,860 318,414
281 Quinte Rowing Club club_rowing 5 1,586,172 317,234
282 garage grunters virtual 1 315,000 315,000
283 Saratoga Springs YMCA club_health 11 3,445,535 313,230
284 Clarkson University Crew Team university 8 2,501,166 312,646
285 Bannatynes, Broadstairs, Kent club_health 1 311,673 311,673
286 Malta Boat Club, Philadelphia, PA club_rowing 1 311,175 311,175
287 Indiana University university 4 1,239,438 309,860
288 Australia virtual 9 2,781,457 309,051
289 John Deere Dubuque Works Fitness Center club_health 1 308,503 308,503
290 Austin Rowing Club club_rowing 9 2,776,021 308,447
291 U.S. Coast Guard Academy military 15 4,601,379 306,759
292 Team Bogsted undefined 2 612,273 306,137
293 Embry-Riddle Aeronautical University university 2 611,990 305,995
294 Greater Columbus Rowing Association club_rowing 4 1,221,525 305,381
295 university of connecticut university 3 911,342 303,781
296 Bannatynes Shrewsbury club_health 3 906,976 302,325
297 Open Water Rowing Club club_rowing 1 302,075 302,075
298 Calvin College university 1 302,016 302,016
299 Holy Spirit High School school_highschool 1 301,000 301,000
300 Fitness First, Reston, VA club_health 1 298,246 298,246
301 i4you virtual 2 594,051 297,026
302 Spartan Alumni Rowing Association club_rowing 2 593,294 296,647
303 University of Texas Crew university 14 4,130,863 295,062
304 Rocky Mountain Rowing Club club_rowing 17 4,993,037 293,708
305 Yates Family Y club_health 1 293,266 293,266
306 Cambridge University university 2 585,815 292,908
307 Pioneer Valley Riverfront Club club_rowing 1 292,781 292,781
308 Royal Navy (UK) military 8 2,333,371 291,671
309 Caius College, Cambridge university 4 1,159,978 289,995
310 TotalFitness4U club_health 21 6,089,343 289,969
311 RAC Woodcote Park, England club_health 1 289,556 289,556
312 Everett Rowing Association club_rowing 20 5,758,448 287,922
313 Central Pennsylvania Rowing Association club_rowing 1 287,382 287,382
314 Four Lakes Athletic Club club_health 1 284,917 284,917
315 Greenville Indoor Rowing club_health 151 42,856,493 283,818
316 Monsignor Bonner undefined 2 560,764 280,382
317 West Side YMCA club_health 9 2,523,425 280,381
318 University of Wisconsin-Madison university 3 840,399 280,133
319 Hawthorn Rowing Club club_rowing 2 559,167 279,584
320 Brandeis University Alumni university 5 1,394,666 278,933
321 Nashville Rowing Club club_rowing 18 5,013,360 278,520
322 Marin Rowing Association club_rowing 23 6,375,614 277,201
323 Decathlon Bordeaux-Lac undefined 2 552,906 276,453
324 Mens Sana In Corpore Sano virtual 6 1,653,807 275,635
325 University of Massachusetts Amherst university 14 3,857,426 275,530
326 American Embassy Moscow Rowing Group club_health 2 549,167 274,584
327 Greater Lawrence Rowing club_rowing 2 549,108 274,554
328 Concept2, Inc, Morrisville, VT club_health 11 3,015,899 274,173
329 Binghamton University university 2 547,309 273,655
330 FitMix50 virtual 13 3,515,662 270,436
331 Fitness Inc (GB) club_health 2 538,769 269,385
332 teamColt virtual 1 267,149 267,149
333 Victory Base Complex IRC military 3 792,508 264,169
334 University of Alberta university 2 528,146 264,073
335 Carnegie Lake Rowing Association club_rowing 12 3,166,773 263,898
336 ASRL (Australian Surf Rowers League) virtual 2 526,727 263,364
337 Body Factory Munich/Germany undefined 1 263,000 263,000
338 AIR (Allentown Indoor Rowing) virtual 1 261,475 261,475
339 James Center YMCA, Richmond, VA club_health 3 779,081 259,694
340 Bethlehem YMCA Rowing club_health 17 4,413,693 259,629
341 Mississippi State University university 3 777,200 259,067
342 Tiger Boat Club club_rowing 1 258,558 258,558
343 Sagamore Rowing Assoc. club_rowing 7 1,800,631 257,233
344 Union Boat Club club_rowing 3 768,929 256,310
345 Purdue University, Calumet Campus university 3 767,772 255,924
346 Melbourne Rowing Club club_rowing 1 255,697 255,697
347 St. Edmund's College Boat Club (SECBC) university 1 255,200 255,200
348 S Factor undefined 4 1,020,373 255,093
349 Wyandotte Our Lady of Mount Carmel Alumni school_highschool 3 761,676 253,892
350 University of Montana university 6 1,522,790 253,798
351 Ann Arbor Rowing Club club_rowing 30 7,565,317 252,177
352 university of wisconsin university 9 2,267,795 251,977
353 City of Bristol Rowing Club club_rowing 3 755,448 251,816
354 Upper Valley Rowing Foundation club_rowing 8 2,010,411 251,301
355 Worcester Polytechnic Institute university 17 4,261,478 250,675
356 Juda Ben Hur Row well and live! virtual 2 499,961 249,981
357 University of Vermont university 13 3,236,294 248,946
358 River City Rowing Club club_rowing 11 2,732,245 248,386
359 Santa Clara University university 1 246,910 246,910
360 Shaker Heights High School Crew school_highschool 1 245,931 245,931
361 Supercanoa virtual 6 1,475,036 245,839
362 Pikelet IRC virtual 5 1,226,197 245,239
363 Argonaut Rowing Club club_rowing 2 490,029 245,015
364 LIVESTRONG SURVIVORS Cancer survivors, friends, families virtual 4 973,161 243,290
365 Creighton University university 1 243,069 243,069
366 Greenwich Rowing Club club_rowing 2 486,000 243,000
367 Wesleyan University university 5 1,214,712 242,942
368 Harvard University university 10 2,427,856 242,786
369 Victoria City Rowing Club club_rowing 7 1,696,455 242,351
370 Wichita Rowing Association club_rowing 11 2,663,410 242,128
371 Sammamish Rowing club_rowing 22 5,322,113 241,914
372 Florida State University university 4 958,543 239,636
373 Northern Dutchess Wellness Center club_health 4 955,896 238,974
374 Loughborough Novice Men club_rowing 4 951,918 237,980
375 Peterborough City Rowing Club - Peterborough (UK) club_rowing 7 1,654,832 236,405
376 Taplin Rowers virtual 2 471,814 235,907
377 Team Robson fire_rescue_police 6 1,410,474 235,079
378 Princeton University university 18 4,230,886 235,049
379 VCIRC virtual 16 3,751,119 234,445
380 Concept Fitness, Prague, Czech Republic club_health 7 1,639,601 234,229
381 Washington Canoe Club club_rowing 5 1,170,673 234,135
382 Dresdner Ruderverein, Dresden, Germany club_rowing 1 233,135 233,135
383 Hampton Roads Rowing Club, Norfolk, VA club_rowing 9 2,085,594 231,733
384 MastersCoaching club_rowing 7 1,617,752 231,107
385 Jacksonville Rowing Club club_rowing 10 2,303,916 230,392
386 Heidelberger Ruderklub club_rowing 1 229,045 229,045
387 Loch Lomond Rowing Club club_rowing 1 227,891 227,891
388 Florida Institute of Technology university 9 2,049,393 227,710
389 Lake Washington Rowing Club club_rowing 2 453,640 226,820
390 Rowing Club Mulhouse, France club_rowing 6 1,359,555 226,593
391 Microsoft club_health 3 676,145 225,382
392 Raven Rowers Wexford Ireland virtual 3 670,898 223,633
393 Western Albemarle High School Crew school_highschool 3 650,095 216,698
394 University of Birmingham Medical School university 1 216,504 216,504
395 Georgetown University university 34 7,350,177 216,182
396 Lemons Rowing Club club_rowing 3 648,368 216,123
397 U. S. Navy military 8 1,727,060 215,883
398 Rowing for Beer virtual 3 643,011 214,337
399 Purdue University university 16 3,406,031 212,877
400 North Cascades Crew club_rowing 6 1,271,009 211,835
401 Cal Lightweights, UC Berkeley university 11 2,328,899 211,718
402 Virgin Active - Notting Hill club_health 1 209,232 209,232
403 Auburn University university 4 836,905 209,226
404 Burford Public School school_elementary 1 208,258 208,258
405 Technical University Delft university 3 623,853 207,951
406 Northern Arizona University university 2 414,326 207,163
407 George Washington University university 27 5,592,986 207,148
408 University of Delaware university 4 827,137 206,784
409 Goodlife Fitness club_health 2 412,545 206,273
410 Ariel Toy virtual 19 3,917,393 206,179
411 Bootshaus Indoor Rowing Studio, Affalterbach (GER) club_health 58 11,955,333 206,126
412 Genesee Rowing Club, Rochester, NY club_rowing 13 2,673,546 205,657
413 AC Soustonnais undefined 1 205,465 205,465
414 University of Pittsburgh university 6 1,220,516 203,419
415 Yale University university 11 2,223,944 202,177
416 San Francisco Bay Blades club_rowing 2 404,276 202,138
417 Western Michigan University university 4 806,998 201,750
418 Metuchen Edison YMCA, Metuchen NJ club_health 1 201,520 201,520
419 Grand Rapids Rowing Club university 3 604,424 201,475
420 Mile High Rowing Club club_rowing 6 1,208,374 201,396
421 Auckland Rowing Club club_rowing 5 1,005,353 201,071
422 Island Lake Rowing Club club_rowing 1 201,054 201,054
423 The McDermott Four virtual 4 802,675 200,669
424 Rocket City Rowing Club club_rowing 12 2,399,018 199,918
425 Brigantine Rowing Club club_rowing 4 796,052 199,013
426 Berkeley Paddling and Rowing Club club_rowing 2 398,000 199,000
427 University of Charleston university 1 198,500 198,500
428 Fitness First UK virtual 17 3,361,125 197,713
429 RowZone, Philadelphia, PA club_health 4 789,898 197,475
430 Dittons Skiff & Punting Club club_rowing 42 8,268,759 196,875
431 University of Central Florida university 7 1,377,460 196,780
432 Mount Holyoke College university 1 196,320 196,320
433 Navesink River Rowing club_rowing 10 1,957,480 195,748
434 Gainesville Area Rowing club_rowing 20 3,908,692 195,435
435 Leeds University university 4 780,685 195,171
436 OKCBF - Chesapeake Energy club_rowing 1 195,000 195,000
437 Warwick University university 3 580,560 193,520
438 Peterborough Rowing Club, ON, Canada club_rowing 2 383,725 191,863
439 Williamsburg Boat Club club_rowing 11 2,107,379 191,580
440 Gurnard Pines in the Isle of Wight, UK club_health 1 191,000 191,000
441 King's College, Cambridge university 2 380,954 190,477
442 Rat Island Rowing & Sculling Club, Port Townsend, WA club_rowing 16 3,042,310 190,144
443 Rowing Club SAS, Denmark club_rowing 2 380,221 190,111
444 CrossFit/BTB Fitness, Atlanta, GA club_health 3 568,049 189,350
445 Boulder Community Rowing club_rowing 6 1,133,872 188,979
446 Chaminade High School school_highschool 6 1,133,829 188,972
447 Saquish Rowing Educational Society club_rowing 1 188,420 188,420
448 Sheffield University university 2 372,921 186,461
449 Infantry Battle School, Brecon (British Army) club_rowing 3 558,903 186,301
450 University of Iowa university 4 744,720 186,180
451 University of Florida university 11 2,045,398 185,945
452 KWW virtual 3 554,077 184,692
453 Aarhus Roklub club_rowing 2 364,935 182,468
454 Berkeley High School school_highschool 1 182,280 182,280
455 Three Rivers Rowing Association Mixed Masters club_rowing 13 2,365,532 181,964
456 National Institute for Fitness and Sport club_health 8 1,445,891 180,736
457 Commodore & Winnipeg Intl. Squash & Rowing Club club_health 5 902,302 180,460
458 University of Georgia university 13 2,320,078 178,468
459 University of Reading, UK university 2 356,878 178,439
460 University of Maryland Baltimore County university 4 712,263 178,066
461 Tulane University university 3 533,368 177,789
462 Virginia Military Institute military 2 355,368 177,684
463 Holy Cross undefined 1 177,669 177,669
464 East Arm Rowing Club club_rowing 10 1,774,769 177,477
465 Association Nautique Moissagaise club_rowing 1 177,373 177,373
466 Southern Cross IRC virtual 8 1,413,321 176,665
467 University of Illinois @ Urbana-Champaign university 1 174,812 174,812
468 Bolles Crew school_highschool 1 174,324 174,324
469 South Niagara Rowing Club club_rowing 3 521,210 173,737
470 Lauwers College, Buitenpost school_highschool 5 868,225 173,645
471 Tulsa Rowing club_rowing 5 867,241 173,448
472 Adam’s Fitness Works, High Wycombe, GB club_health 1 171,851 171,851
473 Bucks County Rowing Club club_rowing 2 342,362 171,181
474 Nuvera Fuel Cells virtual 2 342,207 171,104
475 Guildford Rowing Club club_rowing 2 342,195 171,098
476 OKC Rowing at Chesapeake club_rowing 15 2,553,349 170,223
477 Duluth Rowing Club club_rowing 3 510,142 170,047
478 Erie Indoor Rowers virtual 2 339,935 169,968
479 Berkshire Nautilus, Pittsfield, MA club_health 1 169,089 169,089
480 Arkansas Boathouse Club, Little Rock, AR club_rowing 5 843,670 168,734
481 A.E. Finley YMCA club_health 1 168,656 168,656
482 Durham Amateur Rowing Club club_rowing 2 337,049 168,525
483 Naval Special Warfare military 6 1,010,729 168,455
484 Guelph Rowing Club club_rowing 4 673,714 168,429
485 St. John's Jesuit Rowing Club club_rowing 3 503,856 167,952
486 Western Reserve Rowing Association club_rowing 24 4,015,426 167,309
487 ORC Junior Men club_rowing 1 166,973 166,973
488 Beckley-Raleigh Co. YMCA club_health 1 165,000 165,000
489 Camp Randall Rowing Club club_rowing 1 164,000 164,000
