University/Club Standings for 2008 Season (May 1, 2007 - April 30, 2008)

To link your logbook to a University or Club, please edit your personal profile.
[2007 University and Club Standings]

 Type# members
View:
University/College/Club
click on place number to see group detail
sort
Type Total members
Total Meters This Season
sort
Meters/Member
sort
1    NZIndoorRowing   club_rowing 2 1,722,294 861,147
2   1000 Islands Rowing Club  club_rowing 5 3,615,186 723,037
3   21st Century Academy  undefined 1 142,270 142,270
4   24 Hour Fitness - Derek Jeter NYC  club_health 1 555,303 555,303
5   24 Hour Fitness - Meridian  club_health 1 343,092 343,092
6   24 Hour Fitness - Milpitas  club_health 1 63,635 63,635
7   24 Hour Fitness - Thousand Oaks, CA  club_health 2 273,630 136,815
8   40 Plus Health Clubs  club_health 3 1,288,783 429,594
9   6AMergers  virtual 3 2,870,009 956,670
10   76th Air Refueling Squadron USAFR  military 2 499,607 249,804
11   845 Commando Air Squadron, Royal Navy  military 1 286,938 286,938
12   A. E. Riesen Fitness First  club_health 1 10,315 10,315
13   A.E. Finley YMCA  club_health 2 825,535 412,768
14   Aarhus Roklub  club_rowing 2 83,639 41,820
15   Abingdon School  undefined 1 25,000 25,000
16   Absegami High School  school_highschool 1 13,000 13,000
17   AC Soustonnais  undefined 2 839,306 419,653
18   ACAC, Charlottesville, VA  club_health 5 1,216,874 243,375
19   Access Fitness  club_health 3 1,198,236 399,412
20   Adam’s Fitness Works, High Wycombe, GB  club_health 1 120,831 120,831
21   Adelaide Rowing Club  club_rowing 2 1,955,509 977,755
22   Age Without Limits  virtual 343 435,423,124 1,269,455
23   Agees Gym, Carthage, TN  club_health 2 21,846 10,923
24   Air National Guard  military 1 1,830,000 1,830,000
25   AJRA (Atlanta Jr Rowing Association)  club_rowing 1 53,771 53,771
26   Alabama Crew Club  club_rowing 7 310,386 44,341
27   Alaska Midnight Sun Rowing Association  club_rowing 8 1,868,422 233,553
28   Albany Rowing Center  club_rowing 11 2,911,045 264,640
29   Alcovy Rowing Club  virtual 3 2,189,933 729,978
30   Alexandria Community Rowing  club_rowing 28 9,646,541 344,519
31   Align Fitness Melbourne Vic Australia  club_health 1 3,000 3,000
32   All-Star Fitness (West Seattle)  club_health 1 131,750 131,750
33   ALPHA FITNESS  club_health 1 45,616 45,616
34   American College of Switzerland  university 1 2,032,642 2,032,642
35   American Embassy Moscow Rowing Group  club_health 1 205,959 205,959
36   American Family Fitness Center, Richmond, Va  club_health 3 872,378 290,793
37   American University   university 1 216,999 216,999
38   Amherst College  university 8 1,672,173 209,022
39   Amoskeag Rowing Club  club_rowing 14 12,651,349 903,668
40   ANA Rowing Club. Bayswater, Western Australia  club_rowing 1 29,974 29,974
41   Anchorage Rowing Association, Alaska  club_rowing 17 5,407,553 318,091
42   Ancient Mariners - The Ancients Organization (TAO)  virtual 47 120,442,278 2,562,602
43   Anglican Church Grammar School  school_elementary 1 84,754 84,754
44   Ann Arbor Rowing Club  club_rowing 47 23,208,246 493,792
45   Annapolis Rowing Club  club_rowing 20 5,578,281 278,914
46   Anona Crew  club_rowing 1 165,017 165,017
47   Anytime Fitness, Cloquet, MN  club_health 1 100,500 100,500
48   Aqueduct Rowing Club  club_rowing 5 1,866,024 373,205
49   Argonaut Rowing Club  club_rowing 3 2,290,024 763,341
50   Ariel Toy  virtual 25 15,660,051 626,402
51   Arizona Outlaws  virtual 62 37,531,751 605,351
52   Arizona State University  university 2 639,017 319,509
53   Arkansas Boathouse Club, Little Rock, AR  club_rowing 1 1,300 1,300
54   Armstrong Atlantic State University  university 1 4,470 4,470
55   Army Physical Training Corps (Germany) Rowers  military 1 171,076 171,076
56   Asheville Rowing Club  club_rowing 3 1,208,478 402,826
57   Ashland Rowing Club  club_rowing 35 8,351,409 238,612
58   ASRL (Australian Surf Rowers League)  virtual 12 9,434,235 786,186
59   Assens Roklub  club_rowing 1 44,600 44,600
60   Association Nautique Moissagaise  club_rowing 1 41,000 41,000
61   Atlanta Rowing Club  club_rowing 8 1,140,009 142,501
62   Atlantic County Rowing Association  club_rowing 2 21,009 10,505
63   Auburn University  university 3 1,103,510 367,837
64   Auckland Rowing Club  club_rowing 5 556,998 111,400
65   Augusta Rowing Club  club_rowing 9 1,858,708 206,523
66   Auriol Kensington Rowing Club   club_rowing 4 1,494,066 373,517
67   Austin Rowing Club  club_rowing 12 5,810,436 484,203
68   Australia  virtual 9 9,640,644 1,071,183
69   Avesta Roddklubb  club_rowing 4 4,275,758 1,068,940
70   Aviation Rowers  virtual 3 2,754,396 918,132
71   Avid Fitness  club_health 2 321,939 160,970
72   Avid Technology Rowing Club, MA  club_health 1 954,122 954,122
73   Bachelors Barge Rowing Club  club_rowing 2 928,110 464,055
74   Bærum Roklubb  club_rowing 1 50,724 50,724
75   Bainbridge Island Rowing Club  club_rowing 21 4,572,858 217,755
76   Bair Island Aquatic Center (BIAC)  club_rowing 4 956,640 239,160
77   Ballarat and Clarendon College  school_highschool 1 3,500 3,500
78   Bally Matrix Fitness Club, West Metro, Toronto  club_health 1 5,000 5,000
79   Balmain Rowing Club  club_rowing 5 532,164 106,433
80   Baltimore Rowing Club  club_rowing 60 30,263,747 504,396
81   Banks Rowing Club, Melbourne   club_rowing 1 21,230 21,230
82   Bannatyne - Peterborough  club_health 1 31,500 31,500
83   Bannatynes at Workshop, Nottinghamshire  club_health 2 1,246,484 623,242
84   Bannatynes Shrewsbury  club_health 3 1,422,640 474,213
85   Bannatynes, Broadstairs, Kent  club_health 1 675,190 675,190
86   Bannatynes, Durham  club_health 2 2,500 1,250
87   Bannatynes, Edinburgh  club_health 1 39,000 39,000
88   Bantam Boat Club  club_rowing 2 513,596 256,798
89   Barnstable Rowing Club  club_rowing 1 64,474 64,474
90   Barrie Rowing Club  club_rowing 5 1,052,927 210,585
91   Bates College  university 4 315,698 78,925
92   Bay Area Rowing Club of Houston  club_rowing 2 25,897 12,949
93   Baylor University  university 1 119,641 119,641
94   Beaver Nation  virtual 2 1,952,194 976,097
95   Beccles Rowing Club  club_rowing 2 2,392,148 1,196,074
96   Beckley-Raleigh Co. YMCA  club_health 4 626,952 156,738
97   Belen Jesuit Preparatory School  school_highschool 10 1,648,256 164,826
98   Belgium Rowing Team  club_rowing 3 318,097 106,032
99   Belmont Hill School  school_highschool 2 31,327 15,664
100   Bentham Boat Club  club_rowing 1 623,628 623,628
101   Bentley College  university 1 65,000 65,000
102   Berkeley High School  school_highschool 1 10,922 10,922
103   Berkeley Paddling and Rowing Club  club_rowing 1 889,478 889,478
104   Berkshire Rowing and Sculling Society (BRASS)  club_rowing 6 775,896 129,316
105   Bermuda Rowing Association  club_rowing 3 46,090 15,363
106   Bernkasteler Ruderverein 1874 e.V.  club_rowing 1 27,673 27,673
107   Berwick Rowing Club  club_rowing 1 26,492 26,492
108   Bethesda / Chevy Chase YMCA  club_health 1 4,639,182 4,639,182
109   BethesdaRow  virtual 1 2,122,525 2,122,525
110   Bethlehem YMCA Rowing  club_health 4 2,055,340 513,835
111   Bewdley Rowing Club  club_rowing 2 63,674 31,837
112   Bideford Amateur Rowing Club  club_rowing 1 2,000 2,000
113   Bien-être Bordeaux  club_health 1 10,000 10,000
114   Binghamton University  university 4 2,052,304 513,076
115   Bishop Eustace Prep  school_highschool 3 92,980 30,993
116   Bishop Ireton  school_highschool 13 642,998 49,461
117   Black Fly Scullers  club_rowing 2 414,549 207,275
118   Black Sheep Rowing Club  club_rowing 5 2,202,001 440,400
119   Blair Academy  school_highschool 1 273,200 273,200
120   Blood Street Sculls (Old Lyme, CT)  club_rowing 6 992,154 165,359
121   Body Factory Munich/Germany  undefined 1 442,654 442,654
122   Bodyworks Fitness Center, Kansas City, KS  club_health 3 25,487 8,496
123   Boer-z-bobs  virtual 1 246,554 246,554
124   Bolles Crew  school_highschool 1 284,594 284,594
125   Boone Crew  school_highschool 3 302,567 100,856
126   Bootshaus Indoor Rowing Studio, Affalterbach (GER)  club_health 38 15,203,545 400,093
127   Boston College  university 6 1,056,600 176,100
128   Boston College High School  school_highschool 1 31,811 31,811
129   Boston Sports Club, Waltham, MA  club_health 1 14,000 14,000
130   Boston University  university 11 3,338,856 303,532
131   Boulder Community Rowing  club_rowing 15 3,806,713 253,781
132   Boulder Crossfit  club_health 5 351,161 70,232
133   Bowdoin College  university 1 675,650 675,650
134   Brandeis University  university 3 90,791 30,264
135   Brandeis University Alumni  university 5 3,567,467 713,493
136   Brasenose College, Oxford University  university 1 2,000 2,000
137   Breathe Easy  virtual 3 155,966 51,989
138   Bridgewater State College  university 2 541,451 270,726
139   Brigantine Rowing Club  club_rowing 5 798,557 159,711
140   Brigham Young University  university 3 565,745 188,582
141   Brighton Rowing Club  club_rowing 2 321,539 160,770
142   Brisbane Boys College  school_highschool 1 24,454 24,454
143   British Army  military 6 2,827,649 471,275
144   Brock University  university 1 42,195 42,195
145   Bromfield Rowing  school_highschool 2 415,001 207,501
146   Brookline HS Boys Team  school_highschool 1 119,432 119,432
147   Brown University  university 5 2,988,411 597,682
148   Broxbourne Rowing Club, England  club_rowing 1 2,000 2,000
149   Bucknell University  university 2 708,578 354,289
150   Bucks County Rowing Club  club_rowing 2 618,170 309,085
151   Buffalo Rowing Club  club_rowing 1 191,000 191,000
152   Burford Public School  school_elementary 3 465,871 155,290
153   Burnt Hills High School  school_highschool 2 4,000 2,000
154   Burnt Hills Rowing Association  club_rowing 14 454,863 32,490
155   Butler University  university 1 315,000 315,000
156   C.W. Post  university 1 528,387 528,387
157   Caius College, Cambridge   university 3 806,149 268,716
158   Cal Lightweights, UC Berkeley  university 3 2,470,730 823,577
159   Cal State University Long Beach  university 1 13,275 13,275
160   Calgary Rowing Club  club_rowing 3 764,034 254,678
161   Calgary Winter Club  club_health 2 544,783 272,392
162   California Polytechnic State University, San Luis Obispo  university 1 204,767 204,767
163   California State University : California Maritime Academy  university 1 135,693 135,693
164   California State University Sacramento  university 2 31,591 15,796
165   Calpe Rowing Club, Gibraltar   club_rowing 1 5,000 5,000
166   Calvin College  university 1 1,062,870 1,062,870
167   Cambridge  undefined 1 2,000 2,000
168   Cambridge 99 Rowing Club  club_rowing 3 545,932 181,977
169   Cambridge Boat Club  club_rowing 3 148,499 49,500
170   Cambridge Club, Cambridge, Ontario, Canada  club_health 2 206,432 103,216
171   Cambridge School of Dallas  school_highschool 2 1,529,303 764,652
172   Cambridge University  university 6 1,551,768 258,628
173   Cambridge University (Christ's College)  university 2 1,580,395 790,198
174   Cambridge University (Emmanuel College)  university 2 203,601 101,801
175   Cambridge University (Peterhouse)  university 2 1,253,185 626,593
176   Cambridge University (St Catharines College Boat Club)  university 1 108,274 108,274
177   Cambridge University, Kings College Boat Club  university 1 15,298 15,298
178   Camp Randall Rowing Club  club_rowing 1 665,595 665,595
179   Canadian River Crew-OKC  club_rowing 3 1,795,388 598,463
180   Cannons  club_health 10 1,079,174 107,917
181   Cape Cod Rowing  club_rowing 1 581,598 581,598
182   Capella University  university 1 5,852 5,852
183   Capital Crew  undefined 1 2,000 2,000
184   Capital Rowing Club  club_rowing 10 2,505,988 250,599
185   Cardiff University  university 3 475,083 158,361
186   Cardinal Rowing Club  club_rowing 1 1,896,336 1,896,336
187   Cardinals Rowing, Hawthorn, VIC, AUS   club_rowing 1 1,019,450 1,019,450
188   Carleton University  university 6 759,174 126,529
189   Carlisle Squash Rackets Club  club_health 2 91,563 45,782
190   Carnegie Lake Rowing Association  club_rowing 19 9,233,917 485,996
191   Carolina Masters  undefined 5 106,031 21,206
192   Carolina Virtual Crew  virtual 6 3,522,189 587,032
193   Carrick on Shannon Rowing Club  club_rowing 7 2,470,884 352,983
194   Cascadilla Boat Club  club_rowing 16 5,463,581 341,474
195   Case Western Reserve University  university 5 476,283 95,257
196   Catawba Yacht Club  club_rowing 7 1,721,235 245,891
197   Catholic University of America  university 1 25,000 25,000
198   Cazenovia College  university 1 135,695 135,695
199   Cazenovia Rowing Club, Cazenovia, NY  club_rowing 1 157,140 157,140
200   Central High School  school_highschool 1 37,862 37,862
201   Central Pennsylvania Rowing Association  club_rowing 5 940,920 188,184
202   Central Washington University  university 1 228,746 228,746
203   Chaminade  undefined 2 257,237 128,619
204   Chaminade High School  school_highschool 8 889,375 111,172
205   Charlotte Youth Rowing  club_rowing 7 846,848 120,978
206   Chase Collegiate School, Waterbury, Connecticut  school_highschool 6 358,296 59,716
207   CHDS - Cincinnati Hebrew Day School  school_elementary 1 14,200 14,200
208   Chester River Rowing Club  club_rowing 12 1,566,793 130,566
209   Chester-le-Street ARC  club_rowing 4 1,188,642 297,161
210   Chicago Rowing Union  club_rowing 7 544,832 77,833
211   Choate Rosemary Hall  school_highschool 1 220,405 220,405
212   Christ Church College, Oxford University  university 1 369,050 369,050
213   Christiania Roklub  club_rowing 5 446,291 89,258
214   Ciena Canada  club_health 6 2,341,860 390,310
215   Cincinnati Rowing Club  club_rowing 6 867,788 144,631
216   Cisco Systems Fitness Center  club_health 1 90,498 90,498
217   City of Cambridge Rowing Club  club_rowing 3 139,549 46,516
218   City of Oxford Rowing Club  club_rowing 1 224,686 224,686
219   City Of Sunderland Rowing Club  club_rowing 1 1,355,925 1,355,925
220   City YMCA Fitness  club_health 1 5,000 5,000
221   Clarks Christmas Tree Farm  virtual 11 4,500,649 409,150
222   Clarks River Crew  undefined 1 27,167 27,167
223   Clarkson University Crew Team  university 23 9,043,698 393,204
224   Clemson University  university 21 3,582,780 170,609
225   Clermont Crew  club_rowing 7 1,328,086 189,727
226   cleveland state university  university 9 1,602,842 178,094
227   Clinton Rowing Club  club_rowing 1 17,364 17,364
228   Club Med Gym  club_health 5 450,390 90,078
229   Club Mendoza de Regatas  undefined 1 820,507 820,507
230   Clube dos Galitos  club_rowing 1 136,350 136,350
231   Coast Crew  undefined 1 2,684 2,684
232   Colets Hampton Court  club_health 9 18,110,964 2,012,329
233   Colgate University  university 1 426,236 426,236
234   College of Charleston  university 4 2,045,724 511,431
235   College of Wooster  university 1 87,513 87,513
236   Collegiate Academy Crew  school_highschool 1 7,000 7,000
237   Colonel By Secondary, Ottawa, Can  school_highschool 7 1,001,849 143,121
238   Colorado School of Mines  university 15 2,274,032 151,602
239   Colorado State University  university 1 13,049 13,049
240   Columbia University  university 7 2,147,411 306,773
241   Columbia University (alum)  university 1 548,342 548,342
242   Comcast Media Center  club_health 2 97,705 48,853
243   Commencement Bay Rowing Club  club_rowing 1 1,834,538 1,834,538
244   Commodore & Winnipeg Intl. Squash & Rowing Club  club_health 1 359,683 359,683
245   Community Rowing (CRI) General Sweeps 2 (GS2)  club_rowing 3 282,254 94,085
246   Community Rowing Inc.   club_rowing 10 954,191 95,419
247   Concept Fitness, Prague, Czech Republic  club_health 5 2,460,808 492,162
248   Concept2, Inc, Morrisville, VT  club_health 13 4,314,896 331,915
249   Concord High School  school_highschool 1 106,357 106,357
250   Concord Recreation of Concord, MA  club_health 1 200,001 200,001
251   Concourse Athletic Club, Atlanta, GA  club_health 1 1,341,914 1,341,914
252   Connecticut College  university 3 581,439 193,813
253   Coogee SLSC  club_rowing 1 31,993 31,993
254   Cooper Rowing Club  club_rowing 18 4,663,668 259,093
255   Copenhagen Rowing Club  club_rowing 1 28,396 28,396
256   Corgan 2007  fundraiser 10 2,285,444 228,544
257   Corgan 2007  virtual 10 2,285,444 228,544
258   Corgan Going-Nowhere-Fast - Dallas, TX  club_health 1 43,696 43,696
259   Cornell University  university 30 22,920,671 764,022
260   Cortland County District Attorney's Office  fire_rescue_police 1 668,357 668,357
261   Corvallis Rowing Club  club_rowing 15 3,297,542 219,836
262   Cotton Lake Rowing Club  club_rowing 3 5,971,129 1,990,376
263   Cox high school  school_highschool 10 500,184 50,018
264   CR Guaiba-Porto Alegre  club_health 1 12,000 12,000
265   Creighton University  university 5 783,661 156,732
266   CRI Comp Men  club_rowing 1 2,275,422 2,275,422
267   CRI Comp Women  club_rowing 6 1,412,527 235,421
268   Cronulla Surf Life Saving Club  undefined 1 17,600 17,600
269   CrossFit  virtual 27 2,089,673 77,395
270   CrossFit Amelia Island  club_health 5 1,086,719 217,344
271   CrossFit Cleveland  club_health 1 5,500 5,500
272   Crossfit La Verne, CA  club_health 1 500 500
273   CrossFit St. Louis  club_health 4 85,784 21,446
274   Crystal Lake Rowing Club  club_rowing 1 18,000 18,000
275   CSLG Metz 57 France  military 1 635,288 635,288
276   Cuemanqueros Rowing Club  virtual 1 240,951 240,951
277   Curtin University Boat Club  club_rowing 2 141,064 70,532
278   Cygnet Rowing Club  club_rowing 1 7,000 7,000
279   Dallas Rowing Club  club_rowing 2 695,831 347,916
280   Danske Studenters Roklub  club_rowing 1 4,390,112 4,390,112
281   Darkhorse Rowing  virtual 1 12,022 12,022
282   Dartmouth College  university 15 8,371,707 558,114
283   Daventria, R&ZV  club_rowing 1 1,274,449 1,274,449
284   David Lloyd Health Club  club_health 19 4,678,027 246,212
285   Davidson College  university 2 81,705 40,853
286   Dayton Boat Club  club_rowing 4 325,638 81,410
287   De Laak Rowing Club, The Hague, Holland  club_rowing 1 8,938 8,938
288   De Montfort University, Leicester  university 3 25,572 8,524
289   Decathlon Bordeaux-Lac  undefined 2 211,625 105,813
290   Deep Cove Rowing Club  club_rowing 4 1,186,812 296,703
291   Dehydrated Rowing  virtual 4 8,660,010 2,165,003
292   Delta Deas Rowing Club,. Delta, BC Canada   club_rowing 4 1,721,434 430,359
293   Denver Boat Club  club_rowing 4 766,158 191,540
294   DePaul University  university 1 1,178,655 1,178,655
295   Derryfield School RAM  school_highschool 1 2,000 2,000
296   Detroit Boat Club  club_rowing 46 23,490,714 510,668
297   Devoran Gig Club  club_rowing 3 378,630 126,210
298   Dewsbury Sports Centre, West Yorks  club_health 2 3,743,199 1,871,600
299   Diamond House Rowing Club  club_rowing 1 125,964 125,964
300   Die Leythe  club_rowing 1 73,899 73,899
301   Dittons Skiff & Punting Club  club_rowing 60 17,405,137 290,086
302   Dixon Pudding, Faifax County, VA  club_health 2 1,022,947 511,474
303   DNFSB Atomic Erg Team  virtual 3 1,267,513 422,504
304   Don Rowing Club  club_rowing 1 646,210 646,210
305   Dowd YMCA  club_health 1 26,880 26,880
306   Dowling College  university 15 3,254,775 216,985
307   Downing College Boat Club  club_rowing 1 14,000 14,000
308   Dragör Roklub  club_rowing 3 1,155,079 385,026
309   Dresdner Ruderverein, Dresden, Germany  club_rowing 1 1,465,321 1,465,321
310   Drew University  university 1 467,705 467,705
311   Drexel University  university 3 2,543,366 847,789
312   Dry Water Rowing  virtual 2 527,955 263,978
313   DryLand Rowing Club  virtual 3 7,156,472 2,385,491
314   Dubai Rowing and Sculling Club  club_rowing 1 341,107 341,107
315   Ducks all over the place  virtual 2 47,831 23,916
316   ducks in a row  virtual 139 62,396,497 448,896
317   Duke University  university 2 1,430,657 715,329
318   Duke University Mens Crew  university 11 794,831 72,257
319   Duluth Rowing Club  club_rowing 3 28,000 9,333
320   Duquesne University  university 6 396,150 66,025
321   Durham Amateur Rowing Club  club_rowing 1 14,500 14,500
322   Durham Rowing Club  club_rowing 2 303,808 151,904
323   Durham University  university 2 136,645 68,323
324   Dutch RowPros   virtual 34 36,291,484 1,067,397
325   Duxbury Bay Maritime School  undefined 1 1,741,749 1,741,749
326   E. O Smith High School  school_highschool 5 531,146 106,229
327   Earlham College - Richmond, Indiana  university 3 4,115,503 1,371,834
328   East Arm Rowing Club  club_rowing 15 7,985,127 532,342
329   East End Rowing Institute   club_rowing 9 9,021,401 1,002,378
330   Eastern Michigan University  university 9 4,168,172 463,130
331   Eating Well  virtual 1 158,894 158,894
332   Ecole Polytechnique, Paris  university 3 449,029 149,676
333   Ecorse Rowing Club  club_rowing 11 2,851,937 259,267
334   EFM - Executive Fitness Management  club_health 6 1,509,752 251,625
335   El Masry Rowing Club  club_rowing 2 603,407 301,704
336   Elite Rower  virtual 1 10,000 10,000
337   Emanuel School Boat Club, London  club_rowing 3 225,602 75,201
338   Embry-Riddle Aeronautical University  university 4 2,109,879 527,470
339   Emory University  university 5 1,027,693 205,539
340   Empire State Rowing Association, Inc.  club_rowing 1 288,495 288,495
341   Empty the Tanks  virtual 4 4,387,463 1,096,866
342   Erasmus University Rotterdam  university 1 24,000 24,000
343   Ergfit  club_health 367 52,920,797 144,198
344   Ergonauts IRC  virtual 2 3,172,011 1,586,006
345   ERGOSENIORS  virtual 1 995,916 995,916
346   Erie Indoor Rowers  virtual 4 850,186 212,547
347   Esporta Health Club, Bracknell  club_health 1 1,028,250 1,028,250
348   Esporta Health Club, Norwich  club_health 1 164,203 164,203
349   Essendon Rowing Club, Melbourne, Aus  club_rowing 1 1,673 1,673
350   Essex Rowing Club  club_rowing 5 361,180 72,236
351   EVEREST LEON ROWING TEAM  virtual 2 989,213 494,607
352   Everett Rowing Association  club_rowing 43 11,284,169 262,423
353   Evergreen State College  university 3 21,000 7,000
354   Evesham Rowing Club  club_rowing 4 301,062 75,266
355   Evolution Physical Exellence  club_health 1 5,000 5,000
356   Exmouth Rowing Club  club_rowing 1 353,068 353,068
357   F-M Crew  school_highschool 12 1,698,454 141,538
358   Fairfield Prep Rowing  school_highschool 4 1,569,914 392,479
359   Fairfield University  university 3 485,503 161,834
360   Fairport Crew Club  club_rowing 15 2,329,446 155,296
361   Falmouth Gig Club  club_rowing 3 43,467 14,489
362   familie van de hel   virtual 13 1,179,731 90,749
363   Fana Roklubb  club_rowing 1 868,700 868,700
364   Farmington High School  school_highschool 6 83,756 13,959
365   Farmington Valley Rowing Association  club_rowing 4 291,866 72,967
366   Fatboys Cycling Club  club_health 2 64,743 32,372
367   FeelGoodFitness  club_health 1 27,732 27,732
368   FGRC  club_rowing 1 295,814 295,814
369   Fibra Rowing Team  virtual 7 7,085,753 1,012,250
370   Filice Rowing Club  club_rowing 1 104,000 104,000
371   Final Results Fitness  club_health 8 1,629,097 203,637
372   First in Fitness, Montpelier, VT  club_health 3 1,603,586 534,529
373   Fit@Sun -Santa Clara, CA  club_health 1 184,958 184,958
374   Fitness Company-Durban, South Africa  club_health 1 6,750 6,750
375   Fitness Edge (Westport)  club_health 1 782,725 782,725
376   Fitness Factory  club_health 1 91,087 91,087
377   Fitness First Fareham  undefined 1 137,770 137,770
378   Fitness First UK  virtual 22 3,356,956 152,589
379   Fitness First, Reston, VA  club_health 1 18,100 18,100
380   Fitness Inc (GB)  club_health 5 1,027,685 205,537
381   Fitness Plus  club_health 2 381,001 190,501
382   Florida Institute of Technology  university 27 5,424,209 200,897
383   Florida State University  university 5 3,009,811 601,962
384   Forest Hills Central HS Grand Rapids  school_highschool 36 4,816,355 133,788
385   Forest Hills Northern HS, Grand Rapids, MI  school_highschool 1 8,540 8,540
386   Fort Worth Rowing Club  club_rowing 4 394,729 98,682
387   Forum Flyers  virtual 53 39,889,161 752,626
388   Four Corners Rowing Club  club_rowing 1 88,135 88,135
389   Four Lakes Athletic Club  club_health 3 4,411,372 1,470,457
390   Fox Cities YMCA  club_health 1 32,630 32,630
391   Fox Valley Rowing Club  club_rowing 4 1,353,212 338,303
392   Franklin and Marshall Crew  university 3 269,909 89,970
393   Franklin Health and Fitness Center  club_health 1 84,284 84,284
394   Franklin Pierce College  university 19 380,916 20,048
395   Fraser Valley Rowing Club  club_rowing 2 227,152 113,576
396   Fredericton Rowing Club  club_rowing 1 513,950 513,950
397   Fredericton YMCA, Fredericton, New Brunswick  club_health 1 1,500 1,500
398   Free Spirits  virtual 510 426,429,116 836,136
399   Freedom Rowers, Easton, MD (adults)  club_rowing 8 2,962,826 370,353
400   Furman University  university 1 12,000 12,000
401   Gainesville Area Rowing  club_rowing 8 3,118,432 389,804
402   GAO Headquarters, Washington DC  club_health 1 21,059 21,059
403   garage grunters  virtual 1 487,500 487,500
404   Garniers Bayou Rowing Club  club_rowing 1 77,815 77,815
405   Genesee Rowing Club, Rochester, NY  club_rowing 10 4,547,137 454,714
406   Genesee Waterways Center  club_rowing 5 164,946 32,989
407   Geneva YMCA  club_health 3 1,981,365 660,455
408   Gentle Giant Rowing Club  club_rowing 3 157,898 52,633
409   George Mason University  university 15 4,063,169 270,878
410   George Washington University  university 16 7,183,240 448,953
411   Georgetown University  university 57 17,504,469 307,096
412   Georgetown Visitation  school_highschool 1 642,920 642,920
413   Georgia Institute of Technology  university 4 327,900 81,975
414   Georgia State University  university 3 71,151 23,717
415   Georgia Tech Rowing Club  club_rowing 3 158,504 52,835
416   Gerries Fitness Center  club_health 5 704,993 140,999
417   GHS Crew  undefined 1 70,000 70,000
418   Girton College, Cambridge University  university 6 1,990,448 331,741
419   GMS Rowing Center  club_rowing 5 2,095,418 419,084
420   Golden Bitstream Rowers  virtual 2 2,251,881 1,125,941
421   Golds Gym, Cary, NC  club_health 1 12,000 12,000
422   Golds Gym, Fishkill, NY  club_health 1 46,000 46,000
423   Golds Gym, Fredericksburg, VA  club_health 11 1,314,417 119,492
424   Golds Gym, Newburgh NY  club_health 7 1,507,144 215,306
425   Gonzaga College High School  school_highschool 1 21,987 21,987
426   Gonzaga University  university 13 2,179,415 167,647
427   Goodlife Fitness  club_health 3 263,630 87,877
428   Google  virtual 1 4,000 4,000
429   Gords Gym, Inc.  club_health 11 873,614 79,419
430   Gorge Rowing Centre  club_rowing 13 3,841,360 295,489
431   Grand Canyon National Park Rangers  undefined 1 166,478 166,478
432   Grand Rapids Rowing Club  university 2 1,084,617 542,309
433   Grand Valley State University  university 11 3,050,845 277,350
434   Grasshopper-Club Zurich  club_health 1 82,500 82,500
435   Great Bay Rowing  club_rowing 5 1,978,223 395,645
436   Great Bridge/Hickory YMCA  club_health 2 602,196 301,098
437   Greater Columbus Rowing Association  club_rowing 12 3,334,064 277,839
438   Greater Dayton Rowing Association  club_rowing 2 198,343 99,172
439   Greater Lawrence Rowing  club_rowing 1 149,518 149,518
440   Greater Philadelphia Rowers  virtual 1 2,000 2,000
441   Green Lake Crew  club_rowing 2 290,569 145,285
442   Greenbrier Country Club  club_health 1 92,420 92,420
443   Greenville Indoor Rowing  club_health 9 2,935,040 326,116
444   Greenwich Crew  school_highschool 7 1,297,103 185,300
445   Greenwich Rowing Club  club_rowing 3 409,359 136,453
446   Greenwood Athletic Club  club_health 2 64,683 32,342
447   Gregory Terrace  undefined 1 12,800 12,800
448   Grosvenor Rowing Club, Chester, UK  club_rowing 8 3,358,439 419,805
449   Guelph Rowing Club  club_rowing 1 88,781 88,781
450   Guelph YMCA  club_health 2 442,995 221,498
451   Guildford Rowing Club   club_rowing 3 428,512 142,837
452   Gym & Tonic Health Club  club_health 2 298,192 149,096
453   Gym Jones  club_health 1 1,000 1,000
454   HAGRA  university 10 1,430,805 143,081
455   Hale School Rowing  school_highschool 5 462,361 92,472
456   Halifax Rowing Association, Daytona Beach, FL  club_rowing 37 29,542,914 798,457
457   Halifax Rowing Club, Halifax, NS, Canada   club_rowing 1 143,097 143,097
458   Hamilton College  university 1 127,094 127,094
459   Hampton Roads Rowing Club, Norfolk, VA  club_rowing 16 8,524,356 532,772
460   Hanlan Boat Club  club_rowing 1 1,827,959 1,827,959
461   Hard Nocks Gym  club_health 1 42,195 42,195
462   Harper Adams University College  university 2 1,039,846 519,923
463   Harvard University  university 11 1,672,274 152,025
464   HAVK Mladost, Croatian Rowing Club  club_rowing 84 16,189,682 192,734
