University/Club Standings for 2008 Season (May 1, 2007 - April 30, 2008)
To link your logbook to a University or Club, please edit your personal profile.
[2007 University and Club Standings]
| Type | # members | |
|---|---|---|
| View: |
| University/College/Club click on place number to see group detail sort |
Type | Total members |
Total Meters This Season
sort |
Meters/Member sort |
|---|---|---|---|---|
| 1 Age Without Limits | virtual | 336 | 437,544,292 | 1,302,215 |
| 2 Free Spirits | virtual | 515 | 428,932,326 | 832,878 |
| 3 Ancient Mariners - The Ancients Organization (TAO) | virtual | 46 | 121,696,977 | 2,645,586 |
| 4 RowPro Rowers | virtual | 154 | 96,299,710 | 625,323 |
| 5 SUB-7 IRC | virtual | 79 | 92,289,124 | 1,168,217 |
| 6 Iron Oarsman | virtual | 109 | 90,151,584 | 827,079 |
| 7 The Eh! Team | virtual | 67 | 66,016,330 | 985,318 |
| 8 ducks in a row | virtual | 141 | 62,010,593 | 439,791 |
| 9 Team Canada | virtual | 108 | 60,882,838 | 563,730 |
| 10 LUNA-TICS | virtual | 69 | 58,753,573 | 851,501 |
| 11 Ergfit | club_health | 367 | 52,920,797 | 144,198 |
| 12 TEAM OARSOME IRC | virtual | 37 | 42,921,985 | 1,160,054 |
| 13 Forum Flyers | virtual | 53 | 40,844,341 | 770,648 |
| 14 Arizona Outlaws | virtual | 60 | 36,361,029 | 606,017 |
| 15 Dutch RowPros | virtual | 34 | 36,291,484 | 1,067,397 |
| 16 Prairieland Strokers | virtual | 57 | 35,417,573 | 621,361 |
| 17 Spa Fitness Center, Capitola, CA | club_health | 24 | 34,873,175 | 1,453,049 |
| 18 W.I.S.E. (WelshIrishScotsEnglish) | virtual | 26 | 34,134,323 | 1,312,859 |
| 19 University of Wisconsin | university | 18 | 33,334,407 | 1,851,912 |
| 20 Timbuktu - The Ancients Organization (TAO) | virtual | 18 | 31,635,529 | 1,757,529 |
| 21 University of New Mexico | virtual | 31 | 29,921,130 | 965,198 |
| 22 Baltimore Rowing Club | club_rowing | 59 | 29,249,255 | 495,750 |
| 23 Halifax Rowing Association, Daytona Beach, FL | club_rowing | 36 | 29,180,053 | 810,557 |
| 24 Marin Rowing Association | club_rowing | 96 | 27,537,571 | 286,850 |
| 25 Taff Attack Racing | virtual | 27 | 26,814,875 | 993,144 |
| 26 Tasmania - The Ancients Organization (TAO) | virtual | 26 | 26,782,929 | 1,030,113 |
| 27 Massachusetts Institute of Technology | university | 35 | 25,963,140 | 741,804 |
| 28 Saratoga Springs YMCA | club_health | 104 | 25,273,966 | 243,019 |
| 29 TimbukTOO | virtual | 27 | 25,073,991 | 928,666 |
| 30 Ann Arbor Rowing Club | club_rowing | 48 | 23,959,065 | 499,147 |
| 31 Detroit Boat Club | club_rowing | 46 | 23,490,714 | 510,668 |
| 32 Paddy Power IRC | virtual | 14 | 23,056,537 | 1,646,896 |
| 33 Cornell University | university | 30 | 22,920,671 | 764,022 |
| 34 university of virginia | university | 34 | 21,379,820 | 628,818 |
| 35 Saratoga Rowing Association | club_rowing | 53 | 21,225,654 | 400,484 |
| 36 Colets Hampton Court | club_health | 9 | 18,110,964 | 2,012,329 |
| 37 Washington State University | university | 10 | 18,057,770 | 1,805,777 |
| 38 Willamette Rowing Club | club_rowing | 34 | 17,898,181 | 526,417 |
| 39 Georgetown University | university | 57 | 17,504,469 | 307,096 |
| 40 Dittons Skiff & Punting Club | club_rowing | 60 | 17,405,137 | 290,086 |
| 41 LSA Anaconda Rowing Club | military | 79 | 17,234,931 | 218,164 |
| 42 Stanford University | university | 29 | 17,193,871 | 592,892 |
| 43 Western Reserve Rowing Association | club_rowing | 42 | 17,029,265 | 405,459 |
| 44 HAVK Mladost, Croatian Rowing Club | club_rowing | 84 | 16,189,682 | 192,734 |
| 45 Ariel Toy | virtual | 25 | 15,660,051 | 626,402 |
| 46 Bootshaus Indoor Rowing Studio, Affalterbach (GER) | club_health | 38 | 15,203,545 | 400,093 |
| 47 N.F.R.C. | virtual | 3 | 14,925,665 | 4,975,222 |
| 48 Scotland The Wave | virtual | 22 | 14,882,170 | 676,462 |
| 49 University of Chicago | university | 12 | 14,793,631 | 1,232,803 |
| 50 Keweenaw Memorial Rehab & Fitness Center | club_health | 63 | 14,628,568 | 232,199 |
| 51 Long Beach Rowing Association | club_rowing | 23 | 13,967,199 | 607,270 |
| 52 Sammamish Rowing | club_rowing | 30 | 13,711,062 | 457,035 |
| 53 Tierra del Fuego - The Ancients Organization (TAO) | virtual | 7 | 13,543,908 | 1,934,844 |
| 54 Wyandotte Boat Club | club_rowing | 37 | 12,859,492 | 347,554 |
| 55 University of Massachusetts Amherst | university | 31 | 12,827,254 | 413,782 |
| 56 Prince William Rowing Club | club_rowing | 25 | 12,798,080 | 511,923 |
| 57 Amoskeag Rowing Club | club_rowing | 14 | 12,651,349 | 903,668 |
| 58 USAF Rowing Team | military | 11 | 12,585,783 | 1,144,162 |
| 59 University of Florida | university | 26 | 12,341,551 | 474,675 |
| 60 Vegerowtarians | virtual | 8 | 12,104,981 | 1,513,123 |
| 61 James Bay (JBAA) Rowing Club | club_rowing | 10 | 11,997,200 | 1,199,720 |
| 62 U.S. Coast Guard Academy | military | 21 | 11,949,655 | 569,031 |
| 63 Princeton University | university | 20 | 11,826,120 | 591,306 |
| 64 The Ohio State University | university | 18 | 11,372,869 | 631,826 |
| 65 Row & Fitness, Monterey, Mexico | club_health | 10 | 11,286,024 | 1,128,602 |
| 66 Everett Rowing Association | club_rowing | 43 | 11,284,169 | 262,423 |
| 67 SAS RFC | club_health | 19 | 11,237,885 | 591,468 |
| 68 Netzaberg Elementary School, Bavaria, Germany | school_elementary | 3 | 10,883,696 | 3,627,899 |
| 69 Merck & Co., Inc. - West Point | club_health | 5 | 10,835,246 | 2,167,049 |
| 70 River City Rowing Club | club_rowing | 25 | 10,827,595 | 433,104 |
| 71 Maritime Rowing Club, Norwalk, CT | club_rowing | 44 | 10,782,471 | 245,056 |
| 72 Pennsylvania State University | university | 30 | 10,695,987 | 356,533 |
| 73 VCIRC | virtual | 18 | 10,674,698 | 593,039 |
| 74 Olympia Area Rowing | club_rowing | 16 | 10,580,265 | 661,267 |
| 75 Skidmore Community Rowing | club_rowing | 28 | 10,496,363 | 374,870 |
| 76 Rocky Mountain Rowing Club | club_rowing | 30 | 10,391,045 | 346,368 |
| 77 The Tsotsies | virtual | 14 | 10,355,001 | 739,643 |
| 78 United States Naval Academy | military | 26 | 10,332,467 | 397,403 |
| 79 Row Pain, Row Gain | virtual | 35 | 10,205,707 | 291,592 |
| 80 Motley Crew, Bethlehem, PA | club_health | 10 | 10,024,784 | 1,002,478 |
| 81 Lake Union Crew | club_rowing | 52 | 9,927,161 | 190,907 |
| 82 Rensselaer | university | 61 | 9,923,169 | 162,675 |
| 83 Alexandria Community Rowing | club_rowing | 28 | 9,646,541 | 344,519 |
| 84 Northwestern Michigan College | university | 3 | 9,642,068 | 3,214,023 |
| 85 Australia | virtual | 9 | 9,640,644 | 1,071,183 |
| 86 ASRL (Australian Surf Rowers League) | virtual | 12 | 9,434,235 | 786,186 |
| 87 Carnegie Lake Rowing Association | club_rowing | 20 | 9,265,417 | 463,271 |
| 88 Southern Cross IRC | virtual | 19 | 9,045,984 | 476,104 |
| 89 Clarkson University Crew Team | university | 23 | 9,043,698 | 393,204 |
| 90 Oud Skadi | university | 14 | 9,027,390 | 644,814 |
| 91 East End Rowing Institute | club_rowing | 9 | 9,021,401 | 1,002,378 |
| 92 Passaic River Rowing Association | club_rowing | 25 | 8,743,731 | 349,749 |
| 93 Indianapolis Rowing Center | club_rowing | 25 | 8,623,895 | 344,956 |
| 94 University of Pennsylvania | university | 18 | 8,596,990 | 477,611 |
| 95 Hampton Roads Rowing Club, Norfolk, VA | club_rowing | 15 | 8,494,837 | 566,322 |
| 96 Syracuse Chargers Rowing Club | club_rowing | 13 | 8,385,960 | 645,074 |
| 97 Ashland Rowing Club | club_rowing | 35 | 8,351,409 | 238,612 |
| 98 Jacksonville Rowing Club | club_rowing | 15 | 8,297,554 | 553,170 |
| 99 OKC Rowing at Chesapeake | club_rowing | 32 | 8,099,505 | 253,110 |
| 100 New York Athletic Club | club_health | 3 | 7,990,499 | 2,663,500 |
| 101 East Arm Rowing Club | club_rowing | 15 | 7,985,127 | 532,342 |
| 102 Thompson Boat Center, Washington, DC | club_rowing | 31 | 7,836,522 | 252,791 |
| 103 Hudson River Rowing Association | club_rowing | 37 | 7,791,423 | 210,579 |
| 104 National Institute for Fitness and Sport | club_health | 22 | 7,747,967 | 352,180 |
| 105 Purdue University | university | 20 | 7,585,546 | 379,277 |
| 106 University of Texas Crew | university | 30 | 7,483,968 | 249,466 |
| 107 Dehydrated Rowing | virtual | 3 | 7,429,025 | 2,476,342 |
| 108 Rocket City Rowing Club | club_rowing | 15 | 7,356,973 | 490,465 |
| 109 Sledgehammer Rowing Club | club_rowing | 8 | 7,313,820 | 914,228 |
| 110 Upper Valley Rowing Foundation | club_rowing | 21 | 7,246,039 | 345,049 |
| 111 Sagamore Rowing Assoc. | club_rowing | 13 | 7,211,895 | 554,761 |
| 112 University of California, San Diego | university | 9 | 7,140,161 | 793,351 |
| 113 Syracuse University | university | 8 | 7,112,764 | 889,096 |
| 114 Fibra Rowing Team | virtual | 7 | 7,085,753 | 1,012,250 |
| 115 Iowa State University | university | 4 | 7,063,605 | 1,765,901 |
| 116 University of Notre Dame | university | 15 | 6,981,490 | 465,433 |
| 117 George Washington University | university | 14 | 6,839,371 | 488,527 |
| 118 Mississauga YMCA (CAN) | club_health | 1 | 6,651,991 | 6,651,991 |
| 119 West Side YMCA | club_health | 13 | 6,594,005 | 507,231 |
| 120 Lincoln Park Boat Club | club_rowing | 16 | 6,555,714 | 409,732 |
| 121 Vashon Island Rowing Club | club_rowing | 11 | 6,488,300 | 589,845 |
| 122 Wolverine Rowing Club | club_rowing | 1 | 6,459,874 | 6,459,874 |
| 123 Lake Natoma Rowing Club | club_rowing | 25 | 6,344,339 | 253,774 |
| 124 Potomac Boat Club | club_rowing | 14 | 6,287,053 | 449,075 |
| 125 Marietta College | university | 9 | 6,259,184 | 695,465 |
| 126 Annapolis Rowing Club | club_rowing | 20 | 6,247,258 | 312,363 |
| 127 University of Vermont | university | 13 | 6,144,028 | 472,618 |
| 128 Tallahassee Rowing Club | club_rowing | 7 | 6,038,844 | 862,692 |
| 129 University of Central Florida | university | 22 | 6,017,584 | 273,527 |
| 130 Rat Island Rowing & Sculling Club, Port Townsend, WA | club_rowing | 24 | 5,988,370 | 249,515 |
| 131 Cotton Lake Rowing Club | club_rowing | 3 | 5,971,129 | 1,990,376 |
| 132 Navesink River Rowing | club_rowing | 20 | 5,818,960 | 290,948 |
| 133 Austin Rowing Club | club_rowing | 12 | 5,810,436 | 484,203 |
| 134 University of Montana | university | 7 | 5,801,679 | 828,811 |
| 135 Temple University | university | 7 | 5,661,118 | 808,731 |
| 136 Viking Rowing Club | club_rowing | 4 | 5,582,029 | 1,395,507 |
| 137 Florida Institute of Technology | university | 28 | 5,557,767 | 198,492 |
| 138 Dartmouth College | university | 14 | 5,547,894 | 396,278 |
| 139 Rowing In Circles | virtual | 6 | 5,465,157 | 910,860 |
| 140 Cascadilla Boat Club | club_rowing | 16 | 5,463,581 | 341,474 |
| 141 Northwestern State University | university | 26 | 5,435,569 | 209,060 |
| 142 Anchorage Rowing Association, Alaska | club_rowing | 17 | 5,407,553 | 318,091 |
| 143 Million Meter Vikings | virtual | 6 | 5,371,889 | 895,315 |
| 144 Supercanoa | virtual | 18 | 5,304,105 | 294,673 |
| 145 University of Tennessee | university | 15 | 5,291,905 | 352,794 |
| 146 Southern Illinois University Rowing Club | club_rowing | 6 | 5,231,634 | 871,939 |
| 147 Nashville Rowing Club | club_rowing | 3 | 5,223,730 | 1,741,243 |
| 148 DryLand Rowing Club | virtual | 2 | 5,222,029 | 2,611,015 |
| 149 Three Rivers Rowing Association Masters Women | club_rowing | 27 | 5,166,453 | 191,350 |
| 150 West Australian Rowing Club | club_rowing | 6 | 5,112,168 | 852,028 |
| 151 Forest Hills Central HS Grand Rapids | school_highschool | 37 | 5,088,105 | 137,516 |
| 152 Worcester Polytechnic Institute | university | 18 | 5,064,887 | 281,383 |
| 153 Orange County Fire Authority | fire_rescue_police | 4 | 4,995,492 | 1,248,873 |
| 154 Yarmouth Rowing Club | club_rowing | 7 | 4,984,153 | 712,022 |
| 155 Jetstart Dragon Boat Team | virtual | 4 | 4,911,033 | 1,227,758 |
| 156 Williamsburg Boat Club | club_rowing | 10 | 4,885,511 | 488,551 |
| 157 Portage Lakes Rowing Association | club_rowing | 8 | 4,828,858 | 603,607 |
| 158 Swan Creek Rowing Club | club_rowing | 4 | 4,781,528 | 1,195,382 |
| 159 The McDermott Four | virtual | 4 | 4,730,204 | 1,182,551 |
| 160 Vesper Boat Club | club_rowing | 5 | 4,695,293 | 939,059 |
| 161 University of Kansas | university | 13 | 4,688,770 | 360,675 |
| 162 David Lloyd Health Club | club_health | 19 | 4,678,027 | 246,212 |
| 163 Cooper Rowing Club | club_rowing | 18 | 4,663,668 | 259,093 |
| 164 Raven Rowers Wexford Ireland | virtual | 7 | 4,660,008 | 665,715 |
| 165 WesternGeco | virtual | 16 | 4,648,718 | 290,545 |
| 166 Bethesda / Chevy Chase YMCA | club_health | 1 | 4,639,182 | 4,639,182 |
| 167 Bainbridge Island Rowing Club | club_rowing | 21 | 4,572,858 | 217,755 |
| 168 Quinte Rowing Club | club_rowing | 6 | 4,556,391 | 759,399 |
| 169 Genesee Rowing Club, Rochester, NY | club_rowing | 10 | 4,547,137 | 454,714 |
| 170 Los Gatos Rowing Club | club_rowing | 16 | 4,526,027 | 282,877 |
| 171 Milwaukee Rowing Club Mojos | club_rowing | 12 | 4,519,545 | 376,629 |
| 172 Clarks Christmas Tree Farm | virtual | 11 | 4,500,649 | 409,150 |
| 173 Four Lakes Athletic Club | club_health | 3 | 4,411,372 | 1,470,457 |
| 174 Danske Studenters Roklub | club_rowing | 1 | 4,390,112 | 4,390,112 |
| 175 Three Rivers Rowing Association Mixed Masters | club_rowing | 14 | 4,385,698 | 313,264 |
| 176 Northwestern Alumni | university | 2 | 4,378,125 | 2,189,063 |
| 177 North Texas Rowing Club | club_rowing | 1 | 4,370,000 | 4,370,000 |
| 178 Pikelet IRC | virtual | 5 | 4,330,130 | 866,026 |
| 179 N-DIRT | virtual | 4 | 4,300,159 | 1,075,040 |
| 180 Queen of Hearts Dory Club | club_rowing | 1 | 4,292,454 | 4,292,454 |
| 181 Avesta Roddklubb | club_rowing | 4 | 4,275,758 | 1,068,940 |
| 182 Eastern Michigan University | university | 10 | 4,264,296 | 426,430 |
| 183 University of Mary Washington | university | 16 | 4,159,761 | 259,985 |
| 184 Earlham College - Richmond, Indiana | university | 3 | 4,115,503 | 1,371,834 |
| 185 Wide Load Athletic Club (WLAC) | club_rowing | 7 | 4,100,224 | 585,746 |
| 186 Maine Rowing Association | club_rowing | 3 | 4,090,047 | 1,363,349 |
| 187 George Mason University | university | 14 | 4,039,169 | 288,512 |
| 188 Royal Navy (UK) | military | 12 | 4,002,001 | 333,500 |
| 189 London Rowing Club | club_rowing | 7 | 3,937,538 | 562,505 |
| 190 Ottawa Rowing Club | club_rowing | 19 | 3,883,642 | 204,402 |
| 191 University of Washington | university | 12 | 3,847,831 | 320,653 |
| 192 Yale University | university | 12 | 3,843,876 | 320,323 |
| 193 Gorge Rowing Centre | club_rowing | 13 | 3,841,360 | 295,489 |
| 194 Boulder Community Rowing | club_rowing | 15 | 3,806,713 | 253,781 |
| 195 Old Colony YMCA - Central Division | club_health | 57 | 3,806,633 | 66,783 |
| 196 Stetson University, Deland, FL | university | 25 | 3,801,810 | 152,072 |
| 197 Dewsbury Sports Centre, West Yorks | club_health | 2 | 3,743,199 | 1,871,600 |
| 198 Riverfront Recapture | club_rowing | 12 | 3,732,172 | 311,014 |
| 199 Rutgers University | university | 14 | 3,725,397 | 266,100 |
| 200 Wesleyan University | university | 9 | 3,685,528 | 409,503 |
| 201 Kirtland Air Force Base | military | 4 | 3,620,363 | 905,091 |
| 202 1000 Islands Rowing Club | club_rowing | 5 | 3,615,186 | 723,037 |
| 203 Minneapolis Rowing Club | club_rowing | 12 | 3,607,818 | 300,652 |
| 204 McDowell Tribe | undefined | 6 | 3,597,112 | 599,519 |
| 205 Clemson University | university | 21 | 3,582,780 | 170,609 |
| 206 Vilseck American Elementary School | school_elementary | 13 | 3,578,243 | 275,249 |
| 207 Walt Whitman High School | school_highschool | 6 | 3,574,744 | 595,791 |
| 208 Brandeis University Alumni | university | 5 | 3,567,467 | 713,493 |
| 209 Narragansett Boat Club | club_rowing | 18 | 3,566,925 | 198,163 |
| 210 St. John's College, Annapolis | university | 18 | 3,562,508 | 197,917 |
| 211 Wichita Rowing Association | club_rowing | 4 | 3,546,744 | 886,686 |
| 212 Trafford Rowing Club | club_rowing | 13 | 3,534,621 | 271,894 |
| 213 Wilmington Rowing Center | club_rowing | 6 | 3,523,804 | 587,301 |
| 214 Thornton YMCA, Tulsa, OK | club_health | 4 | 3,517,291 | 879,323 |
| 215 Carolina Virtual Crew | virtual | 5 | 3,509,547 | 701,909 |
| 216 Northeastern University | university | 3 | 3,508,629 | 1,169,543 |
| 217 San Francisco Bay Blades | club_rowing | 8 | 3,485,332 | 435,667 |
| 218 Wadham College, Oxford University | university | 3 | 3,418,444 | 1,139,481 |
| 219 The Bexley Barnacles | virtual | 2 | 3,394,097 | 1,697,049 |
| 220 University of Maryland Baltimore County | university | 6 | 3,371,157 | 561,860 |
| 221 Grosvenor Rowing Club, Chester, UK | club_rowing | 8 | 3,358,439 | 419,805 |
| 222 Fitness First UK | virtual | 22 | 3,356,956 | 152,589 |
| 223 Greater Columbus Rowing Association | club_rowing | 12 | 3,334,064 | 277,839 |
| 224 Corvallis Rowing Club | club_rowing | 15 | 3,297,542 | 219,836 |
| 225 Minnesota Boat Club | club_rowing | 12 | 3,295,794 | 274,650 |
| 226 Dowling College | university | 15 | 3,254,775 | 216,985 |
| 227 Lake Lanier Rowing Club | club_rowing | 6 | 3,204,767 | 534,128 |
| 228 Ergonauts IRC | virtual | 2 | 3,172,011 | 1,586,006 |
| 229 Woodrow Wilson Senior High School | school_highschool | 16 | 3,168,399 | 198,025 |
| 230 Boston University | university | 10 | 3,151,595 | 315,160 |
| 231 James Center YMCA, Richmond, VA | club_health | 5 | 3,149,538 | 629,908 |
| 232 Fairport Crew Club | club_rowing | 17 | 3,121,231 | 183,602 |
| 233 Gainesville Area Rowing | club_rowing | 8 | 3,118,432 | 389,804 |
| 234 University of Arizona | university | 6 | 3,103,748 | 517,291 |
| 235 Pacific Lutheran University | university | 7 | 3,098,402 | 442,629 |
| 236 ZLAC Rowing, Ltd., San Diego, CA | club_rowing | 26 | 3,090,330 | 118,859 |
| 237 Mendota Rowing Club | club_rowing | 9 | 3,080,074 | 342,230 |
| 238 Grand Valley State University | university | 12 | 3,069,480 | 255,790 |
| 239 Concept2, Inc, Morrisville, VT | club_health | 10 | 3,051,036 | 305,104 |
| 240 St.Catharines Rowing Club | club_rowing | 11 | 3,035,217 | 275,929 |
| 241 University of Louisville | university | 11 | 3,027,909 | 275,264 |
| 242 Florida State University | university | 5 | 3,009,811 | 601,962 |
| 243 Milwaukee Rowing Club | club_rowing | 15 | 3,002,482 | 200,165 |
| 244 Riverside Boat Club | club_rowing | 7 | 2,990,546 | 427,221 |
| 245 Brown University | university | 5 | 2,988,411 | 597,682 |
| 246 Indiana University | university | 2 | 2,983,137 | 1,491,569 |
| 247 USC | university | 3 | 2,969,743 | 989,914 |
| 248 Freedom Rowers, Easton, MD (adults) | club_rowing | 8 | 2,962,826 | 370,353 |
| 249 Greenville Indoor Rowing | club_health | 9 | 2,935,040 | 326,116 |
| 250 Royal Air Force (UK) | military | 9 | 2,922,356 | 324,706 |
| 251 Litchfield Hills Rowing Club | club_rowing | 9 | 2,916,775 | 324,086 |
| 252 Albany Rowing Center | club_rowing | 11 | 2,911,045 | 264,640 |
| 253 Louisville Rowing Club | club_rowing | 3 | 2,879,427 | 959,809 |
| 254 St. Louis Rowing Club | club_rowing | 9 | 2,878,068 | 319,785 |
| 255 University of Delaware | university | 6 | 2,873,075 | 478,846 |
| 256 6AMergers | virtual | 3 | 2,870,009 | 956,670 |
| 257 Ecorse Rowing Club | club_rowing | 11 | 2,851,937 | 259,267 |
| 258 Vancouver Lake Crew | club_rowing | 4 | 2,843,251 | 710,813 |
| 259 Western Washington University | university | 7 | 2,837,880 | 405,411 |
| 260 Saint Joseph's University | university | 2 | 2,816,500 | 1,408,250 |
| 261 Queen's University | university | 2 | 2,787,607 | 1,393,804 |
| 262 Aviation Rowers | virtual | 3 | 2,754,396 | 918,132 |
| 263 University of New Brunswick | university | 4 | 2,735,565 | 683,891 |
| 264 Mile High Rowing Club | club_rowing | 2 | 2,732,504 | 1,366,252 |
| 265 Lawrence University | university | 10 | 2,725,080 | 272,508 |
| 266 University of Massachusetts Lowell | university | 11 | 2,721,010 | 247,365 |
| 267 Oxford Alumni Association of New York Rowing Club | virtual | 3 | 2,714,000 | 904,667 |
| 268 Taff Attack | virtual | 4 | 2,710,543 | 677,636 |
| 269 Hofstra University | university | 1 | 2,676,959 | 2,676,959 |
| 270 SubVets | military | 3 | 2,666,828 | 888,943 |
| 271 Sonoma State University | university | 3 | 2,643,061 | 881,020 |
| 272 University of Northern Colorado | university | 1 | 2,631,900 | 2,631,900 |
| 273 Philadelphia Flying Phoenix Dragonboat | club_rowing | 14 | 2,618,261 | 187,019 |
| 274 Taking Care Center-Hartford | club_health | 3 | 2,613,770 | 871,257 |
| 275 MSI | club_health | 16 | 2,600,861 | 162,554 |
| 276 St. Lawrence University | university | 7 | 2,586,332 | 369,476 |
| 277 MAD Team IRC | virtual | 5 | 2,584,242 | 516,848 |
| 278 Northampton Community Rowing | club_rowing | 18 | 2,582,215 | 143,456 |
| 279 University of Texas | university | 2 | 2,558,458 | 1,279,229 |
| 280 Mississippi State University | university | 3 | 2,556,556 | 852,185 |
| 281 Drexel University | university | 3 | 2,543,366 | 847,789 |
| 282 Juniper Rowing Club | club_rowing | 6 | 2,523,563 | 420,594 |
| 283 Rollins College | university | 5 | 2,518,719 | 503,744 |
| 284 Orlando Rowing Club | club_rowing | 18 | 2,509,493 | 139,416 |
| 285 Capital Rowing Club | club_rowing | 10 | 2,505,988 | 250,599 |
| 286 Lake Oswego Community Rowing (LOCR) | club_rowing | 14 | 2,502,250 | 178,732 |
| 287 Victoria City Rowing Club | club_rowing | 7 | 2,481,281 | 354,469 |
| 288 Carrick on Shannon Rowing Club | club_rowing | 7 | 2,470,884 | 352,983 |
| 289 Cal Lightweights, UC Berkeley | university | 3 | 2,470,730 | 823,577 |
| 290 Concept Fitness, Prague, Czech Republic | club_health | 5 | 2,460,808 | 492,162 |
| 291 Rochester Institute of Technology | university | 13 | 2,459,193 | 189,169 |
| 292 University of Michigan | university | 7 | 2,458,973 | 351,282 |
| 293 South Niagara Rowing Club | club_rowing | 3 | 2,457,798 | 819,266 |
| 294 Shaker Rowing Association | club_rowing | 9 | 2,441,617 | 271,291 |
| 295 Beccles Rowing Club | club_rowing | 2 | 2,392,148 | 1,196,074 |
| 296 LIVESTRONG SURVIVORS Cancer survivors, friends, families | virtual | 6 | 2,364,909 | 394,152 |
| 297 Ciena Canada | club_health | 6 | 2,341,860 | 390,310 |
| 298 Union Boat Club | club_rowing | 4 | 2,341,088 | 585,272 |
| 299 The Novice Crew | undefined | 13 | 2,335,884 | 179,683 |
| 300 Hawera Gym & Fitness Centre (NZL) | club_health | 5 | 2,334,327 | 466,865 |
| 301 Virginia Boat Club | club_rowing | 11 | 2,321,788 | 211,072 |
| 302 Nereid Boat Club | club_rowing | 11 | 2,320,833 | 210,985 |
| 303 Willamette University | university | 16 | 2,307,983 | 144,249 |
| 304 Our Lady of Holy Cross College | university | 1 | 2,304,786 | 2,304,786 |
| 305 Killer Bees Rowing Club | club_rowing | 7 | 2,297,883 | 328,269 |
| 306 University of North Carolina at Chapel Hill | university | 14 | 2,290,566 | 163,612 |
| 307 Argonaut Rowing Club | club_rowing | 3 | 2,290,024 | 763,341 |
| 308 Corgan 2007 | fundraiser | 10 | 2,285,444 | 228,544 |
| 309 Corgan 2007 | virtual | 10 | 2,285,444 | 228,544 |
| 310 CRI Comp Men | club_rowing | 1 | 2,275,422 | 2,275,422 |
| 311 Colorado School of Mines | university | 15 | 2,274,032 | 151,602 |
| 312 SEMPER FIt Rowing Club | military | 2 | 2,262,620 | 1,131,310 |
| 313 Tees-side Hospice | virtual | 5 | 2,261,795 | 452,359 |
| 314 Lookout Rowing Club | club_rowing | 7 | 2,258,030 | 322,576 |
| 315 Golden Bitstream Rowers | virtual | 2 | 2,251,881 | 1,125,941 |
| 316 Saunders Secondary School | school_highschool | 7 | 2,235,017 | 319,288 |
| 317 Regina Rowing Club | club_rowing | 7 | 2,216,620 | 316,660 |
| 318 Team Robson | fire_rescue_police | 1 | 2,214,596 | 2,214,596 |
| 319 Llandaff Rowing Club | club_rowing | 3 | 2,211,553 | 737,184 |
| 320 University of Dayton | university | 3 | 2,209,572 | 736,524 |
| 321 Black Sheep Rowing Club | club_rowing | 5 | 2,202,001 | 440,400 |
| 322 MastersCoaching | club_rowing | 5 | 2,200,967 | 440,193 |
| 323 St. Mary's College | university | 3 | 2,200,626 | 733,542 |
| 324 Bethlehem YMCA Rowing | club_health | 5 | 2,194,540 | 438,908 |
| 325 University of Pittsburgh | university | 6 | 2,194,377 | 365,730 |
| 326 Alcovy Rowing Club | virtual | 3 | 2,189,933 | 729,978 |
| 327 Gonzaga University | university | 13 | 2,179,415 | 167,647 |
| 328 Trinity College | university | 8 | 2,169,134 | 271,142 |
| 329 North Skelton | club_health | 1 | 2,164,258 | 2,164,258 |
| 330 Simsbury High School | school_highschool | 21 | 2,149,949 | 102,379 |
| 331 Columbia University | university | 7 | 2,147,411 | 306,773 |
| 332 Saline High Crew Team | school_highschool | 12 | 2,146,414 | 178,868 |
| 333 Northcoast Hospital | undefined | 1 | 2,145,000 | 2,145,000 |
| 334 The Green Branch Rowing Crew | virtual | 7 | 2,140,042 | 305,720 |
| 335 BethesdaRow | virtual | 1 | 2,122,525 | 2,122,525 |
| 336 Embry-Riddle Aeronautical University | university | 4 | 2,109,879 | 527,470 |
| 337 Whippany Fitness & Wellness Center | club_health | 3 | 2,100,628 | 700,209 |
| 338 GMS Rowing Center | club_rowing | 5 | 2,095,418 | 419,084 |
| 339 san diego rowing club | club_rowing | 7 | 2,088,241 | 298,320 |
| 340 Kansas City Rowing Club | club_rowing | 10 | 2,068,686 | 206,869 |
| 341 Binghamton University | university | 4 | 2,052,304 | 513,076 |
| 342 CrossFit | virtual | 26 | 2,052,166 | 78,929 |
| 343 Wrekin Rowers | club_rowing | 2 | 2,041,609 | 1,020,805 |
| 344 McQuaid Jesuit High School | school_highschool | 15 | 2,037,944 | 135,863 |
| 345 University of Miami | university | 5 | 2,035,316 | 407,063 |
| 346 American College of Switzerland | university | 1 | 2,032,642 | 2,032,642 |
| 347 Power of One | virtual | 1 | 2,000,892 | 2,000,892 |
