University/Club Standings for 2007 Season (May 1, 2006 - April 30, 2007)

To link your logbook to a University or Club, please edit your personal profile.
[2006 University and Club Standings]

 Type# members
View:
University/College/Club
click on place number to see group detail
sort
Type Total members
Total Meters This Season
sort
Meters/Member
sort
1    NZIndoorRowing   club_rowing 3 332,901 110,967
2   1000 Islands Rowing Club  club_rowing 4 2,302,358 575,590
3   1st Military Police Battalion  military 1 10,000 10,000
4   21st Century Academy  undefined 2 55,523 27,762
5   24 Hour Fitness - Derek Jeter NYC  club_health 1 161,433 161,433
6   24 Hour Fitness - Lakewood, WA  club_health 1 17,000 17,000
7   24 Hour Fitness - Milpitas  club_health 2 282,393 141,197
8   24 Hour Fitness - Thousand Oaks, CA  club_health 1 271,000 271,000
9   4chewn8 En2siasm  club_rowing 1 32,312 32,312
10   6AMergers  virtual 3 3,713,061 1,237,687
11   845 Commando Air Squadron, Royal Navy  military 1 1,717,799 1,717,799
12   A. E. Riesen Fitness First  club_health 1 630,302 630,302
13   A.E. Finley YMCA  club_health 1 806,860 806,860
14   Aarhus Roklub  club_rowing 2 222,904 111,452
15   Abingdon School  undefined 1 9,957 9,957
16   AC Soustonnais  undefined 2 2,068,140 1,034,070
17   ACAC, Charlottesville, VA  club_health 3 1,232,995 410,998
18   Access Fitness  club_health 3 1,749,000 583,000
19   Adam’s Fitness Works, High Wycombe, GB  club_health 1 1,302,551 1,302,551
20   Adelaide Rowing Club  club_rowing 2 1,022,052 511,026
21   Age Without Limits  virtual 254 242,800,561 955,908
22   Air National Guard  military 5 871,810 174,362
23   Alabama Crew Club  club_rowing 1 92,723 92,723
24   Alaska Midnight Sun Rowing Association  club_rowing 2 1,490,721 745,361
25   Albany Rowing Center  club_rowing 15 4,450,005 296,667
26   Alcovy Rowing Club  virtual 3 2,267,905 755,968
27   Alexandria Community Rowing  club_rowing 25 10,745,305 429,812
28   All-Star Fitness (West Seattle)  club_health 1 12,000 12,000
29   Allegheny College  university 1 69,284 69,284
30   Altera Corporation, San Jose, CA  club_health 1 150,000 150,000
31   American College of Switzerland  university 1 2,028,572 2,028,572
32   American Embassy Moscow Rowing Group  club_health 1 307,786 307,786
33   American University   university 3 669,207 223,069
34   Amherst College  university 3 1,065,304 355,101
35   Amoskeag Rowing Club  club_rowing 4 2,780,788 695,197
36   Anchorage Rowing Association, Alaska  club_rowing 5 1,534,732 306,946
37   Ancient Mariners - The Ancients Organization (TAO)  virtual 51 152,710,576 2,994,325
38   Anglican Church Grammar School  school_elementary 1 7,000 7,000
39   Ann Arbor Huron High School  school_highschool 4 881,571 220,393
40   Ann Arbor Rowing Club  club_rowing 50 27,373,200 547,464
41   Annapolis Rowing Club  club_rowing 10 4,607,788 460,779
42   Anona Crew  club_rowing 1 29,775 29,775
43   Appalachian State University  university 1 62,706 62,706
44   Aqueduct Rowing Club  club_rowing 4 1,494,623 373,656
45   Argonaut Rowing Club  club_rowing 2 1,835,540 917,770
46   Ariel Toy  virtual 17 12,196,863 717,463
47   Arizona Outlaws  virtual 62 40,846,738 658,818
48   Arizona State University  university 5 637,177 127,435
49   Armstrong Atlantic State University  university 1 3,781 3,781
50   Army Physical Training Corps (Germany) Rowers  military 1 362,888 362,888
51   Asheville Rowing Club  club_rowing 3 1,860,359 620,120
52   Ashland Rowing Club  club_rowing 26 6,622,456 254,710
53   ASRL (Australian Surf Rowers League)  virtual 10 6,372,443 637,244
54   Assens Roklub  club_rowing 1 73,283 73,283
55   Association Nautique Moissagaise  club_rowing 1 117,309 117,309
56   Atlanta Rowing Club  club_rowing 7 1,438,143 205,449
57   Atlantic County Rowing Association  club_rowing 1 102,022 102,022
58   Auburn University  university 9 1,530,842 170,094
59   Auckland Rowing Club  club_rowing 2 1,022,489 511,245
60   Augusta Rowing Club  club_rowing 7 2,298,498 328,357
61   Auriol Kensington Rowing Club   club_rowing 5 1,742,852 348,570
62   Austin Rowing Club  club_rowing 6 6,901,632 1,150,272
63   Australia  virtual 4 3,397,087 849,272
64   Avalon Rowing Club   club_rowing 1 58,455 58,455
65   Avesta Roddklubb  club_rowing 13 7,620,647 586,204
66   Aviation Rowers  virtual 3 2,024,856 674,952
67   Avid Fitness  club_health 1 151,000 151,000
68   Avid Technology Rowing Club, MA  club_health 4 1,089,285 272,321
69   Bachelors Barge Rowing Club  club_rowing 2 287,215 143,608
70   Bærum Roklubb  club_rowing 1 16,414 16,414
71   Bainbridge Island Rowing Club  club_rowing 17 4,611,245 271,250
72   Bair Island Aquatic Center (BIAC)  club_rowing 3 1,839,392 613,131
73   Ballarat and Clarendon College  school_highschool 1 32,392 32,392
74   Bally Matrix Fitness Club, West Metro, Toronto  club_health 1 74,833 74,833
75   Balmain Rowing Club  club_rowing 6 528,941 88,157
76   Baltimore Rowing Club  club_rowing 54 30,906,767 572,348
77   Banks Rowing Club, Melbourne   club_rowing 1 34,801 34,801
78   Bannatynes - Tamworth UK  club_health 1 21,464 21,464
79   Bannatynes at Workshop, Nottinghamshire  club_health 1 183,500 183,500
80   Bannatynes Shrewsbury  club_health 1 306,580 306,580
81   Bannatynes, Broadstairs, Kent  club_health 1 253,906 253,906
82   Bannatynes, Edinburgh  club_health 1 41,097 41,097
83   Bantam Boat Club  club_rowing 2 292,291 146,146
84   Barnstable Rowing Club  club_rowing 6 681,649 113,608
85   Barrie Rowing Club  club_rowing 1 433,161 433,161
86   Barry University, Miami Shores, FL  university 1 85,008 85,008
87   Bates College  university 6 873,814 145,636
88   Baton Rouge Young Marines  military 3 18,322 6,107
89   Bay Area Rowing Club of Houston  club_rowing 2 560,456 280,228
90   Baylor University  university 1 165,000 165,000
91   Beaver Nation  virtual 2 2,052,666 1,026,333
92   Beccles Rowing Club  club_rowing 2 1,931,774 965,887
93   Beckley-Raleigh Co. YMCA  club_health 2 735,088 367,544
94   Bedford Rowing Club  club_rowing 1 12,000 12,000
95   Belen Jesuit Preparatory School  school_highschool 14 4,633,270 330,948
96   Belgium Rowing Team  club_rowing 6 1,826,379 304,397
97   Bell, Book & Candle Virtual Exorcise Team  virtual 1 9,000 9,000
98   Belmont Hill School  school_highschool 2 96,527 48,264
99   Bengal Rowing Club  club_rowing 1 15,557 15,557
100   Bennington College  university 1 53,000 53,000
101   Bentham Boat Club  club_rowing 1 898,290 898,290
102   Berkeley High School  school_highschool 2 67,809 33,905
103   Berkeley Paddling and Rowing Club  club_rowing 1 102,032 102,032
104   Berkshire Rowing and Sculling Society (BRASS)  club_rowing 1 208,280 208,280
105   Bermuda Rowing Association  club_rowing 2 221,617 110,809
106   Bernkasteler Ruderverein 1874 e.V.  club_rowing 1 30,000 30,000
107   Berri Rowing Club, BERRI South Australia  club_rowing 1 5,500 5,500
108   Bethesda / Chevy Chase YMCA  club_health 1 5,183,458 5,183,458
109   BethesdaRow  virtual 1 1,261,836 1,261,836
110   Bethlehem YMCA Rowing  club_health 7 1,776,398 253,771
111   Bewdley Rowing Club  club_rowing 4 110,865 27,716
112   Bewl Bridge Rowing Club  club_rowing 1 503,948 503,948
113   Bideford Amateur Rowing Club  club_rowing 1 15,000 15,000
114   Bien-être Bordeaux  club_health 1 42,194 42,194
115   Binghamton University  university 3 383,167 127,722
116   Black Fly Scullers  club_rowing 2 830,492 415,246
117   Black Sheep Rowing Club  club_rowing 5 1,941,458 388,292
118   Blair Academy  school_highschool 1 253,960 253,960
119   Blood Street Sculls (Old Lyme, CT)  club_rowing 5 1,934,997 386,999
120   Body Factory Munich/Germany  undefined 1 508,359 508,359
121   Boer-z-bobs  virtual 1 463,538 463,538
122   Bolles Crew  school_highschool 4 753,328 188,332
123   Boone Crew  school_highschool 1 127,079 127,079
124   Bootshaus Indoor Rowing Studio, Affalterbach (GER)  club_health 2 5,596,662 2,798,331
125   Boston College  university 8 2,237,473 279,684
126   Boston College High School  school_highschool 1 1,441,960 1,441,960
127   Boston Rowing Club, Lincolnshire, UK  club_rowing 1 170,717 170,717
128   Boston University  university 6 4,403,300 733,883
129   Boulder Community Rowing  club_rowing 17 8,014,163 471,421
130   Boulder Crossfit  club_health 2 49,251 24,626
131   Brandeis University  university 2 12,000 6,000
132   Brandeis University Alumni  university 5 6,014,949 1,202,990
133   Brasenose College, Oxford University  university 1 60,900 60,900
134   Breathe Easy  virtual 3 1,057,601 352,534
135   Bridgewater State College  university 3 135,623 45,208
136   Brigantine Rowing Club  club_rowing 4 510,919 127,730
137   Brigham Young University  university 2 56,736 28,368
138   Brighton Rowing Club  club_rowing 2 887,105 443,553
139   Brisbane Boys College  school_highschool 1 81,697 81,697
140   British Army  military 3 3,517,888 1,172,629
141   Bromfield Rowing  school_highschool 4 1,013,301 253,325
142   Brooklyn Skulls  virtual 1 6,750 6,750
143   Brookville YMCA  club_health 1 235,444 235,444
144   Brown University  university 6 4,024,810 670,802
145   Broxbourne Rowing Club, England  club_rowing 2 9,473 4,737
146   Brunswick School  undefined 1 10,000 10,000
147   Bucknell University  university 4 568,145 142,036
148   Bucks County Rowing Club  club_rowing 2 1,019,362 509,681
149   Buffalo Rowing Club  club_rowing 1 148,283 148,283
150   Burford Public School  school_elementary 17 737,055 43,356
151   Burnt Hills Rowing Association  club_rowing 3 1,332,700 444,233
152   Butler University  university 1 1,100,000 1,100,000
153   BWV De Eem, Baarn, The Netherlands  club_rowing 1 58,600 58,600
154   C.W. Post  university 1 334,668 334,668
155   Caius College, Cambridge   university 2 172,985 86,493
156   Cal Lightweights, UC Berkeley  university 2 1,379,171 689,586
157   Cal State University Long Beach  university 1 4,169 4,169
158   Calgary Rowing Club  club_rowing 2 373,638 186,819
159   Calgary Winter Club  club_health 2 271,262 135,631
160   California Institute of Technology  undefined 1 155,973 155,973
161   California State University : California Maritime Academy  university 4 894,493 223,623
162   Calpe Rowing Club, Gibraltar   club_rowing 1 322,000 322,000
163   Calvin College  university 1 306,395 306,395
164   Cambridge 99 Rowing Club  club_rowing 2 314,465 157,233
165   Cambridge Club, Cambridge, Ontario, Canada  club_health 1 335,035 335,035
166   Cambridge School of Dallas  school_highschool 3 1,812,240 604,080
167   Cambridge University  university 3 2,565,629 855,210
168   Cambridge University (Christ's College)  university 3 1,242,633 414,211
169   Cambridge University (Emmanuel College)  university 2 144,723 72,362
170   Cambridge University (Peterhouse)  university 1 111,000 111,000
171   Camp Randall Rowing Club  club_rowing 1 1,095,749 1,095,749
172   Canadian River Crew-OKC  club_rowing 5 5,333,314 1,066,663
173   Cannons  club_health 4 2,020,388 505,097
174   Cape Cod Rowing  club_rowing 1 183,494 183,494
175   Capella University  university 1 26,014 26,014
176   Capital Rowing Club  club_rowing 9 1,644,914 182,768
177   Cardiff University  university 1 578,097 578,097
178   Cardinal Rowing Club  club_rowing 1 3,244,137 3,244,137
179   Cardinals Rowing, Hawthorn, VIC, AUS   club_rowing 1 3,210,933 3,210,933
180   Carleton University  university 1 17,130 17,130
181   Carlisle Squash Rackets Club  club_health 1 5,000 5,000
182   Carnegie Lake Rowing Association  club_rowing 17 6,629,784 389,987
183   Carolina Masters  undefined 3 745,773 248,591
184   Carolina Virtual Crew  virtual 3 3,101,897 1,033,966
185   Carrick on Shannon Rowing Club  club_rowing 5 2,125,784 425,157
186   Cascadilla Boat Club  club_rowing 13 5,986,895 460,530
187   Case Western Reserve University  university 4 612,882 153,221
188   Catawba Yacht Club  club_rowing 5 956,912 191,382
189   Cazenovia College  university 1 35,737 35,737
190   Cazenovia Rowing Club, Cazenovia, NY  club_rowing 2 291,805 145,903
191   Central High School  school_highschool 1 37,114 37,114
192   Central Pennsylvania Rowing Association  club_rowing 13 3,913,673 301,052
193   Central Washington University  university 1 374,247 374,247
194   CEU Barcelona  club_rowing 1 86,008 86,008
195   Chaminade  undefined 1 233,531 233,531
196   Chaminade High School  school_highschool 4 407,357 101,839
197   Champion of the Thames (Cambridge) Rowing Club  club_rowing 1 11,070 11,070
198   Charities Challenge  club_health 2 41,532 20,766
199   Charlotte Youth Rowing  club_rowing 4 1,119,088 279,772
200   Chautauqua Health and Fitness  club_health 1 12,649 12,649
201   Chautauqua Lake OM Rowers  undefined 1 99,700 99,700
202   Chester River Rowing Club  club_rowing 12 1,920,447 160,037
203   Christiania Roklub  club_rowing 2 323,000 161,500
204   Christies Challenge Crew  virtual 4 468,099 117,025
205   Christopher Newport University  university 1 2,000 2,000
206   Ciena Canada  club_health 3 1,535,073 511,691
207   Cincinnati Rowing Club  club_rowing 2 90,000 45,000
208   City Honors Crew  school_highschool 1 1,033,245 1,033,245
209   City of Bristol Rowing Club  club_rowing 1 122,293 122,293
210   City of Cambridge Rowing Club  club_rowing 3 196,519 65,506
211   City of Oxford Rowing Club  club_rowing 2 168,677 84,339
212   City YMCA Fitness  club_health 1 90,214 90,214
213   Clarks Christmas Tree Farm  virtual 4 1,603,655 400,914
214   Clarks River Crew  undefined 2 82,292 41,146
215   Clarkson University Crew Team  university 27 6,231,294 230,789
216   Class Sport Club, Madrid, Spain  club_health 1 8,215 8,215
217   Clemson University  university 17 4,488,620 264,036
218   Cleveland Scholastic Rowing Association  club_rowing 1 2,000 2,000
219   cleveland state university  university 6 1,489,447 248,241
220   Club De Remo Valle De Camargo  club_rowing 1 16,853 16,853
221   Club Med Gym  club_health 2 328,366 164,183
222   Club Mendoza de Regatas  undefined 1 324,667 324,667
223   Club One/Performance Max  club_health 1 624,383 624,383
224   Clube dos Galitos  club_rowing 2 5,971 2,986
225   Coast Crew  undefined 1 10,000 10,000
226   Cockfosters Fitness Centre  club_health 1 7,110 7,110
227   Coleg Sir Gar (Carmarthenshire College)  university 1 53,684 53,684
228   Colets Hampton Court  club_health 8 12,736,255 1,592,032
229   Colgate University  university 1 275,569 275,569
230   College of Charleston  university 3 197,494 65,831
231   College of Wooster  university 1 170,018 170,018
232   Collegiate Academy Crew  school_highschool 2 213,421 106,711
233   Colonel By Secondary, Ottawa, Can  school_highschool 4 272,425 68,106
234   Colorado School of Mines  university 14 4,634,977 331,070
235   Colorado State University  university 1 48,974 48,974
236   Columbia University  university 8 2,862,876 357,860
237   Columbia University (alum)  university 2 669,582 334,791
238   Comcast Media Center  club_health 3 211,700 70,567
239   Commencement Bay Rowing Club  club_rowing 2 1,517,231 758,616
240   Commodore & Winnipeg Intl. Squash & Rowing Club  club_health 1 314,410 314,410
241   Community Rowing (CRI) General Sweeps 2 (GS2)  club_rowing 3 304,375 101,458
242   Community Rowing Inc.   club_rowing 2 492,837 246,419
243   Concept Fitness, Prague, Czech Republic  club_health 3 95,537 31,846
244   Concept2, Inc, Morrisville, VT  club_health 8 3,746,426 468,303
245   Concord Recreation of Concord, MA  club_health 2 678,085 339,043
246   Concourse Athletic Club, Atlanta, GA  club_health 1 694,025 694,025
247   Conestoga Crew Club  school_highschool 1 414,578 414,578
248   Connecticut College  university 1 228,873 228,873
249   Coogee SLSC  club_rowing 1 86,145 86,145
250   Cooper Rowing Club  club_rowing 6 2,237,473 372,912
251   Copenhagen Rowing Club  club_rowing 1 142,552 142,552
252   Corgan 2007  fundraiser 6 3,277,818 546,303
253   Corgan 2007  virtual 6 3,277,818 546,303
254   Corgan Going-Nowhere-Fast - Dallas, TX  club_health 2 174,267 87,134
255   Corgan Swift - Dallas, TX  club_health 2 217,551 108,776
256   Cornell University  university 29 16,226,278 559,527
257   Cortland County District Attorney's Office  fire_rescue_police 1 1,129,711 1,129,711
258   Corvallis Rowing Club  club_rowing 2 453,433 226,717
259   Cotton Lake Rowing Club  club_rowing 2 5,768,038 2,884,019
260   Cowra Fitness Perfection - Health and Fitness Club  club_health 1 151,341 151,341
261   Creighton University  university 2 1,272,023 636,012
262   CRI Comp Men  club_rowing 2 2,380,800 1,190,400
263   CRI Comp Women  club_rowing 5 888,446 177,689
264   Cronulla Surf Life Saving Club  undefined 1 125,985 125,985
265   CrossFit  virtual 22 2,994,984 136,136
266   CrossFit Amelia Island  club_health 2 657,564 328,782
267   Crystal Lake Rowing Club  club_rowing 2 366,938 183,469
268   CSLG Metz 57 France  military 1 1,660,705 1,660,705
269   Cuemanqueros Rowing Club  virtual 1 653,074 653,074
270   Curlew Rowing Club  club_rowing 1 2,000 2,000
271   Curtin University Boat Club  club_rowing 1 20,505 20,505
272   Cygnet Rowing Club  club_rowing 1 210,500 210,500
273   Dallas Jesuit Prep  school_highschool 1 8,000 8,000
274   Dallas Rowing Club  club_rowing 3 1,305,310 435,103
275   Danske Studenters Roklub  club_rowing 1 1,965,062 1,965,062
276   Darkhorse Rowing  virtual 1 39,500 39,500
277   Dartmouth College  university 11 6,911,230 628,294
278   Dauntless Rowing Club  club_rowing 1 187,987 187,987
279   Daventria, R&ZV  club_rowing 1 924,431 924,431
280   David Lloyd Health Club  club_health 10 2,035,202 203,520
281   Davidson College  university 2 954,032 477,016
282   Dayton Boat Club  club_rowing 2 308,860 154,430
283   De Montfort University, Leicester  university 1 37,485 37,485
284   Decathlon Bordeaux-lac  undefined 2 708,610 354,305
285   Deep Cove Rowing Club  club_rowing 4 903,880 225,970
286   Dehydrated Rowing  virtual 4 7,438,368 1,859,592
287   Delta Deas Rowing Club,. Delta, BC Canada   club_rowing 2 2,444,433 1,222,217
288   DePaul University  university 1 120,250 120,250
289   Derryfield School RAM  school_highschool 2 44,300 22,150
290   Detroit Boat Club  club_rowing 35 17,194,476 491,271
291   Devoran Gig Club  club_rowing 2 590,833 295,417
292   Dittons Skiff & Punting Club  club_rowing 66 13,575,348 205,687
293   Divide, CO Volunteer Fire Department  fire_rescue_police 1 10,000 10,000
294   Dixon Pudding, Faifax County, VA  club_health 1 38,180 38,180
295   DNFSB Atomic Erg Team  virtual 1 938,228 938,228
296   Don Rowing Club  club_rowing 1 534,327 534,327
297   Dowd YMCA  club_health 1 2,500 2,500
298   Dragör Roklub  club_rowing 3 644,430 214,810
299   Drew University  university 1 564,524 564,524
300   Drexel University  university 4 2,939,500 734,875
301   Drury University  university 1 49,258 49,258
302   Dry Water Rowing  virtual 4 919,957 229,989
303   DryLand Rowing Club  virtual 2 4,431,572 2,215,786
304   Dubai Rowing and Sculling Club  club_rowing 1 417,635 417,635
305   Ducks all over the place  virtual 2 504,700 252,350
306   ducks in a row  virtual 153 54,835,314 358,401
307   Duke University  university 4 865,760 216,440
308   Duluth Rowing Club  club_rowing 1 10,000 10,000
309   Duquesne University  university 3 1,452,532 484,177
310   Durham Amateur Rowing Club  club_rowing 2 35,027 17,514
311   Durham Rowing Club  club_rowing 1 361,150 361,150
312   Durham University  university 2 231,461 115,731
313   Dutch RowPros   virtual 34 31,122,152 915,357
314   Duxbury Bay Maritime School  undefined 1 2,677,416 2,677,416
315   Duxbury Rowing Club  club_rowing 1 193,111 193,111
316   E. O Smith High School  school_highschool 1 238,338 238,338
317   Earlham College - Richmond, Indiana  university 2 2,664,536 1,332,268
318   East Arm Rowing Club  club_rowing 9 4,963,204 551,467
319   East End Rowing Institute   club_rowing 3 5,872,234 1,957,411
320   East Grand Rapids High School Rowing  school_highschool 1 54,085 54,085
321   Eastern Michigan University  university 16 5,667,776 354,236
322   Eastern Washington University  university 1 54,900 54,900
323   Ecole Polytechnique, Paris  university 8 2,778,355 347,294
324   Ecorse Rowing Club  club_rowing 12 2,309,026 192,419
325   Edmonton Enthusiasts  virtual 2 16,589 8,295
326   EFM - Executive Fitness Management  club_health 3 1,897,870 632,623
327   El Masry Rowing Club  club_rowing 2 649,160 324,580
328   Embry-Riddle Aeronautical University  university 5 2,382,268 476,454
329   Emory University  university 5 629,973 125,995
330   Empire State Rowing Association, Inc.  club_rowing 1 466,500 466,500
331   Empty the Tanks  virtual 3 1,302,358 434,119
332   Episcopal High School  school_highschool 1 53,284 53,284
333   Ergfit  club_health 374 50,999,632 136,363
334   Ergoholics Team  virtual 1 5,000 5,000
335   Ergonauts IRC  virtual 1 1,715,064 1,715,064
336   Erie Indoor Rowers  virtual 6 1,146,696 191,116
337   Esporta Health Club, Enfield  club_health 1 279,603 279,603
338   Esporta Health Club, Norwich  club_health 1 397,237 397,237
339   Essendon Rowing Club, Melbourne, Aus  club_rowing 2 882,810 441,405
340   EVEREST LEON ROWING TEAM  virtual 2 4,751,534 2,375,767
341   Everett Rowing Association  club_rowing 9 2,372,380 263,598
342   Evergreen State College  university 3 139,791 46,597
343   Evesham Rowing Club  club_rowing 6 553,988 92,331
344   Ewauna Rowing Club  club_rowing 1 2,066,216 2,066,216
345   Exmouth Rowing Club  club_rowing 2 595,438 297,719
346   F-M Crew  school_highschool 5 558,844 111,769
347   Fairfield Prep Rowing  school_highschool 3 1,315,569 438,523
348   Fairfield University  university 3 1,095,001 365,000
349   Fairport Crew Club  club_rowing 13 4,472,022 344,002
350   familie van de hel  virtual 10 758,265 75,827
351   Farmington High School  school_highschool 2 126,727 63,364
352   Farmington Valley Rowing Association  club_rowing 4 85,451 21,363
353   FGRC  club_rowing 1 1,081,029 1,081,029
354   Fibra Rowing Team  virtual 6 7,313,315 1,218,886
355   Filice Rowing Club  club_rowing 2 5,324,162 2,662,081
356   Final Results Fitness  club_health 7 1,887,024 269,575
357   First in Fitness, Montpelier, VT  club_health 2 909,552 454,776
358   Fit@Sun -Santa Clara, CA  club_health 1 306,416 306,416
359   Fitness Edge (Westport)  club_health 1 3,222,307 3,222,307
360   Fitness Factory  club_health 1 134,416 134,416
361   Fitness First Fareham  undefined 1 251,904 251,904
362   Fitness First UK  virtual 7 2,392,166 341,738
363   Fitness First, Mansfield  club_health 1 1,163,470 1,163,470
364   Fitness Go Sport- Bi³goraj (PL)  club_health 7 284,133 40,590
365   Fitness Inc (GB)  club_health 8 1,056,918 132,115
366   Fitness Plus  club_health 1 1,138,129 1,138,129
367   Flatirons Athletic Club, Boulder, CO  club_health 1 10,000 10,000
368   Florida Institute of Technology  university 55 13,822,959 251,327
369   Florida State University  university 4 1,364,942 341,236
370   Flushing & Mylor Pilot Gig  club_rowing 1 10,000 10,000
371   Forest Hills Central HS Grand Rapids  school_highschool 10 1,964,845 196,485
372   Forest Hills Northern HS, Grand Rapids, MI  school_highschool 4 45,166 11,292
373   Forum Flyers  virtual 53 55,918,129 1,055,059
374   Four Corners Rowing Club  club_rowing 1 48,000 48,000
375   Four Lakes Athletic Club  club_health 3 3,409,628 1,136,543
376   Fox Valley Rowing Club  club_rowing 4 1,285,853 321,463
377   Franklin and Marshall Crew  university 1 273,991 273,991
378   Franklin Health and Fitness Center  club_health 4 480,578 120,145
379   Franklin Pierce College  university 2 324,365 162,183
380   Fredericton Rowing Club  club_rowing 3 750,915 250,305
381   Free Spirits  virtual 399 413,339,423 1,035,938
382   Freedom Rowers, Easton, MD (adults)  club_rowing 1 144,133 144,133
383   Furman University  university 1 241,608 241,608
384   Gainesville Area Rowing  club_rowing 5 2,712,354 542,471
385   Garniers Bayou Rowing Club  club_rowing 1 687,648 687,648
386   Gen*NY*Sis Center for Excellence in Cancer Genomics  university 1 259,267 259,267
387   Genesee Rowing Club, Rochester, NY  club_rowing 6 1,366,215 227,703
388   Genesee Waterways Center  club_rowing 4 1,227,350 306,838
389   Geneva YMCA  club_health 3 2,001,564 667,188
390   George Mason University  university 15 5,121,065 341,404
391   George Washington University  university 21 12,923,445 615,402
392   George Watsons College  university 1 49,157 49,157
393   Georgetown University  university 35 20,164,493 576,128
394   Georgetown Visitation  school_highschool 1 2,211,425 2,211,425
395   Georgia Institute of Technology  university 3 623,678 207,893
396   Georgia State University  university 2 20,000 10,000
397   Georgia Tech Rowing Club  club_rowing 1 251,097 251,097
398   Gerries Fitness Center  club_health 3 631,697 210,566
399   GHS Crew  undefined 3 257,336 85,779
400   GMS Rowing Center  club_rowing 1 385,358 385,358
401   Gold Coast Master Rowers, Australia  club_rowing 1 3,500 3,500
402   Gonzaga College High School  school_highschool 1 178,922 178,922
403   Gonzaga University  university 21 2,908,165 138,484
404   GOPHERocious Women  university 1 1,000 1,000
405   Gorge Rowing Centre  club_rowing 11 4,369,558 397,233
406   Governor Simcoe Secondary School  school_highschool 1 8,000 8,000
407   Grand Canyon National Park Rangers  undefined 1 271,662 271,662
408   Grand Rapids Rowing Club  university 2 2,169,805 1,084,903
409   Grand Valley State University  university 11 7,717,681 701,607
410   Grasshopper-Club Zurich  club_health 1 198,000 198,000
411   Great Bay Rowing  club_rowing 6 2,629,027 438,171
412   Great Bridge/Hickory YMCA  club_health 2 1,119,898 559,949
413   Greater Columbus Rowing Association  club_rowing 18 2,806,900 155,939
414   Greater Dayton Rowing Association  club_rowing 1 12,000 12,000
415   Greater Philadelphia Rowers  virtual 1 91,975 91,975
416   Greenville Indoor Rowing  club_health 3 2,321,880 773,960
417   Greenwich Crew  school_highschool 5 1,024,519 204,904
418   Greenwood Athletic Club  club_health 1 312,417 312,417
419   Gregory Terrace  undefined 2 54,633 27,317
420   Grosvenor Rowing Club, Chester, UK  club_rowing 2 1,414,616 707,308
421   Guelph YMCA  club_health 2 377,528 188,764
422   Guildford Rowing Club   club_rowing 1 511,706 511,706
423   Gym & Tonic Health Club  club_health 1 154,000 154,000
424   Gym Jones  club_health 1 57,000 57,000
425   HAGRA  university 20 6,713,257 335,663
426   Halifax Rowing Association, Daytona Beach, FL  club_rowing 24 18,312,820 763,034
427   Halifax Rowing Club, Halifax, NS, Canada   club_rowing 1 50,910 50,910
428   hamburger university  university 1 42,578 42,578
429   Hamilton College  university 1 54,499 54,499
430   Hampton Roads Rowing Club, Norfolk, VA  club_rowing 12 6,533,724 544,477
431   Hanlan Boat Club  club_rowing 1 1,478,432 1,478,432
432   Harridges Warminster  club_health 1 4,000 4,000
433   Hartwick College  university 1 18,501 18,501
434   Harvard University  university 8 1,896,271 237,034
435   HAVK Mladost, Croatian Rowing Club  club_rowing 7 1,771,017 253,002
436   Hawera Gym & Fitness Centre (NZL)  club_health 8 5,647,944 705,993
437   Hawthorn Rowing Club  club_rowing 2 2,486,331 1,243,166
438   HB Rowing  club_rowing 3 5,428,903 1,809,634
439   Head-Royce School  undefined 1 500 500
440   Healthworks, ABC, Leeds (GB)  club_health 1 528,655 528,655
441   Hendrix College Rowing Club  club_rowing 2 276,262 138,131
442   Heriot-Watt University  university 2 1,470,412 735,206
443   Hiawatha Island Boat Club  club_rowing 1 200,203 200,203
444   Hickory Rowing Club  club_rowing 1 993,454 993,454
445   Highlands Rowing Center  club_rowing 1 2,000 2,000
446   hilden crew  virtual 1 1,461,457 1,461,457
447   Hillsborough High School  school_highschool 1 7,000 7,000
448   Hobart College  university 6 455,004 75,834
449   Hofstra University  university 2 458,598 229,299
450   Holmes Place  club_health 2 1,216,371 608,186
451   Holmes Place, Birmingham  undefined 1 248,000 248,000
452   Holy Cross  undefined 1 566,894 566,894
453   Hong Kong Hash House Harriers  virtual 1 222,607 222,607
454   Hope College  university 1 958,819 958,819
455   Horse Pond RC  virtual 1 6,321 6,321
456   HRV Cornelis Tromp, Hilversum, the Netherlands  club_rowing 1 11,733 11,733
457   Hudson River Rowing Association  club_rowing 33 9,809,520 297,258
458   Humboldt Bay Rowing Association  club_rowing 1 89,435 89,435
459   Humboldt State University  university 5 381,499 76,300
460   Hyperfit USA  club_health 1 34,825 34,825
461   Ignatius Chicago Crew  undefined 2 406,861 203,431
462   Illinois Institute of Technology   club_health 1 74,707 74,707
463   Imperial College, London  university 2 59,367 29,684
464   Inch-Bye-Inch Fitness Centers  club_health 1 58,000 58,000
465   Indian River Family YMCA  club_health 1 32,453 32,453
466   Indiana University  university 3 2,699,634 899,878
467   Indianapolis Rowing Center  club_rowing 25 7,186,413 287,457
468   Inscriber  virtual 2 233,138 116,569
469   IONA COLLEGE  university 23 3,917,962 170,346
470   Iowa State University  university 7 5,754,777 822,111
471   Iron Oarsman  virtual 161 118,653,680 736,979
472   Isle of Ely Rowing Club  club_rowing 1 55,302 55,302
473   ISRS - Irish Simulated Rowing Society  virtual 1 105,160 105,160
