University/Club Standings for 2006 Season (May 1, 2005 - April 30, 2006)

To link your logbook to a University or Club, please edit your personal profile.
[2005 University and Club Standings]

 Type# members
View:
University/College/Club
click on place number to see group detail
sort
Type Total members
Total Meters This Season
sort
Meters/Member
sort
1    NZIndoorRowing   club_rowing 2 1,080,715 540,358
2   1000 Islands Rowing Club  club_rowing 2 647,517 323,759
3   21st Century Academy  undefined 2 143,893 71,947
4   24 Hour Fitness - Derek Jeter NYC  club_health 1 805,343 805,343
5   24 Hour Fitness - Milpitas  club_health 1 120,000 120,000
6   4chewn8 En2siasm  club_rowing 1 140,656 140,656
7   845 Commando Air Squadron, Royal Navy  military 1 400,857 400,857
8   A. E. Riesen Fitness First  club_health 1 850,991 850,991
9   A.E. Finley YMCA  club_health 1 706,406 706,406
10   Aarhus Roklub  club_rowing 1 26,202 26,202
11   AC Soustonnais  undefined 2 2,370,942 1,185,471
12   ACAC, Charlottesville, VA  club_health 2 558,677 279,339
13   Access Fitness  club_health 2 1,308,000 654,000
14   Adam’s Fitness Works, High Wycombe, GB  club_health 3 2,360,748 786,916
15   Adelaide Rowing Club  club_rowing 2 40,197 20,099
16   Age Without Limits  virtual 178 177,937,527 999,649
17   AJRA (Atlanta Jr Rowing Association)  club_rowing 1 184,249 184,249
18   Alaska Midnight Sun Rowing Association  club_rowing 2 902,675 451,338
19   Albany Medical College  university 1 7,500 7,500
20   Albany Rowing Center  club_rowing 17 4,914,941 289,114
21   Alcovy Rowing Club  virtual 2 1,127,805 563,903
22   Alexandria Community Rowing  club_rowing 33 13,688,733 414,810
23   Allegheny College  university 1 446,527 446,527
24   American College of Switzerland  university 1 1,142,597 1,142,597
25   American Embassy Moscow Rowing Group  club_health 1 628,001 628,001
26   American University   university 3 435,717 145,239
27   Amherst College  university 2 1,026,826 513,413
28   Amoskeag Rowing Club  club_rowing 6 3,062,702 510,450
29   Amyclae Rowers--Stafford, Virginia  virtual 2 38,500 19,250
30   Anchorage Rowing Association, Alaska  club_rowing 5 1,120,871 224,174
31   Ancient Mariners - The Ancients Organization (TAO)  virtual 43 127,745,936 2,970,836
32   Anglican Church Grammar School  school_elementary 2 42,724 21,362
33   Ann Arbor Rowing Club  club_rowing 54 29,264,623 541,937
34   Annapolis Rowing Club  club_rowing 12 4,581,942 381,829
35   Appalachian State University  university 1 39,183 39,183
36   Aqua Vale - Aylesbury  club_health 1 1,000 1,000
37   Aqueduct Rowing Club  club_rowing 4 2,590,312 647,578
38   Argonaut Rowing Club  club_rowing 1 408,525 408,525
39   Ariel Toy  virtual 10 5,016,251 501,625
40   Arizona Outlaws  virtual 77 47,516,838 617,102
41   Arizona State University  university 10 1,912,321 191,232
42   Armstrong Atlantic State University  university 1 30,067 30,067
43   Army Physical Training Corps (Germany) Rowers  military 1 140,393 140,393
44   Asheville Rowing Club  club_rowing 3 3,017,305 1,005,768
45   Ashland Rowing Club  club_rowing 30 9,682,973 322,766
46   ASRL (Australian Surf Rowers League)  virtual 6 3,015,665 502,611
47   Assens Roklub  club_rowing 1 2,500 2,500
48   Association Nautique Moissagaise  club_rowing 1 119,704 119,704
49   Atlanta Rowing Club  club_rowing 4 778,052 194,513
50   Atlantic County Rowing Association  club_rowing 1 155,012 155,012
51   Auburn University  university 14 3,429,826 244,988
52   Auckland Rowing Club  club_rowing 2 515,909 257,955
53   Augusta Rowing Club  club_rowing 9 1,110,342 123,371
54   Auriol Kensington Rowing Club   club_rowing 3 1,236,496 412,165
55   Austin Rowing Club  club_rowing 11 7,649,351 695,396
56   Australia  virtual 2 1,503,557 751,779
57   Avesta Roddklubb  club_rowing 12 8,298,634 691,553
58   Aviation Rowers  virtual 2 1,029,697 514,849
59   Avid Fitness  club_health 1 26,000 26,000
60   Avid Technology Rowing Club, MA  club_health 1 1,022,091 1,022,091
61   Bachelors Barge Rowing Club  club_rowing 2 705,961 352,981
62   Bærum Roklubb  club_rowing 2 99,630 49,815
63   Bainbridge Island Rowing Club  club_rowing 13 3,612,611 277,893
64   Ballarat and Clarendon College  school_highschool 1 8,000 8,000
65   Balmain Rowing Club  club_rowing 9 751,108 83,456
66   Baltimore Rowing Club  club_rowing 47 24,851,378 528,753
67   Banks Rowing Club, Melbourne  club_rowing 1 17,420 17,420
68   Bantam Boat Club  club_rowing 2 705,034 352,517
69   Barnstable Rowing Club  club_rowing 7 1,324,747 189,250
70   Bates College  university 4 203,976 50,994
71   Bath University Boat Club  university 1 27,706 27,706
72   Baton Rouge Young Marines  military 3 17,309 5,770
73   Bay Area Rowing Club of Houston  club_rowing 2 554,492 277,246
74   Bay Club (Recreation for the InterContinental Doha)  club_health 1 25,000 25,000
75   Baylor high school  school_highschool 1 7,000 7,000
76   Baylor University  university 2 185,569 92,785
77   Beaver Nation  virtual 2 1,311,134 655,567
78   Beccles Rowing Club  club_rowing 2 1,337,905 668,953
79   Beckley-Raleigh Co. YMCA  club_health 5 1,101,102 220,220
80   Belen Jesuit Preparatory School  school_highschool 5 398,460 79,692
81   Belgium Rowing Team  club_rowing 11 5,760,646 523,695
82   belleville high school  school_highschool 1 18,800 18,800
83   belmont hill school  school_highschool 2 84,500 42,250
84   Bennington College  university 1 1,860 1,860
85   Bentham Boat Club  club_rowing 1 833,215 833,215
86   Bentley College  university 1 200,043 200,043
87   Berkeley High School  school_highschool 3 264,062 88,021
88   Berkeley Paddling and Rowing Club  club_rowing 1 124,082 124,082
89   Berkshire Rowing and Sculling Society (BRASS)  club_rowing 1 201,326 201,326
90   Bermuda Rowing Association  club_rowing 4 363,844 90,961
91   Berry College  university 1 5,430 5,430
92   BethesdaRow  virtual 1 76,000 76,000
93   Bethlehem YMCA Rowing  club_health 11 2,053,716 186,701
94   Bewdley Rowing Club  club_rowing 6 312,485 52,081
95   Bewl Bridge Rowing Club  club_rowing 1 452,587 452,587
96   Bexhill Rowing Club  club_rowing 1 106,073 106,073
97   Bien-être Bordeaux  club_health 1 176,244 176,244
98   Binghamton University  university 2 2,176,961 1,088,481
99   Bishop Eustace Prep  school_highschool 2 507,960 253,980
100   Bishop O'Connell HS  school_highschool 1 183,305 183,305
101   Black Fly Scullers  club_rowing 1 202,145 202,145
102   Black Sheep Rowing Club  club_rowing 5 2,656,512 531,302
103   Blood Street Sculls (Old Lyme, CT)  club_rowing 5 2,664,042 532,808
104   BluesTravelers  undefined 1 2,000 2,000
105   Body Factory Munich/Germany  undefined 1 703,359 703,359
106   Bodysense, Cheltenham Park Hotel  club_health 1 4,040 4,040
107   Boer-z-bobs  virtual 1 762,152 762,152
108   Bolles Crew  school_highschool 3 438,315 146,105
109   Boone Crew  school_highschool 1 954,300 954,300
110   Bootshaus Indoor Rowing Studio, Affalterbach (GER)  club_health 1 83,918 83,918
111   Boston College  university 5 700,371 140,074
112   Boston College High School  school_highschool 1 1,819,170 1,819,170
113   Boston Rowing Club, Lincolnshire, UK  club_rowing 1 103,439 103,439
114   Boston University  university 6 3,961,763 660,294
115   Boulder Community Rowing  club_rowing 15 10,014,461 667,631
116   Bowdoin College  university 1 71,275 71,275
117   Brandeis University Alumni  university 4 4,251,088 1,062,772
118   Brasenose College, Oxford University  university 2 253,299 126,650
119   Breathe Easy  virtual 3 1,505,113 501,704
120   Brentwood College School  university 1 12,000 12,000
121   Bridgewater State College  university 2 33,649 16,825
122   Brigantine Rowing Club  club_rowing 7 1,162,167 166,024
123   Brigham Young University  university 2 76,170 38,085
124   Brighton Rowing Club  club_rowing 1 336,581 336,581
125   Bristol Ariel Rowing Club  club_rowing 1 25,138 25,138
126   British Army  military 3 4,244,948 1,414,983
127   Bromfield Rowing  school_highschool 6 1,545,071 257,512
128   Brown University  university 6 4,848,323 808,054
129   Broxbourne Rowing Club, England  club_rowing 1 5,000 5,000
130   Brunswick School  undefined 3 30,559 10,186
131   Bucknell University  university 4 187,224 46,806
132   Bucks County Rowing Club  club_rowing 1 255,287 255,287
133   Burford Public School  school_elementary 2 1,061,000 530,500
134   Burnt Hills Rowing Association  club_rowing 2 122,790 61,395
135   Butler University  university 1 890,000 890,000
136   BWV De Eem, Baarn, The Netherlands  club_rowing 1 78,917 78,917
137   C.W. Post  university 1 262,980 262,980
138   Cal Lightweights, UC Berkeley  university 3 756,026 252,009
139   Cal State University Long Beach  university 1 34,239 34,239
140   Calgary Rowing Club  club_rowing 1 207,599 207,599
141   Calgary Winter Club  club_health 1 150,000 150,000
142   California Institute of Technology  undefined 1 53,137 53,137
143   California State University : California Maritime Academy  university 4 1,381,882 345,471
144   California State University Channel Islands   university 1 17,939 17,939
145   California State University Sacramento  university 2 14,103 7,052
146   Calpe Rowing Club, Gibraltar   club_rowing 2 611,500 305,750
147   Calvin College  university 1 96,992 96,992
148   Cambridge  undefined 2 17,000 8,500
149   Cambridge 99 Rowing Club  club_rowing 2 447,540 223,770
150   Cambridge Club, Cambridge, Ontario, Canada  club_health 1 332,708 332,708
151   Cambridge School of Dallas  school_highschool 5 2,531,587 506,317
152   Cambridge University  university 3 2,053,102 684,367
153   Cambridge University (Christ's College)  university 4 1,080,751 270,188
154   Cambridge University (Corpus Christi)  university 1 5,000 5,000
155   Cambridge University (Emmanuel College)  university 2 120,657 60,329
156   Cambridge University (Newnham)  university 1 15,095 15,095
157   Cambridge University (Peterhouse)  university 1 18,000 18,000
158   Cambridge University Lightweight Rowing Club  club_rowing 1 98,226 98,226
159   Camp Randall Rowing Club  club_rowing 1 1,695,934 1,695,934
160   Campsmount Fitness Club  club_health 9 59,272 6,586
161   Canadian River Crew-OKC  club_rowing 2 1,381,163 690,582
162   Cannons  club_health 3 391,816 130,605
163   canterbury christ church university college  university 1 21,757 21,757
164   Capella University  university 1 1,500 1,500
165   Capital Rowing Club  club_rowing 10 1,661,313 166,131
166   Cardiff University  university 1 21,000 21,000
167   Cardinal Rowing Club  club_rowing 1 2,679,414 2,679,414
168   Cardinals Rowing, Hawthorn, VIC, AUS   club_rowing 1 2,712,023 2,712,023
169   Carleton University  university 1 75,951 75,951
170   Carnegie Lake Rowing Association  club_rowing 19 5,359,614 282,085
171   Carnegie Mellon University  university 2 177,746 88,873
172   Carolina Masters  undefined 3 1,632,140 544,047
173   Carolina Virtual Crew  virtual 2 1,501,101 750,551
174   Carrick on Shannon Rowing Club  club_rowing 4 2,490,938 622,735
175   Cascadilla Boat Club  club_rowing 17 3,928,417 231,083
176   Case Western Reserve University  university 5 590,514 118,103
177   Catawba Yacht Club  club_rowing 2 90,619 45,310
178   Cazenovia Rowing Club, Cazenovia, NY  club_rowing 1 2,000 2,000
179   Central Pennsylvania Rowing Association  club_rowing 3 1,106,758 368,919
180   Central Washington University  university 1 1,846,346 1,846,346
181   CEU Barcelona  club_rowing 2 158,599 79,300
182   Chaminade High School  school_highschool 4 867,053 216,763
183   Chapman University  university 1 12,000 12,000
184   Charities Challenge  club_health 1 76,655 76,655
185   Chautauqua Lake OM Rowers  undefined 3 2,209,042 736,347
186   Chester River Rowing Club  club_rowing 9 1,470,439 163,382
187   Christian Brothers  school_highschool 9 2,400,363 266,707
188   Christiania Roklub  club_rowing 3 227,486 75,829
189   Christopher Newport University  university 1 2,500 2,500
190   Ciena Canada  club_health 2 1,264,701 632,351
191   City Honors Crew  school_highschool 1 1,050,223 1,050,223
192   City of Bristol Rowing Club  club_rowing 1 897,888 897,888
193   City of Cambridge Rowing Club  club_rowing 2 29,000 14,500
194   City of Oxford Rowing Club  club_rowing 2 82,948 41,474
195   City Of Sunderland Rowing Club  club_rowing 3 2,461,201 820,400
196   City YMCA Fitness  club_health 2 170,597 85,299
197   Clare College University of Cambridge  university 3 660,419 220,140
198   Clarks Christmas Tree Farm  virtual 4 2,199,594 549,899
199   Clarks River Crew  undefined 1 171,584 171,584
200   Clarkson University Crew Team  university 2 1,525,484 762,742
201   Clemson University  university 3 2,346,098 782,033
202   Clermont County High School Crew  school_highschool 1 323,401 323,401
203   Cleveland Scholastic Rowing Association  club_rowing 2 74,485 37,243
204   cleveland state university  university 5 987,633 197,527
205   Club De Remo Valle De Camargo  club_rowing 1 242,038 242,038
206   Club Med Gym  club_health 2 326,169 163,085
207   Club Mendoza de Regatas  undefined 1 417,223 417,223
208   Club One/Performance Max  club_health 1 214,025 214,025
209   Coast Crew  undefined 1 36,993 36,993
210   Cockfosters Fitness Centre  club_health 1 7,000 7,000
211   Coleg Sir Gar (Carmarthenshire College)  university 1 25,000 25,000
212   Colets Hampton Court  club_health 6 9,313,441 1,552,240
213   Colgate University  university 1 1,010,520 1,010,520
214   College of Charleston  university 4 32,725 8,181
215   College of Wooster  university 1 326,473 326,473
216   Colorado School of Mines  university 12 6,892,404 574,367
217   Columbia University  university 8 5,091,671 636,459
218   Columbia University (alum)  university 1 660,413 660,413
219   Comcast Media Center  club_health 3 197,291 65,764
220   Commencement Bay Rowing Club  club_rowing 2 1,088,509 544,255
221   Commodore & Winnipeg Intl. Squash & Rowing Club  club_health 2 154,574 77,287
222   Community Rowing Inc.   club_rowing 1 221,028 221,028
223   Concept Fitness, Prague, Czech Republic  club_health 1 7,049 7,049
224   Concept2, Inc, Morrisville, VT  club_health 8 3,817,669 477,209
225   Concord Recreation of Concord, MA  club_health 3 475,057 158,352
226   Connecticut College  university 1 144,394 144,394
227   Coogee SLSC  club_rowing 1 341,011 341,011
228   Cooper Rowing Club  club_rowing 1 32,034 32,034
229   Copenhagen Rowing Club  club_rowing 1 40,830 40,830
230   Corgan 2007  fundraiser 4 1,506,414 376,604
231   Corgan 2007  virtual 4 1,506,414 376,604
232   Cornell University  university 27 12,323,635 456,431
233   Cortland County District Attorney's Office  fire_rescue_police 1 724,419 724,419
234   Corvallis Rowing Club  club_rowing 4 477,457 119,364
235   Cotton Lake Rowing Club  club_rowing 2 6,927,531 3,463,766
236   Creighton University  university 2 1,326,267 663,134
237   CRI  undefined 1 82,000 82,000
238   CRI Comp Men  club_rowing 2 260,448 130,224
239   CRI Comp Women  club_rowing 6 890,122 148,354
240   Cronulla Surf Life Saving Club  undefined 1 898,772 898,772
241   CrossFit  virtual 4 92,365 23,091
242   CrossFit Amelia Island  club_health 2 406,747 203,374
243   Crystal Lake Rowing Club  club_rowing 6 1,574,621 262,437
244   CSFB Living Well Health Club  club_health 2 139,253 69,627
245   CSLG Metz 57 France  military 1 250,827 250,827
246   Culver Academies  undefined 1 8,000 8,000
247   Curlew Rowing Club  club_rowing 1 223,999 223,999
248   Curtin University Boat Club  club_rowing 1 16,000 16,000
249   Dallas Jesuit Prep  school_highschool 1 161,274 161,274
250   Dallas Rowing Club  club_rowing 1 889,975 889,975
251   Danske Studenters Roklub  club_rowing 1 11,000 11,000
252   Darkhorse Rowing  virtual 1 92,044 92,044
253   Dartmouth College  university 18 5,903,954 327,997
254   Dauntless Rowing Club  club_rowing 1 7,000 7,000
255   Dauphin County Technical School (HBG, PA)  school_highschool 3 93,888 31,296
256   Daventria, R&ZV  club_rowing 1 798,155 798,155
257   David Lloyd Health Club  club_health 5 1,525,176 305,035
258   Davidson College  university 1 197,000 197,000
259   Dayton Boat Club  club_rowing 2 391,236 195,618
260   De Montfort University, Leicester  university 4 127,965 31,991
261   Decathlon Bordeaux-Lac  undefined 3 633,047 211,016
262   Dehydrated Rowing  virtual 2 4,848,266 2,424,133
263   Delta Deas Rowing Club,. Delta, BC Canada   club_rowing 2 2,330,704 1,165,352
264   Denver Boat Club  club_rowing 2 567,550 283,775
265   DePaul University  university 1 770,788 770,788
266   Derryfield School RAM  school_highschool 2 35,091 17,546
267   Detroit Boat Club  club_rowing 29 14,457,673 498,540
268   Devoran Gig Club  club_rowing 2 762,948 381,474
269   Diamond House Rowing Club  club_rowing 2 12,624 6,312
270   Dickinson College  university 1 227,354 227,354
271   Dittons Skiff & Punting Club  club_rowing 2 8,709,389 4,354,695
272   Divide, CO Volunteer Fire Department  fire_rescue_police 1 19,000 19,000
273   Dixon Pudding, Faifax County, VA  club_health 1 75,756 75,756
274   DL Riverview Dublin  club_health 1 43,684 43,684
275   DNFSB Atomic Erg Team  virtual 1 1,617,652 1,617,652
276   Don Rowing Club  club_rowing 2 583,295 291,648
277   Donelson-Hermitage YMCA  club_health 2 590,576 295,288
278   Dowling College  university 2 281,111 140,556
279   Downtown YMCA, Tampa, FL  club_health 2 121,242 60,621
280   Drew University  university 1 571,639 571,639
281   Drury University  university 1 126,533 126,533
282   DryLand Rowing Club  virtual 2 3,214,761 1,607,381
283   ducks in a row  virtual 161 63,624,243 395,182
284   Duke University  university 4 1,072,923 268,231
285   Duluth Rowing Club  club_rowing 1 44,000 44,000
286   Duquesne University  university 3 1,540,702 513,567
287   Durham Amateur Rowing Club  club_rowing 1 73,365 73,365
288   Durham Rowing Club  club_rowing 1 28,500 28,500
289   Durham University  university 2 101,500 50,750
290   Dutch RowPros   virtual 35 37,388,755 1,068,250
291   Duxbury Bay Maritime School  undefined 1 1,515,226 1,515,226
292   Duxbury Rowing Club  club_rowing 2 157,282 78,641
293   Earlham College - Richmond, Indiana  university 1 2,039,249 2,039,249
294   East Arm Rowing Club  club_rowing 7 758,350 108,336
295   East End Rowing Institute   club_rowing 5 6,107,936 1,221,587
296   East Grand Rapids High School Rowing  school_highschool 1 300,379 300,379
297   Eastern Michigan University  university 4 785,141 196,285
298   Ecole Polytechnique, Paris  university 19 4,886,287 257,173
299   Ecorse Rowing Club  club_rowing 9 2,047,660 227,518
300   Edmonton Enthusiasts  virtual 2 55,026 27,513
301   Edmonton YMCA  club_health 1 66,839 66,839
302   EFM - Executive Fitness Management  club_health 3 917,745 305,915
303   El Masry Rowing Club  club_rowing 1 29,842 29,842
304   Embry-Riddle Aeronautical University  university 2 2,545,061 1,272,531
305   Emory University  university 6 1,254,703 209,117
306   Empty the Tanks  virtual 5 4,634,534 926,907
307   Episcopal High School  school_highschool 2 9,638 4,819
308   Ergfit  club_health 211 20,308,083 96,247
309   Ergoholics Team  virtual 2 162,058 81,029
310   Ergonauts IRC  virtual 2 3,843,032 1,921,516
311   Erie Indoor Rowers  virtual 1 100,100 100,100
312   Essendon Rowing Club, Melbourne, Aus  club_rowing 1 348,291 348,291
313   Everett Rowing Association  club_rowing 11 2,163,357 196,669
314   Evesham Rowing Club  club_rowing 6 587,530 97,922
315   Exmouth Rowing Club  club_rowing 2 372,831 186,416
316   F-M Crew  school_highschool 5 412,371 82,474
317   Fairfield University  university 4 626,240 156,560
318   Fairport Crew Club  club_rowing 9 1,384,154 153,795
319   Falmouth Gig Club  club_rowing 2 35,320 17,660
320   familie van de hel   virtual 10 688,207 68,821
321   Fana Roklubb  club_rowing 1 549,388 549,388
322   Farmington Valley Rowing Association  club_rowing 5 829,331 165,866
323   FD Roosevelt High School   school_highschool 1 60,177 60,177
324   Fibra Rowing Team  virtual 12 7,807,223 650,602
325   Filice Rowing Club  club_rowing 2 3,006,186 1,503,093
326   Final Results Fitness  club_health 3 716,219 238,740
327   First in Fitness, Montpelier, VT  club_health 1 593,216 593,216
328   FIT@SUN - Louisville, CO  club_health 1 16,450 16,450
329   Fitness Edge (Westport)  club_health 1 4,091,230 4,091,230
330   Fitness First UK  virtual 4 1,217,430 304,358
331   Fitness First, Mansfield  club_health 1 45,430 45,430
332   Fitness Go Sport- Bi³goraj (PL)  club_health 19 1,818,308 95,700
333   Fitness Inc (GB)  club_health 8 2,319,466 289,933
334   Fitness Plus  club_health 2 1,532,529 766,265
335   Fiziques, Indianapolis, IN  club_health 1 49,392 49,392
336   Florida Institute of Technology  university 50 9,438,919 188,778
337   Florida State University  university 2 101,576 50,788
338   Flushing & Mylor Pilot Gig  club_rowing 1 50,844 50,844
339   Fordham University  university 1 26,934 26,934
340   Forest Hills Central HS Grand Rapids  school_highschool 12 2,924,868 243,739
341   Forum Flyers  virtual 35 57,122,670 1,632,076
342   Four Corners Rowing Club  club_rowing 2 66,407 33,204
343   Four Lakes Athletic Club  club_health 3 6,144,366 2,048,122
344   Fox Valley Rowing Club  club_rowing 2 1,307,169 653,585
345   Franklin and Marshall Crew  university 2 273,348 136,674
346   Franklin Health and Fitness Center  club_health 3 33,422 11,141
347   Franklin Pierce College  university 1 132,454 132,454
348   Franklin W. Olin College of Engineering  university 1 7,517 7,517
349   Fredericton Rowing Club  club_rowing 2 555,891 277,946
350   Free Spirits  virtual 241 201,140,173 834,607
351   Furman University  university 2 321,826 160,913
352   Gainesville Area Rowing  club_rowing 4 2,950,580 737,645
353   Garniers Bayou Rowing Club  club_rowing 1 150,725 150,725
354   Gen*NY*Sis Center for Excellence in Cancer Genomics  university 1 1,213,168 1,213,168
355   Genesee Rowing Club, Rochester, NY  club_rowing 2 16,000 8,000
356   Genesee Waterways Center  club_rowing 2 653,326 326,663
357   George Mason University  university 16 8,036,124 502,258
358   George Washington University  university 48 17,113,636 356,534
359   Georgetown University  university 42 24,737,695 588,993
360   Georgia Institute of Technology  university 4 1,060,444 265,111
361   Georgia State University  university 3 57,557 19,186
362   Georgia Tech Rowing Club  club_rowing 1 271,539 271,539
363   Gerries Fitness Center  club_health 3 3,280,841 1,093,614
364   GHS Crew  undefined 2 1,134,982 567,491
365   Glenwood Elementary School  school_elementary 1 3,225 3,225
366   GMS Rowing Center  club_rowing 1 16,000 16,000
367   Golden Retriever Training Center  club_health 2 342,265 171,133
368   Gonzaga University  university 5 874,342 174,868
369   GOPHERocious Women  university 1 8,000 8,000
370   Gords Gym, Inc.  club_health 1 344,278 344,278
371   Gorge Rowing Centre  club_rowing 10 2,752,949 275,295
372   Governor Simcoe Secondary School  school_highschool 1 32,000 32,000
373   Grand Canyon National Park Rangers  undefined 1 39,500 39,500
374   Grand Rapids Rowing Club  university 2 963,464 481,732
375   Grand Valley State University  university 7 2,310,881 330,126
376   Grasshopper-Club Zurich  club_health 1 24,000 24,000
377   Great Bay Rowing  club_rowing 4 1,301,053 325,263
378   Great Bridge High School  school_highschool 2 20,593 10,297
379   Great Bridge/Hickory YMCA  club_health 4 1,184,665 296,166
380   Great Salt Lake Rowing  club_rowing 1 300,000 300,000
381   Greater Columbus Rowing Association  club_rowing 20 4,457,907 222,895
382   Greater Lawrence Rowing  club_rowing 1 1,160,755 1,160,755
383   Green Lake Crew  club_rowing 1 2,000 2,000
384   Greens Health & Fitness. Norwich England  club_health 1 132,253 132,253
385   Greenville Indoor Rowing  club_health 2 1,796,713 898,357
386   Greenwich Crew  school_highschool 5 808,257 161,651
387   Gregory Terrace  undefined 1 224,148 224,148
388   Grosvenor Rowing Club, Chester, UK  club_rowing 1 227,991 227,991
389   Guelph Rowing Club  club_rowing 1 477,029 477,029
390   Guildford Rowing Club   club_rowing 1 291,770 291,770
391   Gym & Tonic Health Club  club_health 1 310,612 310,612
392   Gym Jones  club_health 2 20,500 10,250
393   Haileybury RC  club_rowing 2 6,000 3,000
394   Hale School  undefined 1 2,000 2,000
395   Hale School Rowing  school_highschool 1 6,000 6,000
396   Halifax Rowing Association, Daytona Beach, FL  club_rowing 4 3,263,589 815,897
397   Halifax Rowing Club, Halifax, NS, Canada   club_rowing 1 77,868 77,868
398   Hamilton College  university 2 308,833 154,417
399   Hampton Roads Rowing Club, Norfolk, VA  club_rowing 9 6,457,224 717,469
400   Hanlan Boat Club  club_rowing 1 663,852 663,852
401   Harridges Warminster  club_health 1 315,868 315,868
402   Hartwick College  university 1 448,988 448,988
403   Harvard University  university 11 2,830,513 257,319
404   HAVK Mladost, Croatian Rowing Club  club_rowing 9 12,220,056 1,357,784
405   Hawera Gym & Fitness Centre (NZL)  club_health 7 6,015,428 859,347
406   Hawthorn Rowing Club  club_rowing 2 94,966 47,483
407   HB Rowing  club_rowing 2 5,985,083 2,992,542
408   Head-Royce School  undefined 2 6,909 3,455
409   Healthworks, ABC, Leeds (GB)  club_health 1 204,650 204,650
410   Heath Rugby Union Club  club_health 1 129,692 129,692
411   Hendrix College Rowing Club  club_rowing 2 330,361 165,181
412   Heriot-Watt University  university 2 70,039 35,020
413   Hiawatha Island Boat Club  club_rowing 2 400,546 200,273
414   Hickory Rowing Club  club_rowing 1 624,611 624,611
415   Highlands Rowing Center  club_rowing 2 408,899 204,450
416   hilden crew  virtual 1 1,835,502 1,835,502
417   Hillsborough High School  school_highschool 2 400,000 200,000
418   Hobart College  university 3 709,895 236,632
419   Holmes Place  club_health 2 190,545 95,273
420   Holmes Place, Birmingham  undefined 1 386,500 386,500
421   Holy Cross  undefined 1 182,110 182,110
422   Holy Spirit High School  school_highschool 3 378,031 126,010
423   Holyoke Rows  club_rowing 1 6,000 6,000
424   Hope College  university 2 1,337,019 668,510
425   Horse Pond RC  virtual 1 168,118 168,118
426   HSM_Chicago   undefined 1 4,940 4,940
427   Hudson River Rowing Association  club_rowing 35 13,551,960 387,199
428   Humboldt Bay Rowing Association  club_rowing 1 10,000 10,000
429   Humboldt State University  university 9 1,684,510 187,168
430   Hylton High School Crew  school_highschool 1 10,000 10,000
431   Ignatius Chicago Crew  undefined 1 27,367 27,367
432   Illinois Institute of Technology   club_health 1 11,570 11,570
433   Imperial College, London  university 4 643,500 160,875
434   Indiana University  university 5 3,018,017 603,603
435   Indianapolis Rowing Center  club_rowing 12 3,984,566 332,047
436   Inscriber  virtual 2 430,454 215,227
437   IONA COLLEGE  university 18 3,811,435 211,746
438   Iowa State University  university 8 5,851,024 731,378
439   IPSYD, SWEDEN  military 1 105,000 105,000
440   Iron Oarsman  virtual 223 122,984,639 551,501
441   ISRS - Irish Simulated Rowing Society  virtual 1 65,000 65,000
442   ITC Rowing Team  club_rowing 3 493,345 164,448
443   Ithaca College  university 3 1,054,819 351,606
444   Jacksonville Rowing Club  club_rowing 13 5,886,565 452,813
445   Jacksonville University  university 5 3,901,995 780,399
446   Jacksonville University (FL) Alumni   university 2 145,099 72,550
447   James Bay (JBAA) Rowing Club  club_rowing 4 7,300,584 1,825,146
448   James Center YMCA, Richmond, VA  club_health 1 428,088 428,088
449   James Madison High School  school_highschool 28 1,162,447 41,516
450   Java Crew  club_rowing 1 391,097 391,097
451   JCC Greater Kansas City  club_health 1 402,076 402,076
452   Jetstart Dragon Boat Team  virtual 2 4,432,949 2,216,475
453   John O’Gaunt Rowing Club  club_rowing 3 824,477 274,826
454   Johns Hopkins University  university 8 2,103,020 262,878
455   Johns Hopkins University Novice Men  university 1 6,500 6,500
456   Johnson Elementary Taylor, Michigan  school_elementary 66 185,972 2,818
457   Juneau Rowing Club  club_rowing 1 6,000 6,000
458   Juniper Rowing Club  club_rowing 6 1,948,860 324,810
459   Kalihi Kai Canoe Club  club_rowing 1 497,522 497,522
460   Kansas City Rowing Club  club_rowing 14 4,797,481 342,677
461   Kansas State University  university 2 37,041 18,521
462   Kelburne Hockey Club  club_health 1 274,907 274,907
463   Kent School Boat Club  school_highschool 1 223,623 223,623
464   Keweenaw Memorial Rehab & Fitness Center  club_health 12 6,729,739 560,812
465   Killer Bees Rowing Club  club_rowing 2 41,000 20,500
466   Kinetic Fitness Studio, Health Club / Denver, CO  club_health 1 618,085 618,085
467   Kinetika Gym, Broadbridge Heath, West Sussex  club_health 1 207,134 207,134
468   King's College, Cambridge  university 5 1,001,847 200,369
469   Kingston University  university 1 5,000 5,000
470   Kirtland Air Force Base  military 6 2,148,914 358,152
471   Knoxville Rowing Association  club_rowing 1 20,534 20,534
472   Kungälvs Roddklubb  club_rowing 1 1,292,500 1,292,500
473   LA Fitness, Fareham  club_health 1 186,010 186,010
474   La Salle University  university 1 82,625 82,625
475   Lafayette College  university 1 11,500 11,500
476   Lake Gaston Rowers  club_rowing 1 1,553,615 1,553,615
477   Lake Lanier Rowing Club  club_rowing 5 3,971,094 794,219
478   Lake Merritt Rowing Club  club_rowing 2 5,500 2,750
479   Lake Natoma Rowing Club  club_rowing 15 11,762,698 784,180
480   Lake Oswego Community Rowing (LOCR)  club_rowing 1 2,000 2,000
