University/Club Standings for 2005 Season (May 1, 2004 - April 30, 2005)

To link your logbook to a University or Club, please edit your personal profile.
[2004 University and Club Standings]

 Type# members
View:
University/College/Club
click on place number to see group detail
sort
Type Total members
Total Meters This Season
sort
Meters/Member
sort
1    NZIndoorRowing   club_rowing 2 1,044,551 522,276
2   1000 Islands Rowing Club  club_rowing 2 32,044 16,022
3   21st Century Academy  undefined 2 40,996 20,498
4   24 Hour Fitness - Derek Jeter NYC  club_health 1 2,172,485 2,172,485
5   845 Commando Air Squadron, Royal Navy  military 1 933,588 933,588
6   A. E. Riesen Fitness First  club_health 1 811,029 811,029
7   A.E. Finley YMCA  club_health 1 555,000 555,000
8   Aarhus Roklub  club_rowing 1 33,000 33,000
9   Abingdon School  undefined 1 43,799 43,799
10   Absegami High School  school_highschool 1 200,870 200,870
11   AC Soustonnais  undefined 2 63,915 31,958
12   ACAC, Charlottesville, VA  club_health 2 963,965 481,983
13   Access Fitness  club_health 1 10,000 10,000
14   Adam’s Fitness Works, High Wycombe, GB  club_health 1 38,631 38,631
15   Aden Bowman  undefined 3 37,000 12,333
16   Age Without Limits  virtual 141 144,944,974 1,027,979
17   Albany Medical College  university 2 167,306 83,653
18   Albany Rowing Center  club_rowing 22 4,907,409 223,064
19   Alcester Grammar School  school_elementary 1 7,000 7,000
20   Alcovy Rowing Club  virtual 2 722,018 361,009
21   Alexandria Community Rowing  club_rowing 45 14,705,318 326,785
22   Allegheny College  university 1 6,684 6,684
23   American College of Switzerland  university 1 608,000 608,000
24   American Embassy Moscow Rowing Group  club_health 1 666,513 666,513
25   American University   university 5 937,886 187,577
26   Amherst College  university 2 560,916 280,458
27   Amoskeag Rowing Club  club_rowing 2 2,291,764 1,145,882
28   Anchorage Rowing Association, Alaska  club_rowing 3 271,634 90,545
29   Ancient Mariners - The Ancients Organization (TAO)  virtual 37 96,823,819 2,616,860
30   Anglican Church Grammar School  school_elementary 2 120,303 60,152
31   Ann Arbor Rowing Club  club_rowing 46 24,952,657 542,449
32   Annapolis Rowing Club  club_rowing 5 2,313,541 462,708
33   Aqueduct Rowing Club  club_rowing 5 1,932,825 386,565
34   Ariel Toy  virtual 7 3,365,228 480,747
35   Arizona Outlaws  virtual 44 33,364,199 758,277
36   Arizona State University  university 16 1,251,838 78,240
37   Armstrong Atlantic State University  university 1 121,049 121,049
38   Asheville Rowing Club  club_rowing 3 2,768,413 922,804
39   Ashland Rowing Club  club_rowing 30 9,318,307 310,610
40   ASRL (Australian Surf Rowers League)  virtual 2 49,400 24,700
41   Association Nautique Moissagaise  club_rowing 1 101,561 101,561
42   Atlanta Rowing Club  club_rowing 1 247,635 247,635
43   Atlantic County Rowing Association  club_rowing 1 4,000 4,000
44   Auburn University  university 6 3,294,162 549,027
45   Auckland Rowing Club  club_rowing 1 23,097 23,097
46   Augusta Rowing Club  club_rowing 7 1,257,369 179,624
47   Auriol Kensington Rowing Club   club_rowing 3 1,180,274 393,425
48   Austin Rowing Club  club_rowing 3 4,936,150 1,645,383
49   Australia  virtual 1 524,760 524,760
50   Average Joe Rowing Club  club_rowing 2 44,165 22,083
51   Avesta Roddklubb  club_rowing 6 3,934,689 655,782
52   Aviation Rowers  virtual 1 371,780 371,780
53   Avid Fitness  club_health 1 482,469 482,469
54   Avid Technology Rowing Club, MA  club_health 1 1,000,459 1,000,459
55   Bachelors Barge Rowing Club  club_rowing 3 1,382,639 460,880
56   Bærum Roklubb  club_rowing 1 40,550 40,550
57   Bainbridge Island Rowing Club  club_rowing 5 953,723 190,745
58   Balmain Rowing Club  club_rowing 1 14,000 14,000
59   Baltimore Rowing Club  club_rowing 29 13,235,065 456,382
60   Banks Rowing Club, Melbourne  club_rowing 1 23,050 23,050
61   Barnstable Rowing Club  club_rowing 7 2,683,885 383,412
62   Barrie Rowing Club  club_rowing 1 2,000 2,000
63   Bates College  university 4 1,192,711 298,178
64   Bath University  university 2 142,000 71,000
65   Baylor  undefined 1 30,000 30,000
66   Baylor high school  school_highschool 2 48,131 24,066
67   Baylor University  university 2 426,059 213,030
68   Beaver Nation  virtual 1 741,998 741,998
69   Beccles Rowing Club  club_rowing 1 145,892 145,892
70   Beckley-Raleigh Co. YMCA  club_health 16 3,480,905 217,557
71   Belgium Rowing Team  club_rowing 9 5,111,589 567,954
72   belmont hill school  school_highschool 1 128,744 128,744
73   Bentham Boat Club  club_rowing 1 554,373 554,373
74   Bentley College  university 2 236,005 118,003
75   Berkeley High School  school_highschool 2 139,634 69,817
76   Berkshire Rowing and Sculling Society (BRASS)  club_rowing 1 201,265 201,265
77   Bethany  undefined 2 1,891 946
78   Bewdley Rowing Club  club_rowing 3 156,270 52,090
79   Bewl Bridge Rowing Club  club_rowing 1 831,302 831,302
80   Bexhill Rowing Club  club_rowing 1 185,520 185,520
81   Binghamton University  university 3 2,215,597 738,532
82   Bishop Eustace Prep  school_highschool 1 500 500
83   Bishop O'Connell HS  school_highschool 1 12,958 12,958
84   Black Fly Scullers  club_rowing 1 207,677 207,677
85   Black Sheep Rowing Club  club_rowing 5 4,577,235 915,447
86   Blood Street Sculls (Old Lyme, CT)  club_rowing 6 3,530,502 588,417
87   BluesTravelers  undefined 1 196,937 196,937
88   Body Factory Munich/Germany  undefined 4 1,007,203 251,801
89   Bodysense, Cheltenham Park Hotel  club_health 1 4,000 4,000
90   Boer-z-bobs  virtual 1 866,000 866,000
91   Bolles Crew  school_highschool 1 911,149 911,149
92   Boone Crew  school_highschool 1 635,331 635,331
93   Bootshaus Indoor Rowing Studio, Affalterbach (GER)  club_health 1 39,807 39,807
94   Boston College  university 3 604,514 201,505
95   Boston College High School  school_highschool 2 1,863,548 931,774
96   Boston University  university 10 2,774,364 277,436
97   Boulder Community Rowing  club_rowing 6 1,907,771 317,962
98   Bowdoin College  university 2 235,142 117,571
99   Brandeis University Alumni  university 5 2,637,348 527,470
100   Breathe Easy  virtual 2 527,116 263,558
101   Bridgewater State College  university 1 175,361 175,361
102   Brigantine Rowing Club  club_rowing 4 797,122 199,281
103   Brigham Young University  university 4 481,310 120,328
104   British Army  military 4 1,369,967 342,492
105   Bromfield Rowing  school_highschool 2 474,762 237,381
106   Brown University  university 5 3,510,002 702,000
107   Broxbourne Rowing Club, England  club_rowing 1 5,000 5,000
108   Brunswick School  undefined 4 15,352 3,838
109   Brynteg Comprehensive School  undefined 1 3,000 3,000
110   Bucknell University  university 22 3,302,127 150,097
111   Bucknell Womens Rowing  club_rowing 2 1,000 500
112   Burford Public School  school_elementary 2 16,614 8,307
113   Butler University  university 1 3,250,000 3,250,000
114   BWV De Eem, Baarn, The Netherlands  club_rowing 1 58,718 58,718
115   C.W. Post  university 1 397,526 397,526
116   Caius College, Cambridge   university 2 458,568 229,284
117   Cal State University Long Beach  university 1 16,394 16,394
118   California Institute of Technology  undefined 1 591,615 591,615
119   California State University : California Maritime Academy  university 1 240,010 240,010
120   California State University Long Beach  university 1 6,000 6,000
121   California State University Sacramento  university 2 57,185 28,593
122   Calvin College  university 1 426,181 426,181
123   Cambridge  undefined 2 33,400 16,700
124   Cambridge 99 Rowing Club  club_rowing 1 19,949 19,949
125   Cambridge School of Dallas  school_highschool 1 253,914 253,914
126   Cambridge University (Christ's College)  university 4 486,752 121,688
127   Cambridge University (Corpus Christi)  university 1 29,376 29,376
128   Cambridge University (Peterhouse)  university 1 1,260,820 1,260,820
129   Cambridge University Lightweight Rowing Club  club_rowing 2 303,983 151,992
130   Camp Randall Rowing Club  club_rowing 1 1,303,327 1,303,327
131   Canadian River Crew-OKC  club_rowing 1 735,284 735,284
132   Cannons  club_health 1 26,000 26,000
133   canterbury christ church university college  university 1 6,000 6,000
134   Capella University  university 1 11,000 11,000
135   Capital Crew  undefined 2 101,563 50,782
136   Capital Rowing Club  club_rowing 10 1,592,241 159,224
137   Cardiff University  university 1 170,000 170,000
138   Cardinal Rowing Club  club_rowing 1 475,013 475,013
139   Cardinals Rowing, Hawthorn, VIC, AUS   club_rowing 1 717,261 717,261
140   Carnegie Lake Rowing Association  club_rowing 14 4,049,017 289,216
141   Carnegie Mellon University  university 2 519,634 259,817
142   Carolina Masters  undefined 2 862,979 431,490
143   Carolina Virtual Crew  virtual 1 40,771 40,771
144   Carrick on Shannon Rowing Club  club_rowing 1 693,694 693,694
145   Cascadilla Boat Club  club_rowing 1 814,037 814,037
146   Case Western Reserve University  university 4 990,821 247,705
147   Catawba Yacht Club  club_rowing 2 183,000 91,500
148   Catholic College Sale  university 1 1,500 1,500
149   Central Pennsylvania Rowing Association  club_rowing 2 640,207 320,104
150   Central Washington University  university 1 1,081,482 1,081,482
151   CFS St. John's  undefined 1 1,250 1,250
152   Chaminade  undefined 1 2,000 2,000
153   Chaminade High School  school_highschool 2 161,091 80,546
154   Chapman University  university 4 10,000 2,500
155   Chautauqua Lake OM Rowers  undefined 3 2,651,729 883,910
156   Chester River Rowing Club  club_rowing 12 1,759,878 146,657
157   Choate Rosemary Hall  school_highschool 1 3,500 3,500
158   Christian Brothers  school_highschool 2 403,770 201,885
159   Christiania Roklub  club_rowing 2 219,140 109,570
160   Christopher Newport University  university 3 46,335 15,445
161   Christopher Newport University Alumni  university 1 31,770 31,770
162   Cincinnati Rowing Club  club_rowing 2 10,000 5,000
163   City of Bristol Rowing Club  club_rowing 1 36,112 36,112
164   City Of Sunderland Rowing Club  club_rowing 2 517,240 258,620
165   Clare College University of Cambridge  university 3 206,073 68,691
166   Clarks Christmas Tree Farm  virtual 3 1,908,122 636,041
167   Clarks River Crew  undefined 2 537,898 268,949
168   Clarkson University Crew Team  university 3 1,397,573 465,858
169   Clemson University  university 6 3,714,787 619,131
170   Clermont County High School Crew  school_highschool 1 422,361 422,361
171   cleveland state university  university 1 7,500 7,500
172   Club Mendoza de Regatas  undefined 1 225,605 225,605
173   Club One/Performance Max  club_health 3 431,621 143,874
174   Coast Crew  undefined 2 372,724 186,362
175   Colets Hampton Court  club_health 3 4,731,085 1,577,028
176   Colgate University  university 1 2,171,469 2,171,469
177   College of Charleston  university 4 1,269,207 317,302
178   College of Wooster  university 1 292,493 292,493
179   Colorado School of Mines  university 2 1,820,812 910,406
180   Columbia University  university 10 7,085,107 708,511
181   Comcast Media Center  club_health 1 76,071 76,071
182   Commencement Bay Rowing Club  club_rowing 2 917,165 458,583
183   Community Rowing Inc.   club_rowing 1 204,000 204,000
184   compton college  university 1 93,453 93,453
185   Concept Fitness, Prague, Czech Republic  club_health 1 21,097 21,097
186   Concept2, Inc, Morrisville, VT  club_health 8 4,281,403 535,175
187   Concord High School  school_highschool 2 21,242 10,621
188   Concord Recreation of Concord, MA  club_health 3 530,214 176,738
189   Coogee SLSC  club_rowing 1 51,713 51,713
190   Corgan 2007  fundraiser 2 527,169 263,585
191   Corgan 2007  virtual 2 527,169 263,585
192   Cornell University  university 23 8,573,718 372,770
193   Cortland County District Attorney's Office  fire_rescue_police 1 321,480 321,480
194   Corvallis Rowing Club  club_rowing 3 641,438 213,813
195   Cotton Lake Rowing Club  club_rowing 2 4,706,619 2,353,310
196   Creighton University  university 2 1,750,902 875,451
197   CRI Comp Men  club_rowing 2 264,350 132,175
198   CRI Comp Women  club_rowing 7 796,279 113,754
199   Cronulla Surf Life Saving Club  undefined 1 587,756 587,756
200   CrossFit  virtual 2 14,000 7,000
201   CrossFit Amelia Island  club_health 2 254,517 127,259
202   Crystal Lake Rowing Club  club_rowing 4 732,750 183,188
203   Cuemanqueros Rowing Club  virtual 1 128,994 128,994
204   Culver Academies  undefined 2 21,000 10,500
205   Curlew Rowing Club  club_rowing 1 41,243 41,243
206   Curtin University Boat Club  club_rowing 1 2,000 2,000
207   Cygnet Rowing Club  club_rowing 1 5,500 5,500
208   Dallas Rowing Club  club_rowing 1 600,015 600,015
209   Danske Studenters Roklub  club_rowing 1 10,000 10,000
210   Darkhorse Rowing  virtual 1 54,000 54,000
211   Dartmouth College  university 17 4,413,097 259,594
212   Daventria, R&ZV  club_rowing 1 28,132 28,132
213   David Lloyd Health Club  club_health 5 1,359,507 271,901
214   Davidson College  university 1 530,750 530,750
215   Dayton Boat Club  club_rowing 2 24,074 12,037
216   De Montfort University, Leicester  university 5 989,648 197,930
217   Decathlon Bordeaux-Lac  undefined 4 7,165,037 1,791,259
218   Dehydrated Rowing  virtual 2 3,090,000 1,545,000
219   Delta Deas Rowing Club,. Delta, BC Canada   club_rowing 1 220,168 220,168
220   Denis Morris  undefined 1 6,000 6,000
221   Denver Boat Club  club_rowing 3 999,852 333,284
222   DePaul University  university 1 932,500 932,500
223   Derryfield School RAM  school_highschool 3 266,571 88,857
224   Detroit Boat Club  club_rowing 34 9,870,880 290,320
225   Devoran Gig Club  club_rowing 2 2,521,533 1,260,767
226   Diamond House Rowing Club  club_rowing 1 6,032 6,032
227   Dickinson College  university 1 28,372 28,372
228   Dittons Skiff & Punting Club  club_rowing 1 2,000,100 2,000,100
229   DLSURowing  club_rowing 1 71,840 71,840
230   DNFSB Atomic Erg Team  virtual 1 2,654,835 2,654,835
231   Don Bosco Prep  undefined 2 310,512 155,256
232   Don Rowing Club  club_rowing 2 549,918 274,959
233   Donelson-Hermitage YMCA  club_health 1 26,130 26,130
234   Dowling College  university 2 573,093 286,547
235   Drew University  university 1 54,360 54,360
236   Drexel University  university 1 11,244 11,244
237   Drury University  university 2 1,012,112 506,056
238   DryLand Rowing Club  virtual 2 1,304,891 652,446
239   ducks in a row  virtual 82 31,783,486 387,603
240   Duckspa Rowing Club - Fitness Group  club_rowing 1 520,289 520,289
241   Duke University  university 6 893,021 148,837
242   Duquesne University  university 2 2,444,808 1,222,404
243   Durham Rowing Club  club_rowing 1 26,000 26,000
244   Dutch RowPros   virtual 24 25,463,826 1,060,993
245   Duxbury Bay Maritime School  undefined 1 671,509 671,509
246   Duxbury Rowing Club  club_rowing 2 5,957 2,979
247   Earlham College - Richmond, Indiana  university 1 2,325,687 2,325,687
248   East Arm Rowing Club  club_rowing 5 626,917 125,383
249   East End Rowing Institute   club_rowing 3 4,698,037 1,566,012
250   Eastern Michigan University  university 6 1,810,982 301,830
251   Eastern Washington University  university 1 4,610 4,610
252   Ecole Polytechnique, Paris  university 19 6,508,564 342,556
253   Ecorse Rowing Club  club_rowing 12 3,912,772 326,064
254   EFM - Executive Fitness Management  club_health 1 523,000 523,000
255   Embry-Riddle Aeronautical University  university 5 974,308 194,862
256   Emory University  university 11 3,629,657 329,969
257   Empty the Tanks  virtual 3 1,074,256 358,085
258   Erasmus University Rotterdam  university 2 98,513 49,257
259   Ergoholics Team  virtual 2 214,282 107,141
260   Ergonauts IRC  virtual 2 3,622,273 1,811,137
261   Essendon Rowing Club, Melbourne, Aus  club_rowing 1 416,554 416,554
262   Everett Rowing Association  club_rowing 4 1,105,892 276,473
263   Evesham Rowing Club  club_rowing 2 74,292 37,146
264   Exeter  undefined 1 10,000 10,000
265   F-M Crew  school_highschool 1 520,590 520,590
266   Fairfield University  university 5 1,869,301 373,860
267   Fairport Crew Club  club_rowing 1 16,565 16,565
268   familie van de hel   virtual 10 3,218,188 321,819
269   Fana Roklubb  club_rowing 2 2,675,192 1,337,596
270   Farmington Valley Rowing Association  club_rowing 3 591,295 197,098
271   Fibra Rowing Team  virtual 7 6,148,107 878,301
272   Final Results Fitness  club_health 4 422,528 105,632
273   First in Fitness, Montpelier, VT  club_health 1 645,828 645,828
274   Fit@Sun -Santa Clara, CA  club_health 1 178,446 178,446
275   Fitness Edge (Westport)  club_health 1 3,802,963 3,802,963
276   Fitness First UK  virtual 1 500 500
277   Fitness Inc (GB)  club_health 2 366,874 183,437
278   Fitness Plus  club_health 2 716,866 358,433
279   Florida Institute of Technology  university 41 13,461,050 328,318
280   Florida State University  university 3 374,797 124,932
281   Fordham University  university 4 605,856 151,464
282   Forest Elementary  school_elementary 2 12,000 6,000
283   Forest Hills Central HS Grand Rapids  school_highschool 4 898,392 224,598
284   Forum Flyers  virtual 28 32,758,649 1,169,952
285   Four Corners Rowing Club  club_rowing 2 136,516 68,258
286   Four Lakes Athletic Club  club_health 55 12,623,955 229,526
287   Fox Valley Rowing Club  club_rowing 2 968,391 484,196
288   Franklin and Marshall Crew  university 2 70,609 35,305
289   Franklin Pierce College  university 1 81,057 81,057
290   Fredericton Rowing Club  club_rowing 1 28,617 28,617
291   Free Spirits  virtual 141 115,504,532 819,181
292   Furman University  university 2 401,439 200,720
293   Gainesville Area Rowing  club_rowing 8 3,257,832 407,229
294   GB Ultimate  undefined 3 373,021 124,340
295   Genesee Waterways Center  club_rowing 1 164,851 164,851
296   Geneva YMCA  club_health 1 3,500 3,500
297   Gentle Giant Rowing Club  club_rowing 1 17,382 17,382
298   George Mason University  university 8 6,770,632 846,329
299   George Washington University  university 10 3,850,705 385,071
300   Georgetown University  university 35 22,151,000 632,886
301   Georgia Institute of Technology  university 6 1,120,578 186,763
302   Georgia Tech Rowing Club  club_rowing 1 5,000 5,000
303   Gerries Fitness Center  club_health 3 2,174,216 724,739
304   GHS Crew  undefined 1 26,018 26,018
305   Glasgow University  university 1 25,000 25,000
306   Golden Retriever Training Center   club_health 16 10,305,206 644,075
307   Gonzaga College High School  school_highschool 1 400,064 400,064
308   Gonzaga University  university 3 394,161 131,387
309   GOPHERocious Women  university 1 1,044,272 1,044,272
310   Gords Gym, Inc.  club_health 1 28,525 28,525
311   Gorge Rowing Centre  club_rowing 15 2,932,886 195,526
312   Grand Canyon National Park Rangers  undefined 1 40,500 40,500
313   Grand Rapids Rowing Club  university 2 600,500 300,250
314   Grand Valley State University  university 1 13,000 13,000
315   Great Bay Rowing  club_rowing 2 103,523 51,762
316   Great Bridge High School  school_highschool 1 2,000 2,000
317   Great Bridge/Hickory YMCA  club_health 1 576,792 576,792
318   Greater Columbus Rowing Association  club_rowing 7 1,173,853 167,693
319   Greater Lawrence Rowing  club_rowing 1 428,141 428,141
320   Greenville Indoor Rowing  club_health 2 2,394,824 1,197,412
321   Greenwich Crew  school_highschool 2 253,698 126,849
322   Gregory Terrace  undefined 2 170,196 85,098
323   Grosvenor Rowing Club, Chester, UK  club_rowing 1 88,779 88,779
324   Guelph Rowing Club  club_rowing 1 415,728 415,728
325   Haileybury RC  club_rowing 2 227,822 113,911
326   Hale School  undefined 1 5,250 5,250
327   Halifax Rowing Association, Daytona Beach, FL  club_rowing 4 3,044,892 761,223
328   Halifax Rowing Club, Halifax, NS, Canada   club_rowing 1 119,206 119,206
329   Hamilton College  university 1 41,745 41,745
330   Hampden-Sydney College  university 1 37,522 37,522
331   Hampton Roads Rowing Club, Norfolk, VA  club_rowing 5 1,578,412 315,682
332   Harridges Warminster  club_health 1 148,189 148,189
333   Hartwick College  university 1 585,731 585,731
334   Harvard University  university 13 3,391,860 260,912
335   HAVK Mladost, Croatian Rowing Club  club_rowing 11 16,146,180 1,467,835
336   Hawera Gym & Fitness Centre (NZL)  club_health 10 7,837,560 783,756
337   HB Rowing  club_rowing 1 1,824,778 1,824,778
338   Head-Royce School  undefined 2 25,382 12,691
339   Hendrix College Rowing Club  club_rowing 2 684,629 342,315
340   Hiawatha Island Boat Club  club_rowing 1 200,139 200,139
341   Hickory Rowing Club  club_rowing 1 404,727 404,727
342   hilden crew  virtual 1 12,000 12,000
343   Hillsborough High School  school_highschool 7 1,436,703 205,243
344   Hobart College  university 2 1,614,258 807,129
345   Hofstra University  university 2 319,464 159,732
346   Holmes Place, Birmingham  undefined 1 390,500 390,500
347   Holy Cross  undefined 1 5,131 5,131
348   Holy Names Academy  undefined 1 21,890 21,890
349   Holy Names Academy  school_highschool 1 21,890 21,890
350   Holy Spirit  undefined 1 321,066 321,066
351   Holy Spirit High School  school_highschool 6 1,444,574 240,762
352   Hope College  university 2 1,197,890 598,945
353   Horse Pond RC  virtual 1 807,489 807,489
354   HSM_Chicago  undefined 2 87,766 43,883
355   Hudson River Rowing Association  club_rowing 37 15,533,034 419,812
356   Humboldt State University  university 20 8,111,767 405,588
357   Hunter Valley Grammar School  school_elementary 1 12,000 12,000
358   Hylton High School Crew  school_highschool 1 7,500 7,500
359   Ignatius Chicago Crew  undefined 1 14,500 14,500
360   Imperial College, London  university 3 1,105,804 368,601
361   Indiana University  university 4 2,086,629 521,657
362   Indianapolis Rowing Center  club_rowing 10 3,012,719 301,272
363   Inscriber  virtual 6 1,372,254 228,709
364   Institute of Notre Dame High School   school_highschool 5 607,757 121,551
365   IONA COLLEGE  university 5 1,267,292 253,458
366   Iowa State University  university 7 5,906,824 843,832
367   Iron Oarsman  virtual 64 41,103,370 642,240
368   ISRS - Irish Simulated Rowing Society  virtual 1 7,593 7,593
369   ITC Rowing Team  club_rowing 1 114,174 114,174
370   Ithaca College  university 3 777,666 259,222
371   Jacksonville Rowing Club  club_rowing 7 3,584,402 512,057
372   Jacksonville University  university 1 6,000 6,000
373   Jacksonville University (FL) Alumni  university 3 398,665 132,888
374   James Bay (JBAA) Rowing Club  club_rowing 2 594,071 297,036
375   James Center YMCA, Richmond, VA  club_health 1 703,921 703,921
376   Java Crew  club_rowing 1 526,000 526,000
377   Jetstart Dragon Boat Team  virtual 2 3,578,231 1,789,116
378   John O’Gaunt Rowing Club  club_rowing 1 727,173 727,173
379   Johns Hopkins University  university 6 1,202,766 200,461
380   Johns Hopkins University Novice Men  university 1 106,149 106,149
381   Johnson Elementary Taylor, Michigan  school_elementary 186 1,340,592 7,207
382   Juneau Rowing Club  club_rowing 1 894,167 894,167
383   Juniper Rowing Club  club_rowing 5 1,437,110 287,422
384   Kansas City Rowing Club  club_rowing 5 2,118,192 423,638
385   Kansas State University  university 4 455,149 113,787
386   Keweenaw Memorial Rehab & Fitness Center  club_health 3 1,695,025 565,008
387   Killer Bees Rowing Club  club_rowing 3 250,138 83,379
388   Kinetic Fitness Studio, Health Club / Denver, CO  club_health 1 114,417 114,417
389   King's College, Cambridge  university 5 906,617 181,323
390   Kingston University  university 2 363,740 181,870
391   Kirtland Air Force Base  military 26 3,266,403 125,631
392   Kungälvs Roddklubb  club_rowing 1 1,494,399 1,494,399
393   LA Fitness, Fareham  club_health 1 241,571 241,571
394   Lake Lanier Rowing Club  club_rowing 4 3,419,275 854,819
395   Lake Natoma Rowing Club  club_rowing 10 5,591,391 559,139
396   Lake Union Crew  club_rowing 56 13,215,076 235,984
397   Lake Washington Rowing Club  club_rowing 2 65,824 32,912
398   LaSalle Rowing Club  club_rowing 1 7,391 7,391
399   Lauwers College, Buitenpost  school_highschool 2 1,199,030 599,515
400   Lawrence University  university 1 31,809 31,809
401   Le Fitness Club dOuffieres  club_health 2 100,392 50,196
402   Leander Boat Club, Hamilton, ON  club_rowing 4 1,689,753 422,438
403   Leeds University  university 3 1,225,625 408,542
404   Lehigh University  university 7 993,628 141,947
405   Leicester Rowing Club  club_rowing 1 457,851 457,851
406   Lemons Rowing Club  club_rowing 5 4,646,552 929,310
407   Lewis and Clark College  university 3 1,039,982 346,661
408   Liberty University  university 1 10,000 10,000
409   Lifestyle Fitness Suite - Newton Aycliffe  club_health 1 81,292 81,292
410   LifeTime Fitness, Alpharetta, GA  club_health 1 337,000 337,000
411   Lincoln Park Boat Club  club_rowing 6 1,517,743 252,957
412   Lincoln Park Juniors  club_rowing 1 841,310 841,310
413   Lincoln Sculling Center  club_rowing 3 1,026,033 342,011
414   Lincoln Striders  virtual 1 14,406 14,406
415   Lions Rowing Club  club_rowing 2 289,615 144,808
416   Liverpool University  university 2 119,539 59,770
417   LIVESTRONG SURVIVORS Cancer survivors, friends, families  virtual 1 22,500 22,500
418   Llandaff Rowing Club  club_rowing 1 48,493 48,493
419   London Rowing Club  club_rowing 4 520,861 130,215
420   London School of Economics Rowing Club  club_rowing 1 894,734 894,734
421   Long Beach Rowing Association  club_rowing 7 2,038,279 291,183
422   Longmont Sculling Club  club_rowing 1 625,623 625,623
423   Lookout Rowing Club  club_rowing 3 2,703,542 901,181
424   Loras College  university 1 1,267,671 1,267,671
425   Los Gatos Rowing Club   club_rowing 22 9,655,664 438,894
426   Loughborough University  university 3 122,184 40,728
427   Louisville Rowing Club  club_rowing 5 712,392 142,478
428   Loyola College In Maryland  university 1 13,335 13,335
429   Loyola Marymount University  university 2 1,122,844 561,422
430   LUNA-TICS  virtual 23 12,080,482 525,238
431   Macalester College  university 1 12,565 12,565
432   MAD Team IRC  virtual 13 5,937,081 456,699
433   Maine Rowing Association  club_rowing 1 587,169 587,169
434   Mainland Regional High School  school_highschool 2 647,146 323,573
435   Malta Boat Club, Philadelphia, PA  club_rowing 1 301,000 301,000
436   Manhattan College Crew  university 8 539,738 67,467
437   Maple Bay Rowing Club  club_rowing 20 12,429,928 621,496
438   Marietta College  university 8 3,256,980 407,123
439   Marietta High School  school_highschool 1 301,882 301,882
440   Marin Rowing Association  club_rowing 13 4,064,229 312,633
441   Mariner Point Scullers  club_rowing 1 123,116 123,116
442   Marist College  university 7 2,250,133 321,448
443   Marlow Rowing Club  club_rowing 1 2,000 2,000
444   Marquette University  university 25 7,684,822 307,393
445   Mary Washington College  university 2 22,243 11,122
446   Massachusetts Institute of Technology  university 44 28,988,500 658,830
447   Massey University  university 1 49,300 49,300
448   MastersCoaching  club_rowing 5 962,840 192,568
449   McDowell Tribe  undefined 4 4,281,415 1,070,354
450   McGill University  university 4 361,312 90,328
451   McMaster University  university 2 1,347,637 673,819
452   McQuaid Jesuit High School  school_highschool 1 1,093,975 1,093,975
453   Melbourne Argonauts QRC  undefined 4 152,500 38,125
454   Men Wear Pink  virtual 1 607,918 607,918
455   Mendota Rowing Club  club_rowing 3 1,047,679 349,226
456   Mercer Junior Rowing club  club_rowing 1 8,000 8,000
457   Mercy High School  school_highschool 1 39,904 39,904
458   MeritCare Sports Medicine  club_health 12 5,190,903 432,575
459   Merton College, Oxford University  university 1 712,844 712,844
460   Metuchen Edison YMCA, Metuchen NJ  club_health 1 256,225 256,225
461   Miami Beach Rowing Club  club_rowing 3 82,708 27,569
462   Michigan State University  university 4 2,056,742 514,186
463   Michigan Technological University  university 3 1,193,794 397,931
464   Middlebury College  university 1 12,383 12,383
465   Midvags Rowing Club  club_rowing 1 352,799 352,799
466   Mikes Gym, Cambridge MA  club_health 1 57,000 57,000
467   Mile High Rowing Club  club_rowing 1 2,439,597 2,439,597
468   Military College of South Carolina (The Citadel)  military 1 156,656 156,656
469   Million a Month  club_health 1 529,849 529,849
470   Million Meter Vikings  virtual 4 4,590,918 1,147,730
471   Milwaukee Rowing Club  club_rowing 2 1,380,693 690,347
472   Milwaukee Rowing Club Junior Men  club_rowing 2 557,690 278,845
473   Milwaukee Rowing Club Mojos  club_rowing 2 1,511,533 755,767
474   Minneapolis Rowing Club  club_rowing 5 2,282,717 456,543
475   Minnesota Boat Club  club_rowing 4 1,486,383 371,596
476   Mississauga YMCA (CAN)  club_health 1 6,163,000 6,163,000
477   Mississippi State University  university 2 2,088,569 1,044,285
478   MIT Varsity Lightweights  university 3 512,889 170,963
479   Modern Seamen  virtual 10 3,622,441 362,244
480   Molesey Boat Club  club_rowing 1 123,299 123,299
481   Monsignor Bonner  undefined 1 15,440 15,440
482   Montana Athletic Club-Libby, MT  club_health 1 1,180,000 1,180,000
483   Montreal Rowing Club  club_rowing 1 118,614 118,614
484   Motley Crew, Bethlehem, PA  club_health 2 1,664,954 832,477
485   Mount Baker Crew  undefined 1 26,000 26,000
486   Mount Holyoke College  university 3 824,330 274,777
487   Mount St. Mary's University  university 1 35,226 35,226
488   Mr. Rod's Krewe  club_rowing 7 300,291 42,899
489   MSI  club_health 1 128,623 128,623
490   Mt. Baker Crew  club_rowing 1 1,027,651 1,027,651
491   Murray State University  university 1 209,325 209,325
492   N.C. State University  university 13 1,474,115 113,393
493   N.F.R.C.  virtual 2 12,259,393 6,129,697
494   Narragansett Boat Club  club_rowing 5 1,730,389 346,078
