University/Club Standings for 2005 Season (May 1, 2004 - April 30, 2005)
To link your logbook to a University or Club, please edit your personal profile.
[2004 University and Club Standings]
| Type | # members | |
|---|---|---|
| View: |
| University/College/Club click on place number to see group detail sort |
Type | Total members |
Total Meters This Season
sort |
Meters/Member sort |
|---|---|---|---|---|
| 1 Age Without Limits | virtual | 136 | 140,604,970 | 1,033,860 |
| 2 Free Spirits | virtual | 142 | 118,084,610 | 831,582 |
| 3 Ancient Mariners - The Ancients Organization (TAO) | virtual | 38 | 100,891,825 | 2,655,048 |
| 4 RowPro Rowers | virtual | 116 | 65,599,818 | 565,516 |
| 5 TEAM OARSOME IRC | virtual | 36 | 54,633,057 | 1,517,585 |
| 6 University of New Mexico | virtual | 41 | 50,752,124 | 1,237,857 |
| 7 Iron Oarsman | virtual | 65 | 41,171,370 | 633,406 |
| 8 ducks in a row | virtual | 84 | 33,978,999 | 404,512 |
| 9 Arizona Outlaws | virtual | 42 | 32,748,392 | 779,724 |
| 10 W.I.S.E. (WelshIrishScotsEnglish) | virtual | 27 | 31,886,118 | 1,180,967 |
| 11 Forum Flyers | virtual | 27 | 31,718,183 | 1,174,748 |
| 12 The Eh! Team | virtual | 41 | 31,433,716 | 766,676 |
| 13 Team Canada | virtual | 45 | 29,419,480 | 653,766 |
| 14 Massachusetts Institute of Technology | university | 44 | 28,988,500 | 658,830 |
| 15 SUB-7 IRC | virtual | 49 | 27,589,521 | 563,051 |
| 16 Willamette Rowing Club | club_rowing | 31 | 26,447,309 | 853,139 |
| 17 Stanford University | university | 30 | 26,251,473 | 875,049 |
| 18 Dutch RowPros | virtual | 24 | 25,463,826 | 1,060,993 |
| 19 Ann Arbor Rowing Club | club_rowing | 47 | 25,401,498 | 540,457 |
| 20 Tasmania - The Ancients Organization (TAO) | virtual | 23 | 23,665,052 | 1,028,915 |
| 21 Taff Attack Racing | virtual | 23 | 23,523,337 | 1,022,754 |
| 22 Georgetown University | university | 35 | 22,151,000 | 632,886 |
| 23 Trinity College | university | 67 | 19,616,848 | 292,789 |
| 24 Rensselaer | university | 63 | 19,544,049 | 310,223 |
| 25 Washington State University | university | 8 | 18,461,340 | 2,307,668 |
| 26 Prairieland Strokers | virtual | 29 | 18,138,124 | 625,453 |
| 27 Maple Bay Rowing Club | club_rowing | 21 | 16,740,841 | 797,183 |
| 28 royal college | university | 7 | 16,480,590 | 2,354,370 |
| 29 HAVK Mladost, Croatian Rowing Club | club_rowing | 11 | 16,146,180 | 1,467,835 |
| 30 Hudson River Rowing Association | club_rowing | 37 | 15,533,034 | 419,812 |
| 31 university of virginia | university | 30 | 15,437,680 | 514,589 |
| 32 U.S. Coast Guard Academy | military | 22 | 14,803,669 | 672,894 |
| 33 Alexandria Community Rowing | club_rowing | 45 | 14,705,318 | 326,785 |
| 34 Southern Cross IRC | virtual | 21 | 13,518,106 | 643,719 |
| 35 Florida Institute of Technology | university | 42 | 13,475,050 | 320,835 |
| 36 University of Texas Crew | university | 27 | 13,288,664 | 492,173 |
| 37 Lake Union Crew | club_rowing | 56 | 13,215,076 | 235,984 |
| 38 University of Massachusetts Amherst | university | 19 | 12,666,311 | 666,648 |
| 39 University of Dayton | university | 14 | 12,626,939 | 901,924 |
| 40 Four Lakes Athletic Club | club_health | 55 | 12,623,955 | 229,526 |
| 41 LUNA-TICS | virtual | 20 | 11,846,239 | 592,312 |
| 42 Prince William Rowing Club | club_rowing | 15 | 11,775,911 | 785,061 |
| 43 Syracuse Chargers Rowing Club | club_rowing | 12 | 11,697,665 | 974,805 |
| 44 University of Pennsylvania | university | 30 | 11,597,357 | 386,579 |
| 45 Baltimore Rowing Club | club_rowing | 28 | 11,522,877 | 411,531 |
| 46 National Institute for Fitness and Sport | club_health | 61 | 11,458,968 | 187,852 |
| 47 Timbuktu - The Ancients Organization (TAO) | virtual | 12 | 11,182,323 | 931,860 |
| 48 Row Pain, Row Gain | virtual | 30 | 11,150,372 | 371,679 |
| 49 N.F.R.C. | virtual | 1 | 10,771,402 | 10,771,402 |
| 50 University of Central Florida | university | 45 | 10,731,193 | 238,471 |
| 51 United States Naval Academy | military | 21 | 10,476,744 | 498,893 |
| 52 University of Chicago | university | 19 | 10,411,825 | 547,991 |
| 53 The Ohio State University | university | 22 | 10,309,395 | 468,609 |
| 54 Golden Retriever Training Center | club_health | 16 | 10,305,206 | 644,075 |
| 55 Detroit Boat Club | club_rowing | 34 | 9,870,880 | 290,320 |
| 56 Los Gatos Rowing Club | club_rowing | 23 | 9,857,617 | 428,592 |
| 57 University of Wisconsin | university | 18 | 9,732,545 | 540,697 |
| 58 Wesleyan University | university | 8 | 9,600,909 | 1,200,114 |
| 59 Université de Dakar | university | 9 | 9,483,487 | 1,053,721 |
| 60 Sledgehammer Rowing Club | club_rowing | 16 | 9,418,942 | 588,684 |
| 61 Ashland Rowing Club | club_rowing | 30 | 9,318,307 | 310,610 |
| 62 Queen's University Belfast | university | 10 | 9,041,067 | 904,107 |
| 63 Quinte Rowing Club | club_rowing | 32 | 8,818,482 | 275,578 |
| 64 Cornell University | university | 23 | 8,573,718 | 372,770 |
| 65 Rutgers University | university | 13 | 8,447,290 | 649,792 |
| 66 Princeton University | university | 19 | 8,165,817 | 429,780 |
| 67 Humboldt State University | university | 20 | 8,111,767 | 405,588 |
| 68 Syracuse University | university | 11 | 7,939,073 | 721,734 |
| 69 Hawera Gym & Fitness Centre (NZL) | club_health | 10 | 7,837,560 | 783,756 |
| 70 Marquette University | university | 25 | 7,684,822 | 307,393 |
| 71 Virginia Polytechnic Institute and State University | university | 17 | 7,406,226 | 435,660 |
| 72 Northwestern Michigan College | university | 3 | 7,400,297 | 2,466,766 |
| 73 Supercanoa | virtual | 23 | 7,389,850 | 321,298 |
| 74 Western Reserve Rowing Association | club_rowing | 18 | 7,175,067 | 398,615 |
| 75 Decathlon Bordeaux-Lac | undefined | 4 | 7,165,037 | 1,791,259 |
| 76 Columbia University | university | 10 | 7,085,107 | 708,511 |
| 77 Tierra del Fuego - The Ancients Organization (TAO) | virtual | 5 | 7,057,966 | 1,411,593 |
| 78 Skidmore Community Rowing | club_rowing | 21 | 6,967,259 | 331,774 |
| 79 George Mason University | university | 8 | 6,770,632 | 846,329 |
| 80 University of New Hampshire | university | 9 | 6,770,228 | 752,248 |
| 81 Ecole Polytechnique, Paris | university | 19 | 6,508,564 | 342,556 |
| 82 Texas A&M University | university | 3 | 6,478,943 | 2,159,648 |
| 83 Passaic River Rowing Association | club_rowing | 14 | 6,404,280 | 457,449 |
| 84 Purdue University | university | 26 | 6,345,163 | 244,045 |
| 85 Mississauga YMCA (CAN) | club_health | 1 | 6,163,000 | 6,163,000 |
| 86 Fibra Rowing Team | virtual | 7 | 6,148,107 | 878,301 |
| 87 Three Rivers Rowing Association Masters Women | club_rowing | 22 | 6,141,022 | 279,137 |
| 88 USAF Rowing Team | military | 4 | 6,131,069 | 1,532,767 |
| 89 Taff Attack | virtual | 13 | 5,957,334 | 458,256 |
| 90 MAD Team IRC | virtual | 13 | 5,937,081 | 456,699 |
| 91 Iowa State University | university | 7 | 5,906,824 | 843,832 |
| 92 Pennsylvania State University | university | 14 | 5,906,384 | 421,885 |
| 93 University of Massachusetts Lowell | university | 13 | 5,897,639 | 453,665 |
| 94 University of Notre Dame | university | 12 | 5,868,093 | 489,008 |
| 95 St. Louis Rowing Club | club_rowing | 2 | 5,776,780 | 2,888,390 |
| 96 Lake Natoma Rowing Club | club_rowing | 11 | 5,749,691 | 522,699 |
| 97 Old Wrecks | virtual | 4 | 5,652,153 | 1,413,038 |
| 98 West Side YMCA | club_health | 10 | 5,572,053 | 557,205 |
| 99 University of California, San Diego | university | 5 | 5,458,733 | 1,091,747 |
| 100 Sagamore Rowing Assoc. | club_rowing | 18 | 5,313,443 | 295,191 |
| 101 MeritCare Sports Medicine | club_health | 12 | 5,190,903 | 432,575 |
| 102 Viking Rowing Club | club_rowing | 2 | 5,147,469 | 2,573,735 |
| 103 Belgium Rowing Team | club_rowing | 9 | 5,111,589 | 567,954 |
| 104 Jetstart Dragon Boat Team | virtual | 3 | 5,061,960 | 1,687,320 |
| 105 University of Washington | university | 12 | 5,025,748 | 418,812 |
| 106 Yale University | university | 12 | 4,978,803 | 414,900 |
| 107 Austin Rowing Club | club_rowing | 3 | 4,936,150 | 1,645,383 |
| 108 TimbukTOO | virtual | 9 | 4,931,150 | 547,906 |
| 109 Albany Rowing Center | club_rowing | 22 | 4,907,409 | 223,064 |
| 110 Worcester Polytechnic Institute | university | 12 | 4,849,824 | 404,152 |
| 111 Wilmington Rowing Center | club_rowing | 12 | 4,811,265 | 400,939 |
| 112 University of Toronto | university | 12 | 4,770,705 | 397,559 |
| 113 Colets Hampton Court | club_health | 3 | 4,731,085 | 1,577,028 |
| 114 Orlando Rowing Club | club_rowing | 16 | 4,727,687 | 295,480 |
| 115 Cotton Lake Rowing Club | club_rowing | 2 | 4,706,619 | 2,353,310 |
| 116 East End Rowing Institute | club_rowing | 3 | 4,698,037 | 1,566,012 |
| 117 Lemons Rowing Club | club_rowing | 5 | 4,646,552 | 929,310 |
| 118 Black Sheep Rowing Club | club_rowing | 5 | 4,577,235 | 915,447 |
| 119 Rochester Institute of Technology | university | 22 | 4,545,488 | 206,613 |
| 120 Three Rivers Rowing Association Masters Men | club_rowing | 16 | 4,502,103 | 281,381 |
| 121 Vashon Island Rowing Club | club_rowing | 6 | 4,435,978 | 739,330 |
| 122 Dartmouth College | university | 17 | 4,413,097 | 259,594 |
| 123 McDowell Tribe | undefined | 4 | 4,281,415 | 1,070,354 |
| 124 Marin Rowing Association | club_rowing | 13 | 4,064,229 | 312,633 |
| 125 Carnegie Lake Rowing Association | club_rowing | 14 | 4,049,017 | 289,216 |
| 126 St. Peters College, Jersey City | university | 1 | 4,045,708 | 4,045,708 |
| 127 Virgin Active - Leeds Life Centre | club_health | 2 | 4,034,732 | 2,017,366 |
| 128 University of Vermont | university | 7 | 3,982,348 | 568,907 |
| 129 Avesta Roddklubb | club_rowing | 6 | 3,934,689 | 655,782 |
| 130 Ecorse Rowing Club | club_rowing | 12 | 3,912,772 | 326,064 |
| 131 University of Delaware | university | 12 | 3,908,236 | 325,686 |
| 132 University of New Brunswick | university | 5 | 3,874,328 | 774,866 |
| 133 Norwich University | university | 3 | 3,861,300 | 1,287,100 |
| 134 George Washington University | university | 10 | 3,850,705 | 385,071 |
| 135 Fitness Edge (Westport) | club_health | 1 | 3,802,963 | 3,802,963 |
| 136 University of Mississippi | university | 6 | 3,738,673 | 623,112 |
| 137 University of Iowa | university | 5 | 3,720,705 | 744,141 |
| 138 Clemson University | university | 5 | 3,696,787 | 739,357 |
| 139 River City Rowing Club | club_rowing | 8 | 3,658,066 | 457,258 |
| 140 Emory University | university | 11 | 3,629,657 | 329,969 |
| 141 Modern Seamen | virtual | 10 | 3,622,441 | 362,244 |
| 142 Ergonauts IRC | virtual | 2 | 3,622,273 | 1,811,137 |
| 143 North Texas Rowing Club | club_rowing | 1 | 3,604,250 | 3,604,250 |
| 144 Jacksonville Rowing Club | club_rowing | 7 | 3,584,402 | 512,057 |
| 145 Texas Tech University | university | 2 | 3,577,275 | 1,788,638 |
| 146 Million Meter Vikings | virtual | 2 | 3,551,210 | 1,775,605 |
| 147 WeCanRow Lansing | club_rowing | 20 | 3,546,399 | 177,320 |
| 148 Brown University | university | 5 | 3,510,002 | 702,000 |
| 149 University at Albany | university | 19 | 3,508,064 | 184,635 |
| 150 Wichita Rowing Association | club_rowing | 4 | 3,494,111 | 873,528 |
| 151 Beckley-Raleigh Co. YMCA | club_health | 16 | 3,480,905 | 217,557 |
| 152 Western Michigan University | university | 5 | 3,458,460 | 691,692 |
| 153 Lake Lanier Rowing Club | club_rowing | 4 | 3,419,275 | 854,819 |
| 154 Harvard University | university | 13 | 3,391,860 | 260,912 |
| 155 Ariel Toy | virtual | 7 | 3,365,228 | 480,747 |
| 156 University of Louisville | university | 10 | 3,364,229 | 336,423 |
| 157 Simfit, Simcoe | club_health | 1 | 3,324,094 | 3,324,094 |
| 158 Bucknell University | university | 22 | 3,302,127 | 150,097 |
| 159 Auburn University | university | 6 | 3,294,162 | 549,027 |
| 160 Kirtland Air Force Base | military | 26 | 3,266,403 | 125,631 |
| 161 Gainesville Area Rowing | club_rowing | 8 | 3,257,832 | 407,229 |
| 162 Marietta College | university | 8 | 3,256,980 | 407,123 |
| 163 Concept2, Inc, Morrisville, VT | club_health | 6 | 3,256,386 | 542,731 |
| 164 Butler University | university | 1 | 3,250,000 | 3,250,000 |
| 165 familie van de hel | virtual | 10 | 3,218,188 | 321,819 |
| 166 Vesper Boat Club | club_rowing | 3 | 3,216,569 | 1,072,190 |
| 167 Northwestern Alumni | university | 1 | 3,180,717 | 3,180,717 |
| 168 PRINCE WILLIAM ROWING CLUB/GOLD'S GYM | club_rowing | 10 | 3,160,622 | 316,062 |
| 169 Rocky Mountain Rowing Club | club_rowing | 9 | 3,125,843 | 347,316 |
| 170 Western Washington University | university | 5 | 3,108,184 | 621,637 |
| 171 Dehydrated Rowing | virtual | 2 | 3,090,000 | 1,545,000 |
| 172 St. John's College, Annapolis | university | 17 | 3,065,256 | 180,309 |
| 173 Sammamish Rowing | club_rowing | 10 | 3,034,447 | 303,445 |
| 174 Indianapolis Rowing Center | club_rowing | 10 | 3,012,719 | 301,272 |
| 175 We Do O2 | virtual | 1 | 3,004,561 | 3,004,561 |
| 176 Northcoast Hospital | undefined | 2 | 2,975,525 | 1,487,763 |
| 177 Gorge Rowing Centre | club_rowing | 15 | 2,932,886 | 195,526 |
| 178 Newport Aquatic Center | club_rowing | 14 | 2,914,737 | 208,196 |
| 179 Woodenboat Forum Crew | virtual | 8 | 2,895,455 | 361,932 |
| 180 Vancouver Lake Crew | club_rowing | 12 | 2,887,240 | 240,603 |
| 181 YMCA, Hamilton, New Zealand | club_health | 1 | 2,850,045 | 2,850,045 |
| 182 Halifax Rowing Association, Daytona Beach, FL | club_rowing | 3 | 2,791,392 | 930,464 |
| 183 University of Mary Washington | university | 11 | 2,779,995 | 252,727 |
| 184 Annapolis Rowing Club | club_rowing | 6 | 2,774,976 | 462,496 |
| 185 Boston University | university | 10 | 2,774,364 | 277,436 |
| 186 Asheville Rowing Club | club_rowing | 3 | 2,768,413 | 922,804 |
| 187 Trent University | university | 15 | 2,725,293 | 181,686 |
| 188 Portland Womens Rowing | club_rowing | 4 | 2,706,722 | 676,681 |
| 189 Lookout Rowing Club | club_rowing | 3 | 2,703,542 | 901,181 |
| 190 Barnstable Rowing Club | club_rowing | 7 | 2,683,885 | 383,412 |
| 191 VCIRC | virtual | 5 | 2,681,416 | 536,283 |
| 192 Fana Roklubb | club_rowing | 2 | 2,675,192 | 1,337,596 |
| 193 London Rowing Club | club_rowing | 5 | 2,674,200 | 534,840 |
| 194 DNFSB Atomic Erg Team | virtual | 1 | 2,654,835 | 2,654,835 |
| 195 Chautauqua Lake OM Rowers | undefined | 3 | 2,651,729 | 883,910 |
| 196 Brandeis University Alumni | university | 5 | 2,637,348 | 527,470 |
| 197 Northeastern University | university | 3 | 2,630,473 | 876,824 |
| 198 SAS RFC | club_health | 4 | 2,619,244 | 654,811 |
| 199 Union Boat Club | club_rowing | 5 | 2,590,604 | 518,121 |
| 200 University of Montana | university | 7 | 2,577,314 | 368,188 |
| 201 Team Bogsted | undefined | 2 | 2,576,703 | 1,288,352 |
| 202 Northampton Community Rowing | club_rowing | 11 | 2,573,302 | 233,937 |
| 203 Wide Load Athletic Club (WLAC) | club_rowing | 5 | 2,570,385 | 514,077 |
| 204 Rocket City Rowing Club | club_rowing | 4 | 2,568,654 | 642,164 |
| 205 Norwalk River Rowing Association | club_rowing | 2 | 2,556,973 | 1,278,487 |
| 206 Team Z | virtual | 2 | 2,515,546 | 1,257,773 |
| 207 SUNY Buffalo | university | 9 | 2,478,336 | 275,371 |
| 208 Williams College | university | 2 | 2,459,655 | 1,229,828 |
| 209 Duquesne University | university | 2 | 2,444,808 | 1,222,404 |
| 210 Mile High Rowing Club | club_rowing | 1 | 2,439,597 | 2,439,597 |
| 211 University of Western Ontario | university | 8 | 2,421,419 | 302,677 |
| 212 University of North Carolina at Chapel Hill | university | 8 | 2,411,280 | 301,410 |
| 213 Taking Care Center-Hartford | club_health | 3 | 2,399,298 | 799,766 |
| 214 University of Texas | university | 2 | 2,344,124 | 1,172,062 |
| 215 Earlham College - Richmond, Indiana | university | 1 | 2,325,687 | 2,325,687 |
| 216 The Zone Fitness Studio, Bangalore , India | club_health | 3 | 2,305,736 | 768,579 |
| 217 The Horde at Leitch | virtual | 2 | 2,301,806 | 1,150,903 |
| 218 University of California, Irvine | university | 1 | 2,294,308 | 2,294,308 |
| 219 Amoskeag Rowing Club | club_rowing | 2 | 2,291,764 | 1,145,882 |
| 220 Portage Lakes Rowing Association | club_rowing | 1 | 2,283,733 | 2,283,733 |
| 221 Minneapolis Rowing Club | club_rowing | 5 | 2,282,717 | 456,543 |
| 222 St. Marks School | school_highschool | 13 | 2,266,092 | 174,315 |
| 223 University of Alberta | university | 3 | 2,258,488 | 752,829 |
| 224 Vanderbilt University | university | 6 | 2,239,754 | 373,292 |
| 225 Binghamton University | university | 3 | 2,215,597 | 738,532 |
| 226 Orlando Area Rowing Society | club_rowing | 14 | 2,212,666 | 158,048 |
| 227 Portland Boat Club | club_rowing | 2 | 2,211,592 | 1,105,796 |
| 228 Spa Fitness Center, Capitola, CA | club_health | 1 | 2,210,355 | 2,210,355 |
| 229 University of California, Berkeley | university | 7 | 2,185,317 | 312,188 |
| 230 Pocock Rowing, Seattle, WA | club_rowing | 2 | 2,175,768 | 1,087,884 |
| 231 Gerries Fitness Center | club_health | 3 | 2,174,216 | 724,739 |
| 232 Colgate University | university | 1 | 2,171,469 | 2,171,469 |
| 233 Rollins College | university | 3 | 2,091,096 | 697,032 |
| 234 Mississippi State University | university | 2 | 2,088,569 | 1,044,285 |
| 235 Indiana University | university | 4 | 2,086,629 | 521,657 |
| 236 Olympia Area Rowing | club_rowing | 3 | 2,076,125 | 692,042 |
| 237 St. Lawrence University | university | 13 | 2,061,714 | 158,593 |
| 238 Villanova University | university | 3 | 2,059,997 | 686,666 |
| 239 Michigan State University | university | 4 | 2,056,742 | 514,186 |
| 240 Widener University | university | 2 | 2,051,032 | 1,025,516 |
| 241 Long Beach Rowing Association | club_rowing | 7 | 2,038,279 | 291,183 |
| 242 University of Alabama in Huntsville (UAH) | university | 2 | 2,004,220 | 1,002,110 |
| 243 Dittons Skiff & Punting Club | club_rowing | 1 | 2,000,100 | 2,000,100 |
| 244 Sonoma State University | university | 1 | 2,000,000 | 2,000,000 |
| 245 University of Colorado at Boulder | university | 3 | 1,986,463 | 662,154 |
| 246 University of Chester | university | 6 | 1,958,051 | 326,342 |
| 247 Vassar College | university | 12 | 1,951,894 | 162,658 |
| 248 University of Kansas | university | 4 | 1,951,850 | 487,963 |
| 249 Aqueduct Rowing Club | club_rowing | 5 | 1,932,825 | 386,565 |
| 250 Spartan Alumni Rowing Association | club_rowing | 1 | 1,926,112 | 1,926,112 |
| 251 Washington Canoe Club | club_rowing | 5 | 1,919,247 | 383,849 |
| 252 Kansas City Rowing Club | club_rowing | 4 | 1,918,192 | 479,548 |
| 253 SUNY Maritime College | university | 4 | 1,908,885 | 477,221 |
| 254 Clarks Christmas Tree Farm | virtual | 3 | 1,908,122 | 636,041 |
| 255 Boulder Community Rowing | club_rowing | 6 | 1,907,771 | 317,962 |
| 256 Pacific Lutheran University | university | 9 | 1,903,198 | 211,466 |
| 257 Washington University in St. Louis | university | 6 | 1,889,779 | 314,963 |
| 258 Northern Michigan University | university | 10 | 1,880,697 | 188,070 |
| 259 Fairfield University | university | 5 | 1,869,301 | 373,860 |
| 260 Boston College High School | school_highschool | 2 | 1,863,548 | 931,774 |
| 261 Piper's Paddlers | undefined | 2 | 1,859,459 | 929,730 |
| 262 University of Colorado | university | 1 | 1,856,608 | 1,856,608 |
| 263 The Open University | university | 2 | 1,856,210 | 928,105 |
| 264 University of Miami | university | 2 | 1,845,449 | 922,725 |
| 265 University of Calgary | university | 4 | 1,831,031 | 457,758 |
| 266 University of Akron | university | 3 | 1,827,983 | 609,328 |
| 267 University of Minnesota | university | 2 | 1,826,940 | 913,470 |
| 268 HB Rowing | club_rowing | 1 | 1,824,778 | 1,824,778 |
| 269 Colorado School of Mines | university | 2 | 1,820,812 | 910,406 |
| 270 Eastern Michigan University | university | 6 | 1,810,982 | 301,830 |
| 271 Tallahassee Rowing Club | club_rowing | 3 | 1,807,431 | 602,477 |
| 272 Skive Roklub ''God og sjov motion'' | club_rowing | 1 | 1,805,093 | 1,805,093 |
| 273 University of Kentucky | university | 3 | 1,803,350 | 601,117 |
| 274 Row Hearty | undefined | 3 | 1,802,361 | 600,787 |
| 275 Wayne State University | university | 4 | 1,788,516 | 447,129 |
| 276 Wilmington Youth Rowing Association | club_rowing | 5 | 1,776,062 | 355,212 |
| 277 Technical University Delft | university | 6 | 1,762,671 | 293,779 |
| 278 Juniper Rowing Club | club_rowing | 6 | 1,759,911 | 293,319 |
| 279 Chester River Rowing Club | club_rowing | 12 | 1,759,878 | 146,657 |
| 280 Reed College | university | 4 | 1,751,023 | 437,756 |
| 281 Creighton University | university | 2 | 1,750,902 | 875,451 |
| 282 Narragansett Boat Club | club_rowing | 5 | 1,730,389 | 346,078 |
| 283 Rose City Rowing Club | club_rowing | 3 | 1,725,753 | 575,251 |
| 284 Riverfront Recapture | club_rowing | 5 | 1,708,727 | 341,745 |
| 285 Keweenaw Memorial Rehab & Fitness Center | club_health | 3 | 1,695,025 | 565,008 |
| 286 Leander Boat Club, Hamilton, ON | club_rowing | 4 | 1,689,753 | 422,438 |
| 287 Warwick University | university | 4 | 1,686,843 | 421,711 |
| 288 Motley Crew, Bethlehem, PA | club_health | 2 | 1,664,954 | 832,477 |
| 289 Rivanna Rowing Club | club_rowing | 2 | 1,658,050 | 829,025 |
| 290 University of Colombo | university | 1 | 1,647,000 | 1,647,000 |
| 291 Holy Spirit High School | school_highschool | 7 | 1,645,444 | 235,063 |
| 292 Oregon State University | university | 6 | 1,639,741 | 273,290 |
| 293 Rice University | university | 7 | 1,635,820 | 233,689 |
| 294 New York University | university | 10 | 1,632,703 | 163,270 |
| 295 Hobart College | university | 2 | 1,614,258 | 807,129 |
| 296 Nottingham Trent University | university | 2 | 1,608,542 | 804,271 |
| 297 Suntree Area Rowing Club | club_rowing | 2 | 1,600,677 | 800,339 |
| 298 Capital Rowing Club | club_rowing | 10 | 1,592,241 | 159,224 |
| 299 Philadelphia Rowing Program for the Disabled | club_rowing | 3 | 1,576,856 | 525,619 |
| 300 University of Georgia | university | 4 | 1,546,639 | 386,660 |
| 301 University of Waterloo | university | 3 | 1,536,993 | 512,331 |
| 302 Swan Creek Rowing Club | club_rowing | 3 | 1,527,444 | 509,148 |
| 303 Star Club Bedford | club_rowing | 3 | 1,523,743 | 507,914 |
| 304 Lincoln Park Boat Club | club_rowing | 6 | 1,517,743 | 252,957 |
| 305 Milwaukee Rowing Club Mojos | club_rowing | 2 | 1,511,533 | 755,767 |
| 306 Space Coast Crew, Melbourne, FL, USA | club_rowing | 6 | 1,507,592 | 251,265 |
| 307 University of Arkansas | university | 10 | 1,499,532 | 149,953 |
| 308 Kungälvs Roddklubb | club_rowing | 1 | 1,494,399 | 1,494,399 |
| 309 Minnesota Boat Club | club_rowing | 4 | 1,486,383 | 371,596 |
| 310 The Walter Club | undefined | 5 | 1,474,553 | 294,911 |
| 311 Johns Hopkins University | university | 7 | 1,474,275 | 210,611 |
| 312 N.C. State University | university | 13 | 1,474,115 | 113,393 |
| 313 Hillsborough High School | school_highschool | 7 | 1,436,703 | 205,243 |
| 314 Wichita State University | university | 8 | 1,417,669 | 177,209 |
| 315 Scotland The Wave | virtual | 2 | 1,407,904 | 703,952 |
| 316 Virginia Boat Club | club_rowing | 6 | 1,406,757 | 234,460 |
| 317 TeamShrek | virtual | 2 | 1,406,626 | 703,313 |
| 318 Clarkson University Crew Team | university | 3 | 1,397,573 | 465,858 |
| 319 Bachelors Barge Rowing Club | club_rowing | 3 | 1,382,639 | 460,880 |
| 320 Milwaukee Rowing Club | club_rowing | 2 | 1,380,693 | 690,347 |
| 321 Inscriber | virtual | 6 | 1,372,254 | 228,709 |
| 322 Queen's University | university | 6 | 1,365,148 | 227,525 |
| 323 David Lloyd Health Club | club_health | 5 | 1,359,507 | 271,901 |
| 324 McMaster University | university | 2 | 1,347,637 | 673,819 |
| 325 Riverside Boat Club | club_rowing | 5 | 1,343,774 | 268,755 |
| 326 Johnson Elementary Taylor, Michigan | school_elementary | 186 | 1,340,592 | 7,207 |
| 327 Scotus Ergus | undefined | 1 | 1,315,145 | 1,315,145 |
| 328 QSeekers | virtual | 3 | 1,314,989 | 438,330 |
| 329 Virgin Active - Glasgow | club_health | 1 | 1,314,032 | 1,314,032 |
| 330 DryLand Rowing Club | virtual | 2 | 1,304,891 | 652,446 |
| 331 Camp Randall Rowing Club | club_rowing | 1 | 1,303,327 | 1,303,327 |
| 332 University of Utah | university | 3 | 1,298,258 | 432,753 |
| 333 Stony Brook University | university | 5 | 1,283,242 | 256,648 |
| 334 College of Charleston | university | 4 | 1,269,207 | 317,302 |
| 335 Loras College | university | 1 | 1,267,671 | 1,267,671 |
| 336 IONA COLLEGE | university | 5 | 1,267,292 | 253,458 |
| 337 St. Mary's College | university | 9 | 1,263,879 | 140,431 |
| 338 Cambridge University (Peterhouse) | university | 1 | 1,260,820 | 1,260,820 |
| 339 Hampton Roads Rowing Club, Norfolk, VA | club_rowing | 4 | 1,255,611 | 313,903 |
| 340 Blood Street Sculls (Old Lyme, CT) | club_rowing | 5 | 1,253,061 | 250,612 |
| 341 Arizona State University | university | 16 | 1,251,838 | 78,240 |
| 342 Oxford Alumni Association of New York Rowing Club | virtual | 2 | 1,250,047 | 625,024 |
| 343 Forest Hills Central HS Grand Rapids | school_highschool | 5 | 1,235,104 | 247,021 |
| 344 Vegerowtarians | virtual | 4 | 1,226,003 | 306,501 |
| 345 Leeds University | university | 3 | 1,225,625 | 408,542 |
| 346 University of Northern Colorado | university | 1 | 1,224,900 | 1,224,900 |
| 347 Greenville Indoor Rowing | club_health | 1 | 1,223,028 | 1,223,028 |
| 348 SubVets | military | 3 | 1,216,993 | 405,664 |
| 349 Wurzburg American Middle School | school_highschool | 5 | 1,203,251 | 240,650 |
| 350 Lauwers College, Buitenpost | school_highschool | 2 | 1,199,030 | 599,515 |
| 351 Hope College | university | 2 | 1,197,890 | 598,945 |
| 352 Michigan Technological University | university | 3 | 1,193,794 | 397,931 |
| 353 Bates College | university | 4 | 1,192,711 | 298,178 |
| 354 SEMPER FIt Rowing Club | military | 2 | 1,184,900 | 592,450 |
| 355 Auriol Kensington Rowing Club | club_rowing | 3 | 1,180,274 | 393,425 |
| 356 Greater Columbus Rowing Association | club_rowing | 7 | 1,173,853 | 167,693 |
| 357 University of Florida | university | 8 | 1,158,833 | 144,854 |
| 358 Oak Ridge Rowing Association | club_rowing | 2 | 1,157,818 | 578,909 |
| 359 University of Victoria | university | 5 | 1,150,359 | 230,072 |
| 360 University of Regina | university | 1 | 1,149,148 | 1,149,148 |
