University/Club Standings for 2004 Season (May 1, 2003 - April 30, 2004)

To link your logbook to a University or Club, please edit your personal profile.

 Type# members
View:
University/College/Club
click on place number to see group detail
sort
Type Total members
Total Meters This Season
sort
Meters/Member
sort
1    NZIndoorRowing   club_rowing 3 2,530,143 843,381
2   1000 Islands Rowing Club  club_rowing 2 970,947 485,474
3   21st Century Academy  undefined 3 56,054 18,685
4   24 Hour Fitness - Derek Jeter NYC  club_health 1 2,426,574 2,426,574
5   845 Commando Air Squadron, Royal Navy  military 1 687,803 687,803
6   A. E. Riesen Fitness First  club_health 1 425,957 425,957
7   Absegami High School  school_highschool 1 200,001 200,001
8   AC Soustonnais  undefined 2 33,197 16,599
9   ACAC, Charlottesville, VA  club_health 2 1,202,519 601,260
10   Access Fitness  club_health 1 299,363 299,363
11   Age Without Limits  virtual 109 116,496,456 1,068,775
12   Albany Rowing Center  club_rowing 24 5,038,524 209,939
13   Alcester Grammar School  school_elementary 2 36,628 18,314
14   Alcovy Rowing Club  virtual 2 686,996 343,498
15   Alexandria Community Rowing  club_rowing 30 12,902,490 430,083
16   Allegheny College  university 2 85,138 42,569
17   American Embassy Moscow Rowing Group  club_health 1 108,029 108,029
18   American University   university 1 626,070 626,070
19   Amoskeag Rowing Club  club_rowing 2 3,388,265 1,694,133
20   Anchorage Rowing Association, Alaska  club_rowing 2 558,895 279,448
21   Ancient Mariners - The Ancients Organization (TAO)  virtual 34 83,017,439 2,441,689
22   Ann Arbor Pioneer High School  school_highschool 1 340,660 340,660
23   Ann Arbor Rowing Club  club_rowing 37 22,165,919 599,079
24   Annapolis Rowing Club  club_rowing 2 1,191,998 595,999
25   Appalachian State University  university 1 633,667 633,667
26   Aqueduct Rowing Club  club_rowing 5 2,091,142 418,228
27   Aquinas College  university 1 35,800 35,800
28   Ariel Toy  virtual 6 2,484,523 414,087
29   Arizona Outlaws  virtual 23 17,003,448 739,280
30   Arizona State University  university 8 1,218,814 152,352
31   Armstrong Atlantic State University  university 1 138,588 138,588
32   Asheville Rowing Club  club_rowing 2 367,251 183,626
33   Ashland Rowing Club  club_rowing 21 8,185,397 389,781
34   ASRL (Australian Surf Rowers League)  virtual 2 643,458 321,729
35   Association Nautique Moissagaise  club_rowing 1 638,395 638,395
36   Aston University  university 2 12,000 6,000
37   Ateneo de Manila University  university 1 396,097 396,097
38   Atlanta Rowing Club  club_rowing 4 477,729 119,432
39   Auburn University  university 3 3,171,393 1,057,131
40   Augusta Rowing Club  club_rowing 5 2,284,048 456,810
41   Auriol Kensington Rowing Club   club_rowing 2 1,300,102 650,051
42   Austin Rowing Club  club_rowing 5 5,110,238 1,022,048
43   Australia  virtual 1 695,958 695,958
44   Avalon Rowing Club   club_rowing 1 45,203 45,203
45   Aviation Rowers  virtual 1 332,533 332,533
46   Avid Fitness  club_health 1 290,000 290,000
47   Avid Technology Rowing Club, MA  club_health 1 941,215 941,215
48   Bachelors Barge Rowing Club  club_rowing 2 943,580 471,790
49   Bainbridge Island Rowing Club  club_rowing 1 236,000 236,000
50   Balmain Rowing Club  club_rowing 3 138,984 46,328
51   Baltimore Rowing Club  club_rowing 23 9,398,858 408,646
52   Banks Rowing Club, Melbourne   club_rowing 2 11,817 5,909
53   bantam boat club  club_rowing 1 176,487 176,487
54   Barnstable Rowing Club  club_rowing 1 111,354 111,354
55   Bates College  university 3 1,110,165 370,055
56   Bath University  university 5 323,144 64,629
57   Baylor  undefined 1 197,000 197,000
58   Baylor high school  school_highschool 2 182,351 91,176
59   Baylor University  university 2 410,064 205,032
60   Beccles Rowing Club  club_rowing 1 220,804 220,804
61   Belgium Rowing Team  club_rowing 1 370,213 370,213
62   belleville high school  school_highschool 3 12,000 4,000
63   belmont hill school  school_highschool 3 92,664 30,888
64   Belmont Intermediate  undefined 1 1,927 1,927
65   Bennington College  university 1 5,000 5,000
66   Bentham Boat Club  club_rowing 1 124,000 124,000
67   Bentley College  university 1 183,500 183,500
68   Berkeley Preparatory School  school_highschool 1 12,489 12,489
69   Berkshire Rowing and Sculling Society (BRASS)  club_rowing 1 231,868 231,868
70   Bethlehem Middle School  school_highschool 1 72,000 72,000
71   Bewl Bridge Rowing Club  club_rowing 1 1,219,514 1,219,514
72   Bexhill Rowing Club  club_rowing 1 574,946 574,946
73   BIAC Novice  undefined 3 374,008 124,669
74   Binghamton University  university 3 2,343,954 781,318
75   Bishop Eustace Prep  school_highschool 2 328,819 164,410
76   Black Sheep Rowing Club  club_rowing 4 1,680,279 420,070
77   Blaise Babes  undefined 1 49,694 49,694
78   Blood Street Sculls (Old Lyme, CT)  club_rowing 3 2,213,597 737,866
79   Blue-Crew Exeter NH  school_highschool 11 570,416 51,856
80   BluesTravelers  undefined 1 1,069,284 1,069,284
81   Body Factory Munich/Germany  undefined 5 3,310,350 662,070
82   Bodysense, Cheltenham Park Hotel  club_health 1 2,000 2,000
83   Boer-z-bobs  virtual 1 1,007,000 1,007,000
84   Bolles Crew  school_highschool 1 1,217,857 1,217,857
85   Boone Crew  school_highschool 1 58,468 58,468
86   Bootshaus Indoor Rowing Studio, Affalterbach (GER)  club_health 1 72,752 72,752
87   Boston College  university 4 662,039 165,510
88   Boston College High School  school_highschool 1 1,505,850 1,505,850
89   Boston University  university 7 924,140 132,020
90   Brandeis University  university 1 72,195 72,195
91   Brandeis University Alumni  university 2 3,777,644 1,888,822
92   Breathe Easy  virtual 1 12,000 12,000
93   Bridgewater State College  university 4 934,636 233,659
94   Brigantine Rowing Club  club_rowing 6 660,653 110,109
95   Brigham Young University  university 3 1,896,332 632,111
96   British Army  military 2 98,372 49,186
97   Broad Street Babes  virtual 1 12,215 12,215
98   Brock University  university 1 2,000 2,000
99   Bromfield Rowing  school_highschool 1 132,367 132,367
100   Brown University  university 6 2,311,532 385,255
101   Brunswick School  undefined 1 2,500 2,500
102   Brynteg Comprehensive School  undefined 1 2,000 2,000
103   Bucknell University  university 1 5,500 5,500
104   Butler University  university 1 511,000 511,000
105   BWV De Eem, Baarn, The Netherlands  club_rowing 1 124,716 124,716
106   C.W. Post  university 1 869,867 869,867
107   Caius College, Cambridge   university 1 698,853 698,853
108   Cal State University Long Beach  university 2 251,329 125,665
109   Calgary Winter Club  club_health 1 26,800 26,800
110   California Institute of Technology  undefined 2 564,316 282,158
111   California Polytechnic State University, San Luis Obispo  university 2 36,870 18,435
112   California State University Sacramento  university 1 8,000 8,000
113   Cambridge  undefined 2 3,500 1,750
114   Cambridge 99 Rowing Club  club_rowing 1 2,000 2,000
115   Cambridge Boat Club  club_rowing 1 4,000 4,000
116   Cambridge College of Arts and Technology Boat Club  university 1 5,000 5,000
117   Cambridge School of Dallas  school_highschool 1 26,231 26,231
118   Cambridge University  university 1 64,048 64,048
119   Cambridge University (Christ's College)  university 1 500 500
120   Cambridge University (Corpus Christi)  university 1 47,246 47,246
121   Cambridge University (Peterhouse)  university 8 4,156,227 519,528
122   Cambridge University Lightweight Rowing Club  club_rowing 1 1,297,178 1,297,178
123   Camosun College  university 3 242,318 80,773
124   Camp Randall Rowing Club  club_rowing 1 1,659,669 1,659,669
125   Cape Cod Rowing  club_rowing 1 10,500 10,500
126   Capella University  university 1 311,506 311,506
127   Capital Crew  undefined 1 4,000 4,000
128   Capital Rowing Club  club_rowing 5 1,051,454 210,291
129   Carleton University  university 1 492,296 492,296
130   Carnegie Lake Rowing Association  club_rowing 9 4,134,798 459,422
131   Carnegie Mellon University  university 2 525,890 262,945
132   Carolina Masters  undefined 2 463,753 231,877
133   Carrick on Shannon Rowing Club  club_rowing 2 1,367,947 683,974
134   Case Western Reserve University  university 3 817,902 272,634
135   Case Western Reserve University(Lady Novices)  university 1 54,144 54,144
136   Catawba Yacht Club  club_rowing 4 1,167,875 291,969
137   Catholic College Sale  university 1 3,500 3,500
138   Central Pennsylvania Rowing Association  club_rowing 1 454,149 454,149
139   Central Washington University  university 1 2,023,798 2,023,798
140   CFS St. John's  undefined 6 1,288,946 214,824
141   Chaminade  undefined 2 360,946 180,473
142   Chaminade High School  school_highschool 3 275,622 91,874
143   Chapman University  university 1 2,000 2,000
144   Chester River Rowing Club  club_rowing 9 2,015,880 223,987
145   Chicago Rowing Union  club_rowing 1 547,560 547,560
146   Christiania Roklub  club_rowing 2 90,097 45,049
147   Christies Challenge Crew  virtual 1 10,000 10,000
148   Christopher Newport University  university 17 1,690,889 99,464
149   Christopher Newport University Alumni  university 1 72,158 72,158
150   Cincinnati Rowing Club  club_rowing 2 20,064 10,032
151   City Of Sunderland Rowing Club  club_rowing 1 1,004,001 1,004,001
152   Clare College University of Cambridge  university 1 152,903 152,903
153   Clarks Christmas Tree Farm  virtual 1 1,856,544 1,856,544
154   Clarkson University Crew Team  university 3 1,787,942 595,981
155   Clemson University  university 8 4,551,560 568,945
156   cleveland state university  university 4 279,599 69,900
157   Club España  undefined 2 124,000 62,000
158   Club One/Performance Max  club_health 2 629,560 314,780
159   Coast Crew  undefined 3 439,345 146,448
160   Colets Hampton Court  club_health 2 2,554,127 1,277,064
161   Colgate University  university 1 2,744,999 2,744,999
162   College of Charleston  university 3 2,149,742 716,581
163   College of Wooster  university 1 358,380 358,380
164   Colorado School of Mines  university 1 274,818 274,818
165   Colorado University  university 1 31,013 31,013
166   Columbia  university 2 348,138 174,069
167   Columbia University  university 10 6,138,695 613,870
168   Columbia University (alum)  university 1 126,764 126,764
169   Comcast Media Center  club_health 2 19,232 9,616
170   Commencement Bay Rowing Club  club_rowing 2 51,305 25,653
171   Concept2, Inc, Morrisville, VT  club_health 7 5,357,492 765,356
172   Concord High School  school_highschool 8 490,010 61,251
173   Concord Recreation of Concord, MA  club_health 2 268,394 134,197
174   Connecticut College  university 2 107,790 53,895
175   Corgan 2007  virtual 2 1,228,819 614,410
176   Corgan 2007  fundraiser 2 1,228,819 614,410
177   Cornell University  university 21 11,342,502 540,119
178   Corvallis Rowing Club  club_rowing 4 442,518 110,630
179   Cotton Lake Rowing Club  club_rowing 2 793,402 396,701
180   Creighton University  university 7 2,484,297 354,900
181   CRI Comp Men  club_rowing 2 367,081 183,541
182   CRI Comp Women  club_rowing 5 1,592,511 318,502
183   Cronulla Surf Life Saving Club  undefined 1 187,500 187,500
184   CrossFit  virtual 1 73,356 73,356
185   CrossFit Amelia Island  club_health 2 618,079 309,040
186   Crystal Lake Rowing Club  club_rowing 1 25,000 25,000
187   Culver Academies  undefined 1 4,487 4,487
188   Cumberland College  university 1 2,000 2,000
189   Cygnet Rowing Club  club_rowing 1 18,000 18,000
190   Dallas Rowing Club  club_rowing 1 19,144 19,144
191   Danske Studenters Roklub  club_rowing 1 3,500 3,500
192   Darkhorse Rowing  virtual 1 297,225 297,225
193   Dartmouth College  university 23 6,395,338 278,058
194   Daventria, R&ZV  club_rowing 1 30,296 30,296
195   David Lloyd Health Club  club_health 5 1,161,293 232,259
196   Davidson College  university 3 1,811,474 603,825
197   Dayton Boat Club  club_rowing 2 510,532 255,266
198   Decathlon Bordeaux-Lac  undefined 1 5,908,272 5,908,272
199   Deeside College  university 1 78,500 78,500
200   Dehydrated Rowing  virtual 1 1,739,600 1,739,600
201   Denis Morris  undefined 2 362,408 181,204
202   Denver Boat Club  club_rowing 3 1,208,066 402,689
203   DePaul University  university 1 202,891 202,891
204   Derryfield School RAM  school_highschool 6 144,851 24,142
205   Detroit Boat Club  club_rowing 46 22,296,601 484,709
206   Devoran Gig Club  club_rowing 1 804,472 804,472
207   Diamond House Rowing Club  club_rowing 1 320,742 320,742
208   Dickinson College  university 1 304,991 304,991
209   Dittons Skiff & Punting Club  club_rowing 1 2,957,500 2,957,500
210   DLSURowing  club_rowing 5 83,155 16,631
211   DNFSB Atomic Erg Team  virtual 1 10,000 10,000
212   Don Rowing Club  club_rowing 3 1,560,674 520,225
213   Donelson-Hermitage YMCA  club_health 1 20,000 20,000
214   Dowling College  university 2 4,000 2,000
215   Drew University  university 1 20,708 20,708
216   Drexel University  university 9 1,186,835 131,871
217   Drury University  university 2 2,715,151 1,357,576
218   Dry Water Rowing  virtual 1 147,777 147,777
219   DryLand Rowing Club  virtual 1 304,246 304,246
220   ducks in a row  virtual 46 18,121,503 393,946
221   Duckspa Rowing Club - Fitness Group  club_rowing 1 216,016 216,016
222   Duke University  university 8 2,024,795 253,099
223   Duquesne University  university 1 549,648 549,648
224   Durham University  university 1 67,750 67,750
225   Dutch RowPros   virtual 17 15,494,372 911,434
226   Duxbury Bay Maritime School  undefined 3 642,351 214,117
227   Duxbury Rowing Club  club_rowing 2 20,844 10,422
228   Earlham College - Richmond, Indiana  university 1 1,894,408 1,894,408
229   East Arm Rowing Club  club_rowing 6 806,990 134,498
230   East End Rowing Institute   club_rowing 1 1,498,539 1,498,539
231   Eastern Michigan University  university 4 1,106,212 276,553
232   Eastern Washington University  university 1 28,675 28,675
233   Ecorse Rowing Club  club_rowing 6 2,399,973 399,996
234   Embry-Riddle Aeronautical University  university 19 1,650,713 86,880
235   Emory University  university 12 3,367,356 280,613
236   Empty the Tanks  virtual 2 1,225,071 612,536
237   Erasmus University Rotterdam  university 2 49,972 24,986
238   Ergoholics Team  virtual 5 1,962,189 392,438
239   Ergonauts IRC  virtual 2 1,464,779 732,390
240   Ernst & Young  virtual 1 12,000 12,000
241   EVEREST LEON ROWING TEAM  virtual 2 2,201,700 1,100,850
242   Everett Rowing Association  club_rowing 4 547,776 136,944
243   Evesham Rowing Club  club_rowing 2 55,792 27,896
244   Fairfield University  university 5 2,272,033 454,407
245   Fairport Crew Club  club_rowing 1 170,023 170,023
246   familie van de hel   virtual 12 3,545,082 295,424
247   Farmington Valley Rowing Association  club_rowing 8 1,351,249 168,906
248   Fibra Rowing Team  virtual 4 2,676,864 669,216
249   Final Results Fitness  club_health 2 421,439 210,720
250   First in Fitness, Montpelier, VT  club_health 2 87,035 43,518
251   Fitness Edge (Westport)  club_health 1 3,174,544 3,174,544
252   Fitness Inc (GB)  club_health 2 456,764 228,382
253   Fitness Plus  club_health 1 17,700 17,700
254   Florida Institute of Technology  university 24 12,392,252 516,344
255   Florida State University  university 3 139,883 46,628
256   Fordham University  university 2 771,245 385,623
257   Forest Hills Central HS Grand Rapids  school_highschool 2 897,515 448,758
258   Forum Flyers  virtual 32 37,285,641 1,165,176
259   Four Lakes Athletic Club  club_health 24 8,077,009 336,542
260   Fox Valley Rowing Club  club_rowing 2 1,104,914 552,457
261   Franklin and Marshall Crew  university 1 34,000 34,000
262   Franklin W. Olin College of Engineering  university 1 16,947 16,947
263   Free Spirits  virtual 99 94,032,106 949,819
264   Furman University  university 2 356,926 178,463
265   Gainesville Area Rowing  club_rowing 7 2,792,583 398,940
266   Gairloch High School  school_highschool 1 35,500 35,500
267   GB Ultimate  undefined 3 138,274 46,091
268   Geneva YMCA  club_health 1 92,000 92,000
269   Gentle Giant Rowing Club  club_rowing 1 60,510 60,510
270   George Mason University  university 6 3,611,860 601,977
271   George Washington University  university 11 4,386,922 398,811
272   Georgetown University  university 34 23,047,979 677,882
273   Georgia Institute of Technology  university 6 973,967 162,328
274   Gerries Fitness Center  club_health 1 307,350 307,350
275   Glasgow University  university 2 333,575 166,788
276   Golden Retriever Training Center  club_health 7 5,034,631 719,233
277   Gonzaga College High School  school_highschool 1 8,000 8,000
278   Gonzaga University  university 7 964,405 137,772
279   GOPHERocious Women  university 1 329,053 329,053
280   Gords Gym, Inc.  club_health 1 254,192 254,192
281   Gorge Rowing Centre  club_rowing 12 2,866,381 238,865
282   Grand Rapids Rowing Club  university 2 1,462,759 731,380
283   Great Bridge High School  school_highschool 2 37,231 18,616
284   Greater Columbus Rowing Association  club_rowing 4 1,026,120 256,530
285   Greenfield Community College  university 4 121,253 30,313
286   Greenville Indoor Rowing  club_health 2 2,013,114 1,006,557
287   Greenwich Crew  school_highschool 1 7,136 7,136
288   Gregory Terrace  undefined 4 498,016 124,504
289   Guelph Rowing Club  club_rowing 1 338,148 338,148
290   Gym Jones  club_health 1 8,000 8,000
291   Hale School  undefined 1 2,000 2,000
292   Halifax Rowing Association, Daytona Beach, FL  club_rowing 4 4,267,829 1,066,957
293   Halifax Rowing Club, Halifax, NS, Canada   club_rowing 1 41,166 41,166
294   hamburger university  university 2 149,141 74,571
295   Hampton Roads Rowing Club, Norfolk, VA  club_rowing 2 1,089,910 544,955
296   Hartwick College  university 1 1,826,351 1,826,351
297   Harvard University  university 11 3,213,159 292,105
298   HAVK Mladost, Croatian Rowing Club  club_rowing 7 1,987,453 283,922
299   Hawera Gym & Fitness Centre (NZL)  club_health 3 3,436,335 1,145,445
300   HB Rowing  club_rowing 1 751,170 751,170
301   Hendrix College Rowing Club  club_rowing 2 892,022 446,011
302   Heriot-Watt University  university 1 101,823 101,823
303   Hiawatha Island Boat Club  club_rowing 1 200,050 200,050
304   Hickory Rowing Club  club_rowing 1 95,826 95,826
305   hilden crew  virtual 1 46,407 46,407
306   Hillsborough High School  school_highschool 9 1,653,416 183,713
307   Hofstra University  university 1 194,626 194,626
308   Holy Cross  undefined 2 43,619 21,810
309   Holy Cross College  university 1 250,272 250,272
310   Holy Spirit  undefined 1 45,847 45,847
311   Holy Spirit High School  school_highschool 7 2,451,279 350,183
312   Hope College  university 3 646,697 215,566
313   Horse Pond RC  virtual 1 60,000 60,000
314   Hudson River Rowing Association  club_rowing 37 13,044,957 352,566
315   Humboldt Bay Rowing Association  club_rowing 1 319,470 319,470
316   Humboldt State University  university 8 915,285 114,411
317   Hunter Valley Grammar School  school_elementary 1 17,000 17,000
318   Ignatius Chicago Crew  undefined 1 2,000 2,000
319   Illinois Institute of Technology   club_health 1 256,476 256,476
320   Imperial College, London  university 4 400,297 100,074
321   Indiana University  university 4 738,607 184,652
322   Indianapolis Junior Rowing  club_rowing 5 592,646 118,529
323   Indianapolis Rowing Center  club_rowing 7 2,257,382 322,483
324   Inscriber  virtual 1 230,173 230,173
325   Institute of Notre Dame High School   school_highschool 1 38,440 38,440
326   IONA COLLEGE  university 14 2,752,586 196,613
327   Iowa State University  university 5 5,248,267 1,049,653
328   Iron Oarsman  virtual 26 21,463,799 825,531
329   ISRS - Irish Simulated Rowing Society  virtual 1 147,116 147,116
330   Ithaca College  university 2 44,477 22,239
331   Jacksonville Rowing Club  club_rowing 6 3,570,685 595,114
332   Jacksonville University (FL) Alumni  university 3 2,321,412 773,804
333   James Bay (JBAA) Rowing Club  club_rowing 2 1,506,386 753,193
334   James Center YMCA, Richmond, VA  club_health 1 608,924 608,924
335   Jetstart Dragon Boat Team  virtual 2 3,924,655 1,962,328
336   Johns Hopkins University  university 10 2,974,769 297,477
337   Johnson Elementary Taylor, Michigan  school_elementary 314 6,550,538 20,862
338   Juneau Rowing Club  club_rowing 1 3,011,282 3,011,282
339   Kansas City Rowing Club  club_rowing 3 789,286 263,095
340   Kansas State University  university 5 482,793 96,559
341   Keweenaw Memorial Rehab & Fitness Center  club_health 2 1,229,800 614,900
342   Kinetic Fitness Studio, Health Club / Denver, CO  club_health 2 1,360,631 680,316
343   King's College, Cambridge  university 8 2,746,717 343,340
344   Kingston University  university 2 808,786 404,393
345   Kirtland Air Force Base  military 3 120,226 40,075
346   Knoxville Rowing Association  club_rowing 1 20,000 20,000
347   Kungälvs Roddklubb  club_rowing 1 298,627 298,627
348   La Ferme Sportive  undefined 1 1,993,000 1,993,000
349   LA Fitness, Fareham  club_health 1 203,962 203,962
350   La Salle University  university 2 301,123 150,562
351   Lake Lanier Rowing Club  club_rowing 2 3,102,419 1,551,210
352   Lake Merritt Rowing Club  club_rowing 1 2,000 2,000
353   Lake Natoma Rowing Club  club_rowing 6 1,167,676 194,613
354   Lake Union Crew  club_rowing 6 3,087,147 514,525
355   LaSalle College High School  school_highschool 2 6,000 3,000
356   Lauwers College, Buitenpost  school_highschool 1 444,255 444,255
357   Le Fitness Club dOuffieres  club_health 2 3,661,634 1,830,817
358   Leander Boat Club, Hamilton, ON  club_rowing 2 294,227 147,114
359   Leeds University  university 1 7,500 7,500
360   Lehigh University  university 7 283,382 40,483
361   Lemons Rowing Club  club_rowing 4 3,456,661 864,165
362   Liberty University  university 2 57,856 28,928
363   LifeTime Fitness, Alpharetta, GA  club_health 1 433,000 433,000
364   Lincoln Park Boat Club  club_rowing 5 1,295,531 259,106
365   Lincoln Park Juniors  club_rowing 1 24,100 24,100
366   Lincoln Sculling Center  club_rowing 1 198,352 198,352
367   Lions Rowing Club  club_rowing 2 413,789 206,895
368   LIVESTRONG SURVIVORS Cancer survivors, friends, families  virtual 1 158,001 158,001
369   London Business School  university 2 202,138 101,069
370   London Rowing Club  club_rowing 2 6,000 3,000
371   London School of Economics Rowing Club  club_rowing 1 40,007 40,007
372   Long Beach Rowing Association  club_rowing 2 1,500,682 750,341
373   Lookout Rowing Club  club_rowing 3 743,768 247,923
374   Loras College  university 1 154,329 154,329
375   Los Gatos Rowing Club   club_rowing 15 6,134,974 408,998
376   loughborough university  university 7 136,648 19,521
377   Louisville Rowing Club  club_rowing 8 1,571,054 196,382
378   Loyola College In Maryland  university 1 56,283 56,283
379   Loyola Marymount University  university 2 784,675 392,338
380   LUNA-TICS  virtual 17 7,981,938 469,526
381   Macalester College  university 1 269,396 269,396
382   MAD Team IRC  virtual 11 12,664,703 1,151,337
383   Maine Rowing Association  club_rowing 2 269,958 134,979
384   Mainland Regional High School  school_highschool 2 1,200,254 600,127
385   Manchester University Boat Club  university 2 73,613 36,807
386   Maple Bay Rowing Club  club_rowing 11 4,188,018 380,729
387   Marietta College  university 13 10,145,105 780,393
388   Marietta High School  school_highschool 1 222,000 222,000
389   Marin Rowing Association  club_rowing 10 3,596,505 359,651
390   Mariner Point Scullers  club_rowing 1 94,213 94,213
391   Marist College  university 6 1,108,200 184,700
392   Maritime Rowing Club, Norwalk, CT  club_rowing 2 877,368 438,684
393   Marlow Rowing Club  club_rowing 1 91,486 91,486
394   Marquette University  university 11 6,930,234 630,021
395   Mary Washington College  university 7 502,755 71,822
396   Massachusetts Institute of Technology  university 34 27,369,868 804,996
397   Massey University  university 1 4,000 4,000
398   MasterCard Fitness Center - OFallon, MO  club_health 1 4,000 4,000
399   MastersCoaching  club_rowing 3 716,227 238,742
400   McDowell Tribe  undefined 5 4,358,129 871,626
401   McGill University  university 2 344,437 172,219
402   McMaster University  university 1 1,241,342 1,241,342
403   McQuaid Jesuit High School  school_highschool 1 1,394,086 1,394,086
404   Medical College of Virginia  university 2 29,357 14,679
405   Melbourne Argonauts QRC  undefined 1 8,000 8,000
406   Melbourne University  university 1 106,473 106,473
407   Memorial University of Newfoundland  university 1 22,500 22,500
408   Men Wear Pink  virtual 1 366,467 366,467
409   Mendota Rowing Club  club_rowing 2 825,846 412,923
410   Mercer Junior Rowing Club  club_rowing 3 242,057 80,686
411   MeritCare Sports Medicine  club_health 3 762,992 254,331
412   Merton College, Oxford University  university 1 386,550 386,550
413   Miami Beach Rowing Club  club_rowing 8 1,142,547 142,818
414   Michigan State University  university 4 3,021,701 755,425
415   Michigan Technological University  university 2 93,811 46,906
416   Middlebury College  university 1 457,909 457,909
417   Mikes Gym, Cambridge MA  club_health 1 25,000 25,000
418   Mile High Rowing Club  club_rowing 1 1,582,105 1,582,105
419   Million a Month  club_health 1 114,458 114,458
420   Million Meter Vikings  virtual 4 5,708,376 1,427,094
421   Milwaukee Rowing Club  club_rowing 3 1,470,021 490,007
422   Milwaukee Rowing Club Junior Men  club_rowing 2 115,735 57,868
423   Milwaukee Rowing Club Mojos  club_rowing 1 1,375,635 1,375,635
424   Minneapolis Rowing Club  club_rowing 3 2,052,572 684,191
425   Minnesota Boat Club  club_rowing 6 1,017,705 169,618
426   Mississauga YMCA (CAN)  club_health 1 6,852,000 6,852,000
427   Mississippi State University  university 1 1,821,291 1,821,291
428   MIT Varsity Lightweights  university 2 45,900 22,950
429   MiTT 0130  military 1 211,000 211,000
430   Modern seamen  virtual 3 545,905 181,968
431   Monsignor Bonner   undefined 2 215,107 107,554
432   Montana Athletic Club-Libby, MT  club_health 1 1,127,500 1,127,500
433   Montreal Rowing Club  club_rowing 1 2,000 2,000
434   Motley Crew, Bethlehem, PA  club_health 1 1,142,013 1,142,013
435   Mount Baker Crew  undefined 3 53,040 17,680
436   Mount Holyoke College  university 1 636,051 636,051
437   Mount St. Mary's University  university 1 122,055 122,055
438   Mr. Rod's Krewe  club_rowing 14 1,729,010 123,501
439   MSI  club_health 1 326,513 326,513
440   Mt. Baker Crew  club_rowing 1 801,062 801,062
441   Murray State University  university 1 156,357 156,357
442   N.C. State University  university 1 465,877 465,877
443   N.F.R.C.  virtual 2 15,782,367 7,891,184
444   Nanaimo Rowing Club   club_rowing 2 28,000 14,000
445   Narragansett Boat Club  club_rowing 6 1,517,970 252,995
446   National Institute for Fitness and Sport  club_health 7 1,864,013 266,288
447   Nationale Hogeschool voor Toerisme en Verkeer (NHTV) Breda  undefined 2 454,900 227,450
448   Navy  military 1 202,315 202,315
449   nelson college for girls  university 1 153,591 153,591
450   Nereid Boat Club  club_rowing 1 4,000 4,000
451   Netzaberg Elementary School, Bavaria, Germany  school_elementary 3 5,055,402 1,685,134
452   New Haven Rowing Club  club_rowing 3 540,643 180,214
453   New York Athletic Club  club_health 1 6,000 6,000
454   New York University  university 3 42,688 14,229
455   Newport Aquatic Center  club_rowing 11 2,208,567 200,779
456   North Allegheny  school_highschool 1 209,313 209,313
457   North Catholic H.S.   school_highschool 16 1,306,663 81,666
458   North Dakota Rowing Club  club_rowing 1 26,516 26,516
459   North Skelton  club_health 1 695,000 695,000
460   North Star Rowing Club, Dartmouth, N.S  club_rowing 1 25,000 25,000
461   North Texas Rowing Club  club_rowing 1 4,481,148 4,481,148
462   Northampton Community Rowing  club_rowing 2 750,490 375,245
463   Northcoast Hospital  undefined 1 3,479,000 3,479,000
464   Northeast Catholic HS  school_highschool 2 74,091 37,046
465   Northeastern University  university 2 813,375 406,688
466   Northern Arizona University  university 2 24,864 12,432
467   Northern Michigan University  university 9 845,177 93,909
468   Northwestern Michigan College  university 4 11,445,086 2,861,272
469   Northwestern State University  university 15 1,950,060 130,004
470   Northwestern State University Alumni  university 3 1,903,841 634,614
471   Northwestern University  university 4 3,259,423 814,856
472   Northwood University  university 1 809,075 809,075
473   Norwalk Community College  university 2 4,044 2,022
474   Norwalk River Rowing Association  club_rowing 2 2,850,321 1,425,161
475   Norwich University  university 3 2,986,540 995,513
476   Nottingham Trent University  university 1 171,500 171,500
477   Nottingham University  university 1 2,000 2,000
478   NOWRA FIRE STATION ROWING CLUB  club_rowing 1 49,500 49,500
479   NUI Galway  undefined 1 5,000 5,000
480   Nuls Indoor Rowing Club  club_rowing 2 17,000 8,500
481   Nuvera Fuel Cells  virtual 1 80,116 80,116
482   Oak Ridge Rowing Association  club_rowing 3 1,145,174 381,725
483   Oakland Strokes  undefined 1 2,000 2,000
484   OARS - Orlando Area Rowing Society  club_rowing 25 202,049 8,082
485   OARS of Rhode Island   undefined 1 626,587 626,587
486   Ohio University  university 1 92,000 92,000
487   OKC Rowing at Chesapeake  club_rowing 3 707,282 235,761
488   Oklahoma State University  university 1 50,924 50,924
489   Old Wrecks  virtual 4 4,603,326 1,150,832
490   Olympia Area Rowing  club_rowing 2 975,759 487,880
491   Orcas Island Rowing Association (OIRA)  club_rowing 1 99,275 99,275
492   Oregon Association of Rowers (OAR) Rowing Club  club_rowing 3 456,913 152,304
493   Oregon Rowing Unlimited  club_rowing 1 651,050 651,050
494   Oregon State University  university 5 1,170,768 234,154
