| Gender | Name | Date | Record |
|---|---|---|---|
| Female 19 and Under Lwt | Bridget Dean, Rochester, Minnesota, United States | June 1, 2005 | 10:04:57.0 |
| Female 20-29 Lwt |
Cornelia Willis, New York, United States, age 20 |
May 24, 2011 | 7:55:43.1 |
| Female 30-39 Lwt | Jen Howse, Stockton-on-Tees, United Kingdom | October 22, 2011 | 7:48:23.7 |
| Female 40-49 Lwt | Samantha Bell, Northampton, United Kingdom | December 30, 2012 | 8:00:19.7 |
| Female 50-59 Lwt | Georgina Price, London, United Kingdom | April 24, 2010 | 8:10:46.0 |
| Female 60-69 Lwt |
Joan Joesting-Mahoney, Florida, United States, age 64 |
December 9, 2002 | 16:40:31.0 |
| Female 70-79 Lwt |
Joan Joesting-Mahoney, Florida, United States, age 70 |
January 4, 2008 | 23:32:00.0 |
| Female 19 and Under Hwt | Erin Monique-Shelton, New Zealand | July 30, 2006 | 7:37:35.9 |
| Female 20-29 Hwt | Anna Longdill, New Zealand | July 1, 2003 | 7:57:23.3 |
| Female 30-39 Hwt | Jen Howse, Stockton-on-Tees, United Kingdom | December 26, 2009 | 7:27:26.4 |
| Female 40-49 Hwt | J.D. Gibbard, Victoria, British Columbia, Canada | March 15, 2009 | 7:48:58.6 |
| Female 50-59 Hwt | Anna Bailey, Worcester, United Kingdom | September 16, 2006 | 7:43:58.9 |
| Female 60-69 Hwt | Georgina Price, London, United Kingdom | October 12, 2012 | 8:21:38.1 |
| Male 19 and Under Lwt | David Hosler, Piedmont, California, United States | December 20, 2009 | 7:18:08.0 |
| Male 20-29 Lwt | Jesper Jensen, Lemvig, Denmark | December 29, 2011 | 6:13:49.3 |
| Male 30-39 Lwt | Hywel Davies, Warwickshire, United Kingdom | March 4, 2012 | 6:33:10.2 |
| Male 40-49 Lwt | Pentti Soini, Helsinki, Finland | April 1, 2004 | 6:52:24.3 |
| Male 50-59 Lwt | Joel Griffith, Carmichael, California, United States | March 10, 2013 | 7:02:46.2 |
| Male 60-69 Lwt | Joe Keating, United Kingdom | December 17, 2011 | 7:15:05.8 |
| Male 19 and Under Hwt | Jason Armstrong, CIVIC, Carmel Valley, California, United States | November 8, 2009 | 6:46:00.7 |
| Male 20-29 Hwt | Jesper Jensen, Lemvig, Denmark | February 20, 2010 | 6:15:45.2 |
| Male 30-39 Hwt LTA Overall | Gus Mckechnie, Southampton, United Kingdom | March 21, 2012 | 11:54:22.0 |
| Male 30-39 Hwt | Glen Goodman, Horsham, United Kingdom | February 1, 1998 | 6:22:56.0 |
| Male 40-49 Hwt | Timo Rinne, Vihti, Kalevan Viesti, Finland | February 8, 2011 | 6:39:15.9 |
| Male 50-59 Hwt | Antti Varis, Finland | April 25, 2009 | 6:17:44.4 |
| Male 60-69 Hwt | TJ Oesterling, Hawaii, United States | June 11, 2012 | 6:46:57.0 |
| Male 70-79 Hwt | Peter Daniels, United Kingdom | September 3, 2010 | 7:57:54.4 |
| Gender | Name | Date | Record |
|---|---|---|---|
| Female Hwt | Dartmouth Womens Crew, Hanover, New Hampshire, United States | March 4, 2001 | 5:30:01.0 |
| Female 19 and Under Hwt | Los Gatos Rowing Club, California, United States | December 13, 2009 | 5:54:19.4 |
| Male Lwt | Italian Indoor Rowing Team, Livorno, Italy | July 2, 2011 | 4:47:20.6 |
| Male Hwt | Dartmouth Mens Crew, Hanover, New Hampshire, United States | March 4, 2001 | 4:22:39.4 |
| Male 19 and Under Hwt | Salisbury School, Salisbury, Connecticut, United States | January 24, 2010 | 4:42:32.7 |
| Male 50-59 Hwt | AO BUC Musculation, France | June 3, 2007 | 6:22:08.0 |
| Mixed Lwt | 100km Italian Team, Rome, Italy, | June 13, 2010 | 4:57:44.5 |
| Mixed 19 and Under Lwt | Sebastian River High School Crew, Sebastian, Florida, United States | January 22, 2012 | 6:39:22.8 |
| Mixed Hwt |
Bagsvaerd Rowing Club, Denmark, 10 women, 20 men |
January 8, 2011 | 4:51:24.0 |
| Mixed 19 and Under Hwt |
Los Gatos Rowing Club Junior Varsity Crew, Los Gatos, California, United States, 50 rowers |
December 12, 2010 | 5:21:49.1 |
| Gender | Name | Date | Record |
|---|---|---|---|
| Female 19 and Under Lwt | Sebastian River High School Crew, Sebastian, Florida,, United States | January 22, 2012 | 7:22:04.0 |
| Female 50-59 Lwt |
Three Rivers RA Masters Women, Pittsburgh, PA, United States, 7 rowers |
February 9, 2013 | 8:01:32.9 |
| Female 19 and Under Hwt | Sarasota Crew Club, Sarasota, Florida,, United States | February 6, 2011 | 5:36:54.0 |
| Female 30-39 Hwt |
Three Rivers RA Masters Women, Pittsburgh, PA, United States, 8 rowers |
February 9, 2013 | 7:31:13.0 |
| Female 50-59 Hwt |
Three Rivers RA Masters Women, Pittsburgh, PA, United States, 8 rowers |
February 9, 2013 | 7:34:24.9 |
| Male Lwt |
Canadian Lightweight Men, Vancouver, British Columbia, Canada, 10 men |
March 30, 2011 | 4:30:07.2 |
| Male 19 and Under Lwt | Sydney Boys High School, Sydney, Australia | December 18, 2009 | 5:42:56.1 |
| Male Hwt | MAD Team Indoor Rowing Club, United Kingdom, | January 4, 2004 | 4:12:46.7 |
| Male 19 and Under Hwt | Northampton Rowing Club, United Kingdom | July 12, 2008 | 4:37:55.0 |
| Male 40-49 Hwt |
Frithelstock Indoor Rowing Club, Frithelstock, United Kingdom, 10 men, Chris Poole, Richard Bosher, Mark Priest, Steve Beer, Terry Warrington, Heath Pettifer, Mark Thomas, Martin Beer, Kev Beer, Tony Sanders (Team Captain) |
November 11, 2012 | 5:16:43.0 |
| Male 50-59 Hwt |
Italia, Livorno, Italy, Sergio Botti, Vittorio Pasqui, Claudio Varamo, Renzo Resenterra, Leonardo Magnatta, Federico Marescotti, Antonio Alfonsetti, Alessandro Giannini, Silvio Castagnone and Andrea Guerra |
December 1, 2012 | 5:06:09.0 |
| Mixed Lwt | 100km Italian Team, Italy, | June 21, 2009 | 5:17:23.9 |
| Mixed 19 and Under Lwt | Rowing Club Mladost, Zagreb, Croatia | December 2, 2007 | 6:38:35.0 |
| Mixed Hwt | MAD Team Indoor Rowing Club, United Kingdom | April 19, 2008 | 4:44:57.0 |
| Mixed 19 and Under Hwt |
Sarasota Crew Club, Sarasota, Florida, United States, 5 boys, 5 girls |
February 6, 2011 | 5:37:47.0 |
| Mixed 30-39 Hwt |
Armistice Amigos, Twyford, United Kingdom, 4 men, 6 women |
November 11, 2011 | 8:30:48.5 |
| Gender | Name | Date | Record |
|---|---|---|---|
| Female 19 and Under Lwt | Juliette Hackett (16) & Emily Wiebe (17), Pacific Rowing Club, California, United States | December 23, 2011 | 7:21:38.9 |
| Female 40-49 Lwt | Christina Nugent-Lee (40), Kelly Sapsford (46), Virgin Active Gym, Manchester, United Kingdom | April 1, 2007 | 7:07:00.5 |
| Female 19 and Under Hwt | Maggie Bowman-Jones (17) and Deanna Wong (17), Pacific Rowing Club, San Francisco, California, United States, | December 19, 2009 | 7:17:55.9 |
| Female 20-29 Hwt | Julia Kaiser (25) and Melanie Götz (27), Karlsruhe, Germany | March 25, 2012 | 7:42:17.8 |
| Female 30-39 Hwt |
Kelly Sanderson and Claire Moffat, Stanthorpe, Queensland, Australia, Ages: Sanderson 35, Moffat 33 |
April 13, 2013 | 7:52:47.5 |
| Male 19 and Under Lwt |
Jeff Wang and Jovanni Stefani, Pacific Rowing Club, San Francisco, California, United States, Ages: Wang, 17 and Stefani, 16 |
January 27, 2013 | 6:08:48.2 |
| Male 20-29 Lwt | Ross Pedersen (20) and Joseph Prosack (20), Univ of Rochester, Rochester, New York, United States | February 24, 2012 | 6:12:20.4 |
| Male 30-39 Lwt | Aleksei Lipintsov (30) and Meelis Karmo (34), Tallinn, Estonia | May 11, 2013 | 6:42:22.0 |
| Male 40-49 Lwt | Mauro Martelli and Claudio Cecconi,, Rome, Italy | December 19, 2009 | 6:15:08.8 |
| Male 19 and Under Hwt | Greg Davis (17) and Tom Bogott (17), San Francisco and Hillsborough, California, United States | December 20, 2011 | 6:03:56.2 |
| Male 20-29 Hwt | Olaf Tufte (27) and Nils Torolv Simonsen (24), Horten and Oslo, Norway | March 1, 2004 | 5:39:24.5 |
| Male 30-39 Hwt | Phil Craze (37) and Fergus Mackay (46), Chirnside, Duns, Scotland, United Kingdom | August 10, 2012 | 5:55:17.3 |
| Male 40-49 Hwt |
David Cropley and Jonathan Larkin, Adelaide, Australia, Ages: Cropley 45, Larkin 47 |
May 26, 2012 | 5:56:30.1 |
| Male 50-59 Hwt |
Jørgen Bloch and Bernard Holland, Denmark, Bagsvaard Rowing Club |
April 17, 2011 | 6:05:43.1 |
| Male 60-69 Hwt |
Gerry Keating and Joe Keating, Farnborough, United Kingdom, Ages: Gerry Keating 61, Joe Keating 60 |
May 31, 2009 | 6:52:13.5 |
| Mixed 19 and Under Lwt |
Jennifer Majcher and Frankie Flores, Tampa, Florida, United States, Ages: Majcher 18, Flores 15 |
December 11, 2010 | 7:37:00.6 |
| Mixed 20-29 Lwt |
Jonah Coste and Katie Laine, Bloomington, Indiana, United States, Ages: Coste 22, Laine 21 |
December 14, 2011 | 6:33:36.2 |
| Mixed 50-59 Lwt |
Georgina Price and Joe Keating, United Kingdom, Age: 61 |
May 23, 2010 | 6:57:52.1 |
| Mixed 19 and Under Hwt |
Rachel Rufo and Garrett Murto, Sebastian, Florida, United States, Sebastian River High School Crew |
January 22, 2012 | 7:00:23.0 |
| Mixed 20-29 Hwt |
Andrea Carbone and Maria Teresa Bizzarri, Rome, Italy, Ages: Carbone 23, Bizzarri 38 |
November 16, 2008 | 6:33:20.7 |
| Mixed 30-39 Hwt |
Jen Howse and Pete Marston, United Kingdom, Ages: Howse 31, marston 32 |
May 23, 2010 | 6:24:38.0 |
| Mixed 40-49 Hwt |
Jo Andrews and Steve Smith, United Kingdom, Ages: Andrews 40, Smith 45 |
May 23, 2010 | 6:40:26.8 |